|
Uncle Kal's Underground scale races January 20th
2001 |
|
2001 Western States Scale Champs |
|||
|
Uncle Kal's Underground Raceway |
|||
|
1/32 Plafit GT1 |
|||
|
Pos |
Ht |
Driver |
Laps |
| 1 | A | Steve Forsyth | 275 |
| 2 | A | Dwayne Roberts | 275 |
| 3 | A | Roy Hood | 274 |
| 4 | A | Jonathan Forsyth | 270 |
| 5 | A | Paul Kassens | 270 |
| 6 | A | Chris Radisish | 268 |
| 7 | A | Mike Boemker | 266 |
| 8 | B | Mike Brannian | 265 |
| 9 | B | Chris Bowman | 259 |
| 10 | B | Philippe de Lespinay | 256 |
| 11 | A | Craig Rieland | 250 |
| 12 | B | Chris Kendrick | 248 |
| 13 | B | Jim Langdon | 247 |
| 14 | B | Mike Hudson | 245 |
| 15 | B | Mike Kravitz | 154 |
| TQ | Paul Kassens | 4.946 | |
| Conc. | Philippe de Lespinay | ||
|
1/24 Plafit GT1 |
|||
|
Pos |
Ht |
Driver |
Laps |
| 1 | A | Fred Hood | 307 |
| 2 | A | Lee Gilbert | 300 |
| 3 | A | Roy Hood | 298 |
| 4 | A | Dwayne Roberts | 297 |
| 5 | A | Chris Radisich | 297 |
| 6 | A | Casey Scott | 296 |
| 7 | B | Jim Langdon | 292 |
| 8 | B | Craig Rieland | 292 |
| 9 | B | Steve Forsyth | 289 |
| 10 | A | Jimmy Langdon | 288 |
| 11 | A | Mike Hudson | 288 |
| 12 | B | Paul Kassens | 283 |
| 13 | B | Philippe de Lespinay | 278 |
| 14 | B | Bill Vanderziel | 275 |
| 15 | B | Paul Sterrett | 273 |
| 16 | B | Chris Kendrick | 264 |
| 17 | B | Alex Freund | 260 |
| 18 | A | Jonathan Forsyth | 174 |
| TQ | Fred "Crash" Hood | 4.354 | |
| Conc. | Philippe de Lespinay | ||
|
Amateur 4.5" NASCAR |
|||
| Pos | Driver | Laps | |
| 1 | Tim Hould | 304 | |
| 2 | Bob Johnson | 302 | |
| 3 | Alex Freund | 298 | |
| 4 | John Estopellan | 291 | |
| 5 | Richard Estopellan | 286 | |
| 6 | Mike Hudson | 285 | |
| 7 | Paul Sterrett | 282 | |
| 8 | Steve Bishop Jr. | 232 | |
| TQ | Tim Hould | 4.335 | |
| Conc. | Tim Hould | ||
|
Pro 4.5" NASCAR |
|||
| 1 | Roy Hood | 315 | |
| 2 | Phil Roberson | 312 | |
| 3 | Gil Rivera | 312 | |
| 4 | Duran Trujillo | 308 | |
| 5 | Chuck Pano | 304 | |
| 6 | Steve Forsyth | 281 | |
| 7 | Ira Stoker | 244 | |
| TQ | Chuck Pano | 4.218 | |
| Conc. | Roy Hood | ||
|
1/32 Eurosport |
|||
| 1 | Greg Gilbert | 589 | |
| 2 | Fred "Crash" Hood | 561 | |
| 3 | Lee Gilbert | 559 | |
| 4 | Roy Hood | 541 | |
| 5 | Paul Kassens | 502 | |
| 6 | Chris Radisich | 495 | |
| 7 | Dwayne Roberts | 458 | |
| 8 | Craig Rieland | 302 | |
| TQ | Greg Gilbert | 3.537 | |
| Conc. | Dwayne Roberts | ||
|
Amateur 4" NASCAR |
|||
| 1 | Tim Hould | 301 | |
| 2 | Jonathan Forsyth | 298 | |
| 3 | Mike Hudson | 293 | |
| 4 | Tim Recla | 293 | |
| 5 | Paul Sterrett | 291 | |
| 6 | John Estopellan | 282 | |
| 7 | Uncle Kal | 278 | |
| 8 | Steve Bishop Jr. | 243 | |
| TQ | Mike Hudson | 4.328 | |
| Conc. | Michael Kidd | ||
|
Pro 4" NASCAR |
|||
| 1 | Duran Trujillo | 313 | |
| 2 | Mike Stuart | 306 | |
| 3 | Roy Hood | 304 | |
| 4 | Steve Forsyth | 304 | |
| 5 | Gil Rivera | 293 | |
| 6 | Ira Stoker | 286 | |
| 7 | Bill Vanderziel | 285 | |
| 8 | Chuck Panno | 261 | |
| TQ | Mike Stuart | 4.339 | |
| Conc. | Roy Hood | ||
|
Pro GT-12 |
|||
| 1 | Greg Gilbert | 367 | |
| 2 | Paul Kassens | 346 | |
| 3 | Chris Radisich | 343 | |
| 4 | Steve Forsyth | 341 | |
| 5 | Dwayne Roberts | 335 | |
| 6 | Craig Rieland | 335 | |
| 7 | Monty Ohren | 310 | |
| 8 | Fred Hood | 173 | |
| TQ | Greg Gilbert | 3.446 | |
| Conc. | Paul Kassens | ||
|
1/24 Eurosport |
|||
| 1 | A | Greg Gilbert | 693 |
| 2 | A | Alan Ohren | 691 |
| 3 | A | Lee Gilbert | 651 |
| 4 | B | Craig Rieland | 629 |
| 5 | B | Jonathan Forsyth | 626 |
| 6 | A | Steve Forsyth | 611 |
| 7 | A | Roy Hood | 611 |
| 8 | B | Paul Kassens | 601 |
| 9 | B | Dwayne Roberts | 583 |
| 10 | B | Chris Radisich | 568 |
| 11 | A | Fred Hood | 423 |
| TQ | Greg Gilbert | ? | |
| Conc. | Dwayne Roberts | ||
|
Amateur GT1 (GTP) |
|||
| 1 | Casey Scott | 341 | |
| 2 | Mike Hudson | 328 | |
| 3 | Paul Sterrett | 306 | |
| 4 | Alex Freund | 305 | |
| 5 | Jonathan Forsyth | 293 | |
| 6 | John Emmons | 279 | |
| 7 | Chris Radisich | 267 | |
| 8 | Mike Lews | 40 | |
| TQ | Mike Hudson | 3.948 | |
| Conc. | Greg Noah | ||
|
Expert GT1 (GTP) |
|||
| 1 | Greg Gilbert | 345 | |
| 2 | Roy Hood | 342 | |
| 3 | Mike Stuart | 331 | |
| 4 | Gil Rivera | 329 | |
| 5 | Duran Trujillo | 318 | |
| 6 | Ira Stoker | 247 | |
| 7 | Steve Forsyth | 127 | |
| 8 | Bill Vanderziel | 66 | |
| TQ | Greg Gilbert | 3.898 | |
| Conc. | Ira Stoker | ||
|
Amateur GT-12 (Hillclimb) |
|||
| 1 | Jason Reynolds | 366 | |
| 2 | Casey Scott | 365 | |
| 3 | Tim Hould | 358 | |
| 4 | Jason Holmes | 354 | |
| 5 | Jonathan Forsyth | 337 | |
| 6 | Tim Recla | 336 | |
| 7 | Mike Kravitz | 333 | |
| 8 | Earl Wilson | 330 | |
| 9 | Bill Taylor | 329 | |
| 10 | Skip Colvin | 321 | |
| 11 | Chris Radisich | 314 | |
| 12 | Linn Hammons | 306 | |
| 13 | Dennis Rios | 262 | |
| 14 | Sam Rackham | 74 | |
| TQ | Jason Reynolds | 3.507 | |
| Conc. | Jason Holmes | ||
|
Pro GT-12 (Hillclimb) |
|||
| 1 | Duran Trujillo | 380 | |
| 2 | Roy Hood | 377 | |
| 3 | Mike Stuart | 373 | |
| 4 | Monty Ohren | 364 | |
| 5 | Steve Forsyth | 353 | |
| 6 | John Tore Anderson | 332 | |
| 7 | Greg Gilbert | 265 | |
| 8 | Bill Vanderziel | 114 | |
| TQ | Greg Gilbert | 3.413 | |
| Conc. | Roy Hood | ||