Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu     Scale Round 1 Race Report  Race Results Tech Sheets Photo Gallery

Results from SoCal USRA races at Uncle Kals 01/26/02

GT 12 EXPERT : GT 12 AMATUER : GT 1 EXPERT : GT1 AMATUER
NASCAR 4" EXPERT : NASCAR 4" AMATUERNASCAR 4.5" EXPERT : NASCAR 4.5" AMATUER

01-26-2002 14:21 - EXPERT - NASCAR GROUP 10 - MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 ROY HOOD 38 39 39 38 x x x x x 40 39 39 38 310 38.8 4.3899 'RED'
2 STEVE FORSYTH 37 37 39 39 40 x x x x x 40 39 39 310 38.8 4.3910 'RED'
3 GREG GILBERT 38 39 39 38 36 39 40 40 x x x x x 309 38.6 4.3402 'WHITE'
4 DURAN TRUJILLO x 40 40 38 36 37 37 40 37 x x x x 305 38.1 4.3868 'RED'
5 MIKE STUART 38 38 36 36 39 39 39 x x x x x 38 303 37.9 4.4491 'WHITE'
6 MIKE HUDSON x x 39 38 39 38 36 35 37 39 x x x 301 37.6 4.2885 'RED'
7 CHRIS RADISICH x x x x 38 38 39 36 36 38 37 36 x 298 37.2 4.4486 'GREEN'
8 PHIL ROBERSON 34 38 39 x x x x x 38 39 37 36 36 297 37.1 4.3277 'GREEN'
9 PAUL STERRETT x x x 38 37 37 37 35 35 37 37 x x 293 36.6 4.4496 'RED'
10 DENNIS HILL 37 34 x x x x x 35 38 37 36 35 37 289 36.1 4.4483 'ORANGE'
11 JASON HOLMES x x x x x 36 37 37 36 34 35 36 35 286 35.8 4.6597 'RED'
12 IRA STOKER 33 x x x x x 37 38 37 36 36 25 36 278 34.8 4.3405 'GREEN'
13 GIL RIVERA 20 37 31 37 37 38 x x x x x 36 38 274 34.2 4.4493 'GREEN'

 back to top

01-26-2002 13:25 - AMATUER - NASCAR GROUP 10 - MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 38 38 38 40 38 38 37 37 304 38 4.4487 'RED'
2 DANIEL HUDSON 36 36 38 37 36 33 37 38 291 36.4 4.3908 'WHITE'
3 LARS WOLFE 36 35 37 36 37 36 34 35 286 35.8 4.6093 'ORANGE'
4 PHIL PHILLIPS 36 34 35 35 36 37 34 36 283 35.4 4.7187 'WHITE'
5 RICHARD ESTOPELLAN 36 34 34 36 33 32 34 34 273 34.1 4.6677 'WHITE'
6 EARL WILSON 36 35 34 26 33 35 35 36 270 33.8 4.6213 'WHITE'
7 BIG JOHN 33 35 34 32 30 34 34 33 265 33.1 4.8275 'ORANGE'
8 CHARLIE COLVIN 35 28 35 33 36 37 34 21 259 32.4 4.6605 'WHITE'

 back to top

01-26-2002 12:18 - AMATUER - NASCAR GRP 10 - SEMI 2 - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 LARS WOLF 26 24 23 25 24 25 x 25 23 195 24.4 4.5512 'WHITE'
2 DANIEL HUDSON 23 17 24 x 24 25 26 24 23 186 23.2 4.4019 'WHITE'
3 RICHARD ESTOPELLAN 22 23 23 23 23 x 24 25 23 186 23.2 4.6672 'GREEN'
4 PHIL PHILLIPS 23 24 23 19 24 24 22 25 x 184 23 4.5507 'RED'
5 ALEX FREUND 24 24 23 21 23 24 22 x 22 183 22.9 4.7181 'GREEN'
6 MIKE JOHNSON 23 x 23 21 23 24 22 23 23 182 22.8 4.6086 'ORANGE'
7 BRIAN JOHNSON 21 11 24 24 x 22 23 24 22 171 21.4 4.5628 'RED'
8 KENNY DANZEL 12 20 x 20 21 22 22 21 21 159 19.9 4.8909 'BLUE'
9 MIKE GRIFFIN x 20 22 20 22 0 0 0 0 84 10.5 5.1091 'BLUE'

 Please note Semi 1 for Amatuer NASCAR Group 10 results are not posted as yet

 back to top

01-26-2002 18:00 EXPERT - NASCAR 4.5 GROUP 10 - MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 GIL RIVERA 38 38 37 36 37 37 38 x 38 299 37.4 4.5545 'WHITE'
2 PHIL ROBERSON 34 33 37 37 38 x 37 37 38 291 36.4 4.5003 'GREEN'
3 CHRIS RADISICH 37 35 37 37 35 35 36 36 x 288 36 4.6672 'GREEN'
4 DURAN TRUJILLO 35 37 36 x 37 37 36 36 34 288 36 4.5545 'RED'
5 MIKE HUDSON 35 x 37 39 36 35 33 34 38 287 35.9 4.4996 'WHITE'
6 DENNIS 'FOAMY' HILL 33 34 x 34 36 36 35 33 36 277 34.6 4.5542 'GREEN'
7 JASON HOLMES 31 35 34 37 x 35 36 34 34 276 34.5 4.7184 'RED'
8 PAUL STERRETT x 35 35 36 37 35 17 37 38 270 33.8 4.6724 'WHITE'
9 ROY HOOD 34 33 33 0 0 0 x 0 0 100 12.5 4.6675 'BLUE'

 back to top

01-26-2002 17:08 - AMATUER - NASCAR 4.5 GROUP 10 - MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DANIEL HUDSON 36 36 38 37 36 37 37 37 294 36.8 4.6093 'GREEN'
2 JERRY JOHNSON 35 33 36 36 35 35 37 36 283 35.4 4.7186 'GREEN'
3 ALEX FREUND 34 36 35 36 33 35 36 37 282 35.2 4.6602 'WHITE'
4 JOHN ESTOPELLAN 34 33 34 33 34 33 34 34 269 33.6 4.9384 'RED'
5 CHRIS BOWMAN 34 33 31 32 34 30 33 34 261 32.6 5.0506 'ORANGE'
6 RICHARD ESTOPELLAN 33 34 33 30 32 31 34 32 259 32.4 4.9875 'ORANGE'
7 KEN ENDOW 31 28 30 30 32 29 31 29 240 30 5.0003 'WHITE'
8 JODY FREUND 34 19 0 0 0 0 0 0 53 6.6 4.8869 'BLUE'

 back to top

GT 12 EXPERT : GT 12 AMATUER : GT 1 EXPERT : GT1 AMATUER
NASCAR 4" EXPERT : NASCAR 4" AMATUERNASCAR 4.5" EXPERT : NASCAR 4.5" AMATUER