Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 2 Race Report  Race Results Tech Sheets Photo Gallery
Nascar 4" Expert  Amatuer Nascar 4.5" Expert Amatuer GT 1 Expert Amatuer GT 12 Expert Amatuer

 

02-23-2002 22:03 EXPERT GT-12 - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 ALAN OHREN 43 44 44 43 42 44 47 x x x x x 46 353 44.1 3.679 Green
2 MIKE HUDSON x x x 46 37 42 42 38 43 46 45 x x 339 42.4 3.680 White
3 ROY HOOD 40 42 38 43 42 43 x x x x x 44 44 336 42.0 3.734 White
4 JASON STONE 40 44 x x x x x 42 42 43 42 41 42 336 42.0 3.742 Red
5 CHRIS RADISICH x x x x 41 44 40 41 40 41 44 45 x 336 42.0 3.788 White
6 TORE ANDERSON x x x x x 40 41 39 40 41 41 45 44 331 41.4 3.733 White
7 DURAN TRUJILLO x x 42 35 43 40 39 43 43 44 x x x 329 41.1 3.725 Orange
8 JOHATHON FORSYTH x 42 42 41 38 33 41 40 42 x x x x 319 39.9 3.835 Green
9 DENNIS HILL 35 41 37 42 x x x x x 40 44 43 14 296 37.0 3.789 Green
10 MONTY OHREN 32 x x x x x 38 36 29 35 38 36 35 279 34.9 3.624 White
11 STEVE FORSYTH 20 10 22 42 38 34 35 40 x x x x x 241 30.1 3.898 White
12 GIL RIVERA 36 34 36 39 27 x x x x x 0 0 0 172 21.5 3.850 Yellow
13 MIKE STUART 22 0 0 x x x x x 0 0 0 0 0 22 2.8 3.960 Yellow

 

02-23-2002 21:06 AMATUER GT-12 - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 39 43 36 38 41 45 44 41 327 40.9 3.788 White
2 JERRY JOHNSON 41 41 38 36 39 43 42 43 323 40.4 3.897 Red
3 ALEX FREUND 41 35 39 44 42 42 38 40 321 40.1 3.898 Blue
4 DENNIS RIOS 39 41 39 39 37 40 39 37 311 38.9 4.007 Yellow
5 PHIL PHILLIPS 38 39 28 37 40 35 38 37 292 36.5 4.234 White
6 BRIAN JOHNSON 38 39 33 37 35 29 38 39 288 36.0 3.351 Purple
7 EARL WILSON 37 40 30 35 39 4 0 0 185 23.1 4.164 Purple

 

02-23-2002 18:55 EXPERT GT-1 - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 DURAN TRUJILLO 38 40 41 42 x x x x x 41 41 41 40 324 40.5 4.163 Red
2 MIKE HUDSON 39 40 x x x x x 40 41 41 40 40 41 322 40.3 4.164 Orange
3 ROY HOOD 40 x x x x x 37 40 39 39 38 39 40 312 39.0 4.289 White
4 GIL RIVERA 40 39 38 39 38 39 39 38 x x x x x 310 38.8 4.343 White
5 CHRIS RADISICH x 38 38 39 38 38 37 40 40 x x x x 308 38.5 4.383 White
6 PAUL STERRETT 39 39 35 36 39 38 39 x x x x x 38 303 37.9 4.398 White
7 DENNIS HILL x x 37 37 39 37 36 36 40 39 x x x 301 37.6 4.280 White
8 STEVE FORSYTH 36 36 36 x x x x x 38 38 39 38 37 298 37.3 4.390 Red
9 JOHN TORE ANDERSON x x x x x 37 38 39 37 36 36 37 38 298 37.3 4.445 Green
10 PHIL ROBERSON x x x x 40 37 39 37 36 35 38 33 x 295 36.9 4.335 Red
11 ALAN OHREN x x x 40 41 40 38 20 28 40 41 x x 288 36.0 4.226 Red
12 JONATHON FORSYTH 35 34 34 35 37 35 x x x x x 38 36 284 35.5 4.335 Blue
13 JASON HOLMES 29 33 24 0 0 x x x x x 0 0 0 86 10.8 4.547 Purple

 

02-23-2002 17:28 AMATUER GT-1 - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 CASEY SCOTT x x x x x 38 37 35 36 36 38 39 38 297 37.1 4.445 Orange
2 CLIFF KENDRICK 35 27 x x x x x 35 35 37 37 36 37 279 34.9 4.562 Red
3 JODY FREUND x x x x 34 35 35 34 34 35 36 36 x 279 34.9 4.727 Orange
4 DANIEL HUDSON 36 34 37 30 35 35 35 35 x x x x x 277 34.6 4.171 White
5 MIKE JOHNSON 28 31 35 36 36 x x x x x 37 36 34 273 34.1 4.499 Green
6 PHIL PHILLIPS 33 34 33 31 35 35 36 x x x x x 33 270 33.8 4.718 Orange
7 EARL WILSON x 30 31 34 33 34 36 32 35 x x x x 265 33.1 4.672 Orange
8 PAUL ABBEY 33 x x x x x 35 32 31 33 34 34 33 265 33.1 4.769 Red
9 ALEX FREUND x x x 36 37 36 37 37 5 38 39 x x 265 33.1 4.499 White
10 GENE MARTIN 32 30 34 x x x x x 35 33 33 29 30 256 32.0 4.765 Red
11 JERRY JOHNSON 34 34 34 38 x x x x x 37 4 37 37 255 31.9 4.446 Blue
12 CHARLIE COLVIN 27 28 30 29 30 30 x x x x x 28 31 233 29.1 4.992 Green
13 DENNIS RIOS x x 33 34 34 16 0 34 36 34 x x x 221 27.6 3.949 Red

 

Home Scale Results Menu      Scale Round 2 Race Report  Race Results Tech Sheets Photo Gallery
Nascar 4" Expert  Amatuer Nascar 4.5" Expert Amatuer GT 1 Expert Amatuer GT 12 Expert Amatuer