Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 7 Race Report  Race Results Tech Sheets Photo Gallery

Scale Round 7 Uncle Kals 20th July 2002

 4" NASCAR : Amatuer Expert   :   4.5" NASCAR Amatuer and Expert
GT 1 Amatuer Expert   :  GT 12 Amatuer Expert

07-20-2002 12:07 4" NASCAR EXPERT MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 GREG GILBERT 40 40 39 38 40 40 38 x x 40 315 39.4 4.2302 'ORANGE'
2 CHRIS RADISICH 39 x x 39 40 40 36 38 40 40 312 39 4.3393 'ORANGE'
3 MIKE HUDSON 38 40 39 38 39 39 38 39 x x 310 38.8 4.2302 'WHITE'
4 GIL RIVERA 39 40 39 x x 40 37 39 38 37 309 38.6 4.3395 'RED'
5 ROY HOOD 39 36 37 37 38 39 x x 38 38 302 37.8 4.3904 'BLUE'
6 MIKE STUART x x 39 39 39 38 35 37 37 38 302 37.8 4.4494 'RED'
7 STEVE FORSYTH 37 38 37 39 x x 37 38 35 36 297 37.1 4.4414 'GREEN'
8 DURAN TRUJILLO 39 39 x x 35 40 37 36 35 36 297 37.1 4.3866 'ORANGE'
9 PAUL STERRETT x 38 36 37 35 35 36 38 39 x 294 36.8 4.4489 'RED'
10 JOHNATHAN FORSYTH 37 33 37 36 37 x x 39 38 37 294 36.8 4.3395 'WHITE'

 

07-20-2002 11:15 4" NASCAR AMATUER MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 39 39 38 38 40 41 41 40 316 39.5 4.3317 'WHITE'
2 PHIL PHILLIPS 37 38 37 38 36 38 37 38 299 37.4 4.5580 'WHITE'
3 LARS WOLFE 39 37 38 35 37 37 37 38 298 37.2 4.5506 'GREEN'
4 JOHN ESTOPELLAN 37 37 36 38 38 36 37 37 296 37 4.4998 'GREEN'
5 BRIAN JOHNSON 36 36 37 36 38 39 38 35 295 36.9 4.5499 'WHITE'
6 ALEX FREUND 37 37 37 37 35 36 35 37 291 36.4 4.6088 'ORANGE'
7 JIMMY ROSS 34 37 35 37 38 36 37 34 288 36 4.5588 'GREEN'
8 JODY FREUND 38 37 21 0 0 0 0 0 96 12 4.5583 'WHITE'

 

07-20-2002 10:25 4" NASCAR AMATUER SEMI A - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 LARS WOLFE 26 24 26 25 25 23 24 25 198 24.8 4.5002 'WHITE'
2 PHIL PHILLIPS 24 23 25 25 25 24 25 25 196 24.5 4.4525 'RED'
3 JOHN ESTOPELLAN 24 24 22 24 23 24 23 25 189 23.6 4.7181 'BLUE'
4 JODY FREUND 24 24 25 21 25 24 22 22 187 23.4 4.5588 'GREEN'
5 JERRY JOHNSON 20 22 22 24 20 25 24 25 182 22.8 4.5115 'RED'
6 BOB ABBEY 23 23 23 21 22 21 19 23 175 21.9 4.8283 'WHITE'
7 SAM RACKHAM 24 24 24 22 24 22 23 0 163 20.4 4.4407 'GREEN'
8 JOEY HUDSON 19 21 19 19 17 21 4 0 120 15 4.7230 'GREEN'

 

07-20-2002 09:47 4" NASCAR AMATUER SEMI B - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 25 25 24 25 24 27 27 27 204 25.5 4.2819 'RED'
2 BRIAN JOHNSON 22 24 25 24 24 24 25 24 192 24 4.6085 'RED'
3 ALEX FREUND 24 24 23 25 24 23 23 24 190 23.8 4.4996 'RED'
4 JIMMY ROSS 24 25 25 24 23 20 23 24 188 23.5 4.5003 'ORANGE'
5 PAUL ABBEY 24 24 22 21 24 23 23 23 184 23 4.6607 'GREEN'
6 DENNIS RIOS 23 21 22 23 21 21 23 25 179 22.4 4.6683 'ORANGE'
7 MIKE GRIFFIN 20 21 22 23 20 22 22 22 172 21.5 4.8316 'GREEN'

 

07-20-2002 13:49 4.5" NASCAR COMBINED AMATUER/EXPERT MAIN - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 DURAN TRUJILLO EX x x x 39 38 35 37 37 37 39 38 300 37.5 4.5509 'RED'
2 GIL RIVERA EX 38 37 35 35 36 38 37 x x x 37 293 36.6 4.4998 'GREEN'
3 MIKE HUDSON EX 35 35 36 37 37 x x x 37 37 37 291 36.4 4.4374 'RED'
4 PAUL STERRETT EX 36 38 37 x x x 36 37 36 36 35 291 36.4 4.6086 'RED'
5 CHRIS RADISICH EX 34 38 x x x 36 36 36 36 35 37 288 36 4.5590 'RED'
6 JERRY JOHNSON AM 34 38 36 35 35 35 36 37 x x x 286 35.8 4.6096 'WHITE'
7 ALEX FREUND AM 36 36 33 35 35 34 x x x 35 35 279 34.9 4.7696 'YELLOW'
8 JODY FREUND AM 34 x x x 33 34 35 33 34 35 35 273 34.1 4.8901 'WHITE'
9 JIMMY ROSS AM x 35 35 35 33 32 34 33 36 x x 273 34.1 4.6673 'RED'
10 JOHN ESTOPELLAN AM x x 36 35 34 31 32 33 35 35 x 271 33.9 4.8279 'RED'
11 JASON HOLMES EX 14 4 0 0 x x x 0 0 0 0 18 2.2 5.0507 'BLACK'

 4" NASCAR : Amatuer Expert   :   4.5" NASCAR Amatuer and Expert
GT 1 Amatuer Expert   :  GT 12 Amatuer Expert