Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 7 Race Report  Race Results Tech Sheets Photo Gallery

Scale Round 7 Uncle Kals 20th July 2002

4" NASCAR : Amatuer Expert   :   4.5" NASCAR Amatuer and Expert
GT 1 Amatuer Expert   :  GT 12 Amatuer Expert

07-20-2002 19:33 - GT 12 EXPERT - KORKSCREW
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 GREG GILBERT 43 44 46 43 45 45 47 x 41 354 44.2 3.5695 'ORANGE'
2 ROY HOOD 42 43 39 45 x 42 47 46 46 350 43.8 3.5155 'GREEN'
3 ALAN OHREN 41 x 44 46 40 42 46 43 44 346 43.2 3.5696 'GREEN'
4 CHRIS RADISICH 40 42 42 43 44 x 45 41 44 341 42.6 3.6791 'ORANGE'
5 MONTY OHREN x 42 41 42 40 39 45 44 41 334 41.8 3.6321 'ORANGE'
6 DURAN TRUJILLO 32 40 x 41 41 41 43 39 42 319 39.9 3.7884 'PURPLE'
7 STEVE FORSYTH 37 39 33 39 39 38 39 43 x 307 38.4 4.0073 'WHITE'
8 JONATHAN FORSYTH 33 33 36 x 35 36 40 39 39 291 36.4 3.8439 'BLACK'
9 JASON STONE 28 32 32 33 32 33 x 34 37 261 32.6 3.8987 'GREEN'

 

07-20-2002 19:24 - GT 12 AMATUER - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 PHIL PHILLIPS 43 47 48 47 47 47 43 45 367 45.9 3.5079 'RED'
2 CASEY SCOTT 48 49 49 46 45 47 47 36 367 45.9 3.5149 'ORANGE'
3 JERRY JOHNSON 42 43 46 47 49 49 44 44 364 45.5 3.4602 'WHITE'
4 BRIAN JOHNSON 44 41 39 42 46 46 46 46 350 43.8 3.5696 'GREEN'
5 ALEX FREUND 37 47 43 44 43 46 41 44 345 43.1 3.6176 'GREEN'
6 DENNIS RIOS 38 39 43 43 43 44 42 42 334 41.8 3.6166 'GREEN'
7 JOHN EMMONS 40 39 40 39 41 37 30 42 308 38.5 3.8359 'RED'
8 JOEY HUDSON 31 34 39 28 36 39 40 23 270 33.8 3.7345 'RED'

 

07-20-2002 16:40 - GT-1 EXPERT - KORKSCREW
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 CHRIS RADISICH 39 40 41 41 x x 42 41 42 43 329 41.1 3.972 Purple
2 GREG GILBERT x 38 40 40 40 41 42 40 40 x 321 40.1 4.007 Orange
3 ROY HOOD 38 40 41 39 39 x x 40 41 41 319 39.9 4.161 Purple
4 JONATHAN FORSYTH 35 x x 38 38 41 39 39 40 39 309 38.6 4.218 Blue
5 STEVE FORSYTH 34 39 38 37 36 40 39 40 x x 303 37.9 4.223 Orange
6 MIKE HUDSON 35 38 36 x x 33 40 39 40 38 299 37.4 4.168 Yellow
7 DURAN TRUJILLO 35 38 36 37 37 37 39 x x 38 297 37.1 4.179 Orange
8 GIL RIVERA 33 35 x x 35 31 36 34 34 38 276 34.5 4.328 Blue
9 PAUL STERRET 31 35 34 35 34 32 x x 34 36 271 33.9 4.561 Purple
10 JASON STONE x x 32 26 33 37 36 34 37 33 268 33.5 4.328 Purple

 

07-20-2002 16:16 - GT-1 AMATUER - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 CASEY SCOTT 41 40 43 43 44 x x x 43 43 42 339 42.4 3.8979 'ORANGE'
2 PHIL PHILLIPS x x 41 42 41 40 41 40 43 43 x 331 41.4 4.0072 'WHITE'
3 JERRY JOHNSON 40 41 39 40 42 40 41 x x x 40 323 40.4 4.0078 'RED'
4 ALEX FREUND 40 41 x x x 42 41 39 40 35 40 318 39.8 4.1126 'GREEN'
5 CHARLIE COLVIN x x x 42 42 41 39 38 39 39 36 316 39.5 4.0625 'GREEN'
6 BRIAN JOHNSON 40 x x x 42 39 39 37 38 39 40 314 39.2 4.0622 'GREEN'
7 PAUL ABBEY x 37 38 36 37 35 39 38 41 x x 301 37.6 4.2774 'WHITE'
8 JOHN EMMONS 36 38 41 x x x 40 38 38 35 33 299 37.4 4.1716 'WHITE'
9 DENNIS RIOS 30 38 39 37 30 40 38 38 x x x 290 36.2 4.1715 'WHITE'
10 BOB ABBEY 31 31 22 7 25 36 x x x 34 37 223 27.9 4.2895 'GREEN'
11 JOEY HUDSON 31 15 19 0 x x x 0 0 0 0 65 8.1 4.4018 'ORANGE'

 4" NASCAR : Amatuer Expert   :   4.5" NASCAR Amatuer and Expert
GT 1 Amatuer Expert   :  GT 12 Amatuer Expert