Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 8 Race Report  Race Results Tech Sheets Photo Gallery

Santee Raceway August 24th 2002

CLICK HERE FOR NASCAR AND NASCAR 4.5 RESULTS

08-25-2002 01:36 EXPERT FOR GT12 MAIN - KING COBRA
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 DURAN TRUJILLO x 49 50 48 48 48 49 50 50 392 49.0 3.350 Green
2 JONATHAN FORSYTH 49 49 50 x 50 48 47 49 48 390 48.8 3.351 Green
3 ROY HOOD 47 x 47 47 49 47 47 50 50 384 48.0 3.410 Blue
4 CHRIS RADISICH 49 46 x 48 50 46 41 49 49 378 47.3 3.400 White
5 JASON STONE 48 50 41 45 46 48 x 48 47 373 46.6 3.459 Green
6 ALAN OHREN 49 51 47 43 42 46 41 50 x 369 46.1 3.289 Blue
7 MONTY OHREN 45 41 40 40 40 44 46 x 44 340 42.5 3.460 Black
8 STEVE FORSYTH 21 44 44 42 46 x 47 47 46 337 42.1 3.469 Orange
9 JASON HOLMES 41 46 35 41 x 46 19 0 0 228 28.5 3.399 Red

 

08-25-2002 00:00 AMATUER GT12 MAIN - KING COBRA
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 CASEY SCOTT x x x 49 49 48 44 42 47 48 46 x x 373 46.6 3.351 Green
2 JERRY JOHNSON 42 46 x x x x x 45 46 42 45 42 46 354 44.3 3.453 Green
3 ALEX FREUND x x x x 46 47 45 42 42 44 45 41 x 352 44.0 3.460 Red
4 PHIL PHILLIPS 40 41 41 45 42 46 x x x x x 45 44 344 43.0 3.515 Green
5 BRIAN JOHNSON x x x x x 43 45 45 43 35 42 44 40 337 42.1 3.289 Red
6 DENIS RIOS 38 39 41 x x x x x 46 46 44 39 41 334 41.8 3.679 Green
7 RON ESAU 40 39 40 39 41 43 41 40 x x x x x 323 40.4 3.788 White
8 KIERAN DALE 33 42 44 43 35 42 43 x x x x x 38 320 40.0 3.780 White
9 JOHN EMMONS x x 39 38 43 39 37 41 41 42 x x x 320 40.0 3.725 Blue
10 EARL WILSON 36 x x x x x 45 39 44 44 25 41 44 318 39.8 3.570 Green
11 BOB ABBEY x 35 37 38 35 36 37 35 39 x x x x 292 36.5 3.899 Green
12 JOEY HUDSON 39 37 44 40 x x x x x 9 43 41 39 292 36.5 3.789 Black
13 PAUL ABBEY 36 31 39 39 35 x x x x x 37 37 35 289 36.1 3.733 Orange

 

08-24-2002 22:32 EXPERT GT1 MAIN - KING COBRA
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 ALAN OHREN 44 45 41 40 44 44 45 x x 44 347 43.4 3.789 White
2 CHRIS RADISICH 40 43 42 42 44 43 x x 45 44 343 42.9 3.897 Red
3 ROY HOOD 42 44 x x 44 45 42 40 43 42 342 42.8 3.898 Blue
4 MIKE HUDSON 44 40 40 40 43 41 42 45 x x 335 41.9 3.789 Blue
5 JONATHAN FORSYTH 42 41 40 x x 42 43 41 43 40 332 41.5 2.577 White
6 DURAN TRUJILLO x x 34 32 42 42 41 43 43 42 319 39.9 3.835 Green
7 PAUL STERRETT 42 x x 17 42 42 41 40 41 42 307 38.4 4.053 Purple
8 JASON HOLMES x 41 43 42 43 41 41 8 42 x 301 37.6 3.852 Green
9 GIL RIVERA 36 39 30 38 x x 18 42 4 0 207 25.9 3.945 White
10 STEVE FORSYTH 35 13 0 0 0 x x 0 0 0 48 6.0 4.062 Purple

 

08-24-2002 21:28 AMATUER GT1 MAIN - KING COBRA
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 41 41 41 44 45 45 45 41 343 42.9 3.796 Green
2 JERRY JOHNSON 44 42 39 42 41 43 42 42 335 41.9 3.944 White
3 JASON STONE 39 42 42 40 41 42 41 41 328 41.0 4.054 Purple
4 ALEX FREUND 35 40 37 43 42 42 42 42 323 40.4 4.007 Yellow
5 EARL WILSON 40 40 40 40 40 40 39 40 319 39.9 4.007 Blue
6 DENNIS RIOS 42 39 39 42 42 40 37 35 316 39.5 4.116 Green
7 KIERAN DALE 38 41 40 37 41 40 39 38 314 39.3 3.952 Green
8 PHIL PHILLIPS 38 39 38 40 40 22 24 35 276 34.5 3.898 Green

 

08-24-2002 19:42 AMATUER GT1 SEMI B - KING COBRA
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 24 28 28 29 30 29 30 29 227 28.4 3.844 Green
2 JASON STONE 24 28 27 29 26 26 27 28 215 26.9 4.015 Orange
3 KIERAN DALE 25 25 27 26 26 27 26 26 208 26.0 4.116 Black
4 PHIL PHILLIPS 25 26 20 27 27 26 29 27 207 25.9 4.008 Red
5 JOEY HUDSON 25 26 28 26 24 23 24 26 202 25.3 4.117 Red
6 GENE MARTIN 21 26 24 25 25 25 27 26 199 24.9 4.273 Green
7 BOB ABBEY 22 23 25 22 25 20 23 23 183 22.9 4.500 Green

 

08-24-2002 20:26 AMATUER GT1 SEMI B - KING COBRA
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JERRY JOHNSON 29 29 28 28 27 29 28 26 224 28.0 3.897 Orange
2 ALEX FREUND 27 27 28 26 28 26 28 26 216 27.0 4.117 Orange
3 EARL WILSON 27 27 27 27 25 27 26 27 213 26.6 4.109 Green
4 DENNIS RIOS 26 26 25 26 27 27 27 26 210 26.3 4.125 Green
5 BRIAN JOHNSON 25 27 27 25 27 25 26 26 208 26.0 4.007 Green
6 PAUL ABBEY 24 27 25 22 23 24 23 26 194 24.3 4.116 Green
7 JIMMY ROSS 21 24 24 23 26 25 24 25 192 24.0 4.116 Green
8 JOHN EMMONS 21 23 25 26 27 25 21 23 191 23.9 4.069 Green

CLICK HERE FOR NASCAR AND NASCAR 4.5 RESULTS