Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 9 Race Report  Race Results Tech Sheets Photo Gallery

Round 9 "The Western States"
Fosters Raceway Santa Maria CA Sept 27,28 and 29 2002

NASCAR 4" Amatuer : Expert  ::  NASCAR 4.5" AmatuerExpert
GT 1 Amatuer : Expert  ::  GT 12 Amatuer : Expert

09-29-2002 18:21 GT 12 EXPERT MAIN - PAPERCLIP
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 GREG GILBERT 62 65 62 60 62 64 62 x x x x x 61 498 62.3 2.578 Green
2 ROY HOOD 61 62 62 x x x x x 62 63 61 63 62 496 62.0 2.687 Purple
3 CHRIS RADISICH 58 60 59 58 x x x x x 61 64 64 60 484 60.5 2.516 Orange
4 ALAN OHREN 63 52 59 65 62 62 x x x x x 58 63 484 60.5 2.624 White
5 DURAN TRUJILLO 60 x x x x x 55 64 61 61 59 63 54 477 59.6 2.686 Green
6 JASON HOLMES 61 60 x x x x x 61 57 59 53 61 62 474 59.3 2.687 Yellow
7 JONATHAN FORSYTH x x x x x 59 61 55 57 62 64 52 60 470 58.8 2.624 Green
8 JASON STONE x x 57 57 60 52 44 55 57 47 x x x 429 53.6 2.741 Blue
9 MIKE HUDSON 54 56 49 57 18 x x x x x 54 43 57 388 48.5 2.741 Yellow
10 MONTY OHREN x x x x 55 57 49 47 52 49 24 34 x 367 45.9 2.686 Green
11 STEVE FORSYTH 26 58 58 53 59 60 4 0 x x x x x 318 39.8 2.741 Yellow
12 PAUL STERRETT x 56 52 51 55 52 41 0 0 x x x x 307 38.4 2.859 Yellow
13 GIL RIVERA x x x 53 55 58 51 7 0 0 0 x x 224 28.0 2.735 Blue

 

09-29-2002 17:12 GT 12 AMATUER MAIN - PAPERCLIP
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 59 60 60 59 60 62 62 58 480 60.0 2.687 Green
2 GENE STAFFORD 57 54 60 57 56 42 60 58 444 55.5 2.641 Green
3 ALEX FREUND 52 55 53 54 55 57 55 59 440 55.0 2.739 Blue
4 ALEX MOLLE 55 52 54 56 57 50 56 59 439 54.9 2.863 White
5 BRIAN JOHNSON 54 55 49 48 56 53 51 49 415 51.9 2.847 Green
6 PAT ULARTE 49 55 54 55 58 55 54 31 411 51.4 2.581 White
7 TERRY THOMPSON 44 51 47 50 51 52 58 54 407 50.9 2.909 Blue
8 JOEY HUDSON 51 47 46 50 52 36 52 45 379 47.4 2.859 Green

 

09-29-2002 15:56 GT 12 AMATUER SEMI B - PAPERCLIP
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 ALEX MOLLE 35 38 39 34 38 39 40 39 302 37.8 2.749 Yellow
2 PAT ULARTE 36 31 35 34 39 36 35 39 285 35.6 2.750 Orange
3 GENE STAFFORD 31 37 41 34 24 40 36 41 284 35.5 2.737 Blue
4 BRIAN JOHNSON 34 34 32 34 35 34 35 37 275 34.4 2.800 Green
5 PHIL PHILLIPS 34 36 33 29 37 34 32 37 272 34.0 2.796 Orange
6 DENNIS RIOS 17 39 38 37 18 40 40 38 267 33.4 2.749 Green
7 BEN FELICIANO 15 0 28 7 31 30 30 0 141 17.6 3.070 Red
8 BOB ABBEY 20 30 22 24 0 0 0 0 96 12.0 3.019 Yellow

 

09-29-2002 15:08 GT 12 AMATUER SEMI A - PAPERCLIP
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 36 38 37 38 38 39 39 40 305 38.1 2.737 Blue
2 JOEY HUDSON 35 37 28 38 35 38 38 38 287 35.9 2.848 Yellow
3 ALEX FREUND 38 39 29 37 36 35 34 38 286 35.8 2.800 Red
4 TERRY THOMPSON 32 34 32 34 33 36 36 32 269 33.6 2.961 Green
5 JOHN EMMONS 33 33 34 32 31 34 33 34 264 33.0 3.019 Green
6 PHIL LARCOM 33 29 28 26 31 35 35 35 252 31.5 2.909 Purple
7 PAUL ABBEY 30 29 31 29 29 31 31 31 241 30.1 3.179 Orange
8 ART SCHMIDT 31 28 30 29 28 32 30 30 238 29.8 3.019 Yellow

 

09-29-2002 12:08 GT 1 EXPERT MAIN - PAPERCLIP
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 DURAN TRUJILLO 54 55 56 56 53 56 55 56 x x x x 441 55.1 3.019 Blue
2 GREG GILBERT 55 53 x x x x 55 54 57 53 54 56 437 54.6 3.019 Green
3 ALAN OHREN 53 53 53 57 54 x x x x 54 58 57 439 54.9 3.019 Blue
4 CHRIS RADISICH x x x x 54 51 51 53 56 56 58 53 432 54.0 3.018 Orange
5 MIKE HUDSON 54 x x x x 50 56 54 56 52 55 53 430 53.8 3.019 Orange
6 JOHATHAN FORSYTH 52 53 53 54 54 55 x x x x 53 56 430 53.8 3.128 Green
7 JASON HOLMES 48 53 55 53 x x x x 50 54 57 52 422 52.8 3.069 Blue
8 ROY HOOD 52 52 49 53 53 54 55 x x x x 51 419 52.4 3.078 White
9 STEVE FORSYTH x x 50 52 48 51 51 52 53 54 x x 411 51.4 3.070 Yellow
10 PAUL STERRETT x 43 52 50 49 49 52 52 51 x x x 398 49.8 3.128 Yellow
11 GIL RIVERA x x x 48 54 53 4 49 56 55 50 x 369 46.1 3.019 Orange
12 BILL VANDERZIEL 18 32 0 x x x x 0 0 0 0 0 50 6.3 3.288 Orange

 

09-29-2002 11:05 GT 1 AMATUER MAIN - PAPERCLIP
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DENNIS RIOS 53 54 52 54 54 54 55 55 431 53.9 3.128 Yellow
2 CASEY SCOTT 51 51 53 55 55 53 57 56 431 53.9 3.019 Blue
3 JASON STONE 50 51 51 57 56 50 55 52 422 52.8 3.069 Orange
4 ALEX FREUND 52 51 47 52 50 51 48 52 403 50.4 3.128 Blue
5 ALEX MOLLE 47 50 50 51 51 50 54 49 402 50.3 3.237 Green
6 TERRY THOMPSON 46 48 48 53 49 52 51 50 397 49.6 3.238 Green
7 PHIL PHILLIPS 50 47 48 49 52 48 53 50 397 49.6 3.238 Yellow
8 JOHN EMMONS 46 50 46 49 48 48 47 47 381 47.6 3.238 Blue

 

09-29-2002 09:55 GT 1 AMATUER SEMI B - PAPERCLIP
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 31 33 34 34 34 37 36 32 271 33.9 3.081 Blue
2 ALEX FREUND 35 34 30 35 33 34 34 33 268 33.5 3.081 Purple
3 TERRY THOMPSON 32 30 30 32 33 31 32 33 253 31.6 2.847 Yellow
4 JOHN EMMONS 27 29 31 32 31 33 34 33 250 31.3 3.187 Blue
5 BRIAN JOHNSON 27 26 33 31 34 32 33 32 248 31.0 3.237 Blue
6 GERRIT VANDERZIEL 30 35 31 31 34 32 22 8 223 27.9 3.186 Blue
7 BOB ABBEY 23 28 28 26 19 26 29 28 207 25.9 3.461 Yellow
8 DANIEL HUDSON 24 32 29 31 32 0 0 0 148 18.5 3.237 Yellow

  

09-29-2002 09:11 GT 1 AMATUER SEMI A - PAPERCLIP
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DENNIS RIOS 37 35 35 35 34 35 36 34 281 35.1 3.179 Yellow
2 JASON STONE 35 36 35 34 33 34 35 35 277 34.6 3.069 Green
3 ALEX MOLLE 35 35 34 33 35 33 33 32 270 33.8 3.237 Green
4 PHIL PHILLIPS 31 33 34 31 33 33 35 31 261 32.6 3.180 Blue
5 RICK MCLEOD 33 32 32 32 32 31 30 31 253 31.6 3.288 Green
6 ART SCHMIDT 32 28 31 30 33 32 33 32 251 31.4 3.351 Purple
7 PAUL ABBEY 29 22 31 27 26 28 25 30 218 27.3 3.351 Orange
8 GENE MARTIN 28 31 12 23 29 31 17 0 171 21.4 3.410 Orange

 NASCAR 4" Amatuer : Expert  ::  NASCAR 4.5" AmatuerExpert
GT 1 Amatuer : Expert  ::  GT 12 Amatuer : Expert

Home Scale Results Menu      Scale Round 9 Race Report  Race Results Tech Sheets Photo Gallery