Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 10 Race Report  Race Results Tech Sheets Photo Gallery

Round 10 Slot Car City, Las Vegas October 26th 2002

NASCAR 4" Amatuer : Expert  ::  NASCAR 4.5" AmatuerExpert
GT 1 Amatuer : Expert  ::  GT 12 Amatuer : Expert

10-26-2002 22:32 Expert GT 12 Main : King Track
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 ROY HOOD 44 46 46 43 47 45 45 x x 46 362 45.3 3.617 Yellow
2 DURAN TRUJILLO 46 45 47 43 46 x x 43 43 47 360 45.0 3.617 Blue
3 CHRIS RADISICH 43 45 46 44 x x 45 46 42 45 356 44.5 3.679 Orange
4 JOE PELAN 44 43 46 43 45 45 44 44 x x 354 44.3 3.725 Black
5 JONATHAN FORSYTH 42 45 x x 44 43 44 45 45 45 353 44.1 3.725 Purple
6 MICK ANTONELLI 45 43 44 x x 37 45 38 45 39 336 42.0 3.678 Purple
7 BOB GONDER x x 42 31 41 43 43 44 42 41 327 40.9 3.788 Purple
8 STEVE FORSYTH 37 x x 41 43 42 40 39 30 16 288 36.0 3.742 Blue
9 ALAN OHREN x 47 19 40 10 42 43 45 34 x 280 35.0 3.617 Purple
10 TYSON JOYCE 44 42 40 1 14 0 x x 0 0 141 17.6 3.617 Purple

 

10-26-2002 21:24 Amatuer GT 12 Main : King Track
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 CASEY SCOTT 44 40 39 40 x 41 42 44 45 335 41.9 3.679 Purple
2 BOB GONDER 41 37 41 x 42 39 43 43 43 329 41.1 3.726 Black
3 JERRY JOHNSON 38 43 x 43 42 43 41 37 39 326 40.8 3.789 White
4 DENNIS RIOS 41 38 38 41 41 38 x 39 38 314 39.3 4.007 Orange
5 PHIL PHILLIPS x 39 40 38 38 40 40 37 39 311 38.9 3.679 Yellow
6 JOHN EMMONS 38 x 39 37 38 35 38 36 38 299 37.4 4.108 Orange
7 BRIAN JOHNSON 40 39 37 38 35 32 32 x 15 268 33.5 3.897 Green
8 PAUL ABBEY 22 33 35 33 32 x 32 36 37 260 32.5 4.288 Yellow
9 BOB ABBEY 34 32 33 37 34 33 21 22 x 246 30.8 4.398 White

 

10-26-2002 19:02 Expert Gt 1  King Track
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 ALAN OHREN 41 x x x x x 42 38 41 42 42 40 41 327 40.9 4.163 Green
2 CHRIS RADISICH x x x 41 40 39 41 40 40 41 41 x x 323 40.4 4.164 Yellow
3 JOE PELAN 41 39 40 40 42 39 x x x x x 38 41 320 40.0 4.164 White
4 MICK ANTONELLI 40 39 39 40 39 x x x x x 41 41 39 318 39.8 4.225 Red
5 DURAN TRUJILLO x x x x x 37 40 40 42 39 40 35 40 313 39.1 4.163 Purple
6 CASY SCOTT x x 41 41 39 36 37 37 42 33 x x x 306 38.3 4.171 Green
7 TYSON JOYCE 40 37 37 37 37 37 40 x x x x x 37 302 37.8 4.335 Blue
8 JONATHAN FORSYTH 36 32 38 x x x x x 39 38 38 40 39 300 37.5 4.179 Purple
9 STEVE FORSYTH 33 37 36 39 x x x x x 36 38 39 39 297 37.1 4.389 Yellow
10 ROY HOOD 29 36 38 39 39 37 37 39 x x x x x 294 36.8 4.219 White
11 PAUL STERRETT x 34 35 37 38 37 38 37 36 x x x x 292 36.5 4.391 Yellow
12 MIKE HUDSON 36 41 x x x x x 39 40 41 43 40 4 284 35.5 4.164 Purple
13 GIL RIVERA x x x x 36 39 35 39 8 0 0 0 x 157 19.6 4.281 Green

 

10-26-2002 17:54 Amatuer GT 1 Main : King Track
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 CASY SCOTT 40 40 38 40 39 x 41 40 40 318 39.8 4.117 Blue
2 DENNIS RIOS 37 39 37 x 36 38 38 38 34 297 37.1 4.441 Orange
3 BRIAN JOHNSON 37 36 34 36 x 38 35 37 37 290 36.3 4.383 Blue
4 JERRY JOHNSON 37 37 x 36 34 33 34 38 37 286 35.8 4.383 Yellow
5 JOHN EMMONS 33 30 32 35 34 34 35 34 x 267 33.4 4.499 Orange
6 PAUL ABBEY x 33 32 34 32 31 33 36 31 262 32.8 4.773 Purple
7 PHIL PHILLIPS 35 29 19 32 36 36 x 37 37 261 32.6 4.452 Red
8 BOB ABBEY 29 x 30 28 32 29 28 30 27 233 29.1 4.781 Orange
9 GENE MARTIN 33 35 32 25 27 11 33 x 33 229 28.6 4.827 Blue