Southern California Slot Racers Association (SoCal USRA)

Home : Scale Results Menu

 

2002 Division 2 Scale Championship Final Season Points

4 in Nascar Amatuer R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Casey Scott 100 100 60 100 100 80 100 d15 75 100 0 815
Lars Wolfe 80 55 75 80 80 60 80 60 70 0 0 640
Phil Phillips 75 d35 80 d40 50 50 90 100 60 75 50 630
Alex Freund 50 50 0 60 55 100 65 80 65 0 70 595
Dennis Rios 30 0 100 65 70 55 45 d15 90 90 40 585
Jerry Johnson 45 80 0 90 90 40 50 20 0 70 100 585
Big John Estopellan 60 75 70 0 0 50 75 35 80 65 50 560
Jody Freund 50 65 0 45 50 65 55 50 55 0 65 500
Brian Johnson 40 0 0 0 45 45 70 45 45 80 45 415
Paul Abbey 0 35 50 45 0 40 50 20 50 55 45 390
Earl Wilson 65 50 0 70 60 0 0 90 0 0 0 335
Joey Hudson 0 0 0 35 0 70 35 50 100 0 40 330
Gene Martin 40 30 50 40 0 0 0 25 45 60 35 325
Daniel Hudson 90 70 65 0 0 0 0 0 0 0 90 315
Sam Rackham 0 90 0 0 0 90 40 0 0 0 75 295
Richard Estopellan 70 60 90 0 0 45 0 0 0 0 0 265
Bob Abbey 0 0 0 0 0 35 45 30 40 50 35 235
Cliff Kendrick 0 45 55 0 0 75 0 0 0 0 55 230
Jimmy Ross 0 0 0 0 0 0 60 75 0 0 80 215
Mike Griffin 35 40 0 50 0 0 40 0 0 0 0 165
Dan Wise 0 0 45 55 65 0 0 0 0 0 0 165
Joe Chevy 0 0 0 75 0 0 0 65 0 0 0 140
Ron Esau 0 0 0 50 0 0 0 55 0 0 0 105
Charlie Colvin 55 45 0 0 0 0 0 0 0 0 0 100
Mike Johnson 45 40 0 0 0 0 0 0 0 0 0 85
Andrew Ross 0 0 0 0 0 0 0 25 0 0 60 85
Tyson Joyce 0 0 0 0 75 0 0 0 0 0 0 75
Hector Cuadras 0 0 0 0 0 0 0 70 0 0 0 70
Pat Urlate 0 0 0 0 0 0 0 0 50 0 0 50
Matt Carroll 0 0 0 0 45 0 0 0 0 0 0 45
Tim Peck 0 0 0 0 0 0 0 45 0 0 0 45
Chuck Connolly 0 0 0 35 0 0 0 0 0 0 0 35
Ron Williams 35 0 0 0 0 0 0 0 0 0 0 35
David Rodger 0 0 0 0 0 0 0 30 0 0 0 30
                         
4 in Nascar Expert R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Duran Trujillo 75 100 100 100 75 90 d55 100 100 d75 100 840
Chris Radisich d60 75 75 d70 80 80 90 90 80 80 75 725
Roy Hood 100 d60 70 90 90 70 70 75 d45 70 80 715
Mike Hudson 65 70 65 65 100 75 80 70 d45 d60 90 680
Paul Sterrett 50 90 60 75 70 65 d50 60 60 d50 65 595
Steve Forsyth 90 55 d50 55 65 55 60 d50 90 55 55 580
Jason Holmes 45 45 90 50 50 50 0 80 55 90 0 555
Gil Rivera d40 80 50 50 d45 60 75 55 50 50 70 540
Greg Gilbert 80 0 0 0 0 100 100 0 70 0 0 350
Dennis Hill 50 65 55 60 50 0 0 0 0 0 0 280
Bill Vanderziel 0 0 80 0 0 0 0 0 75 0 60 215
Jonathan Forsyth 0 0 0 0 0 50 50 50 50 0 0 200
Ira Stoker 45 50 0 0 0 0 0 0 65 0 0 160
Joe Pelan 0 0 0 0 60 0 0 0 0 100 0 160
Chuck Panno 0 0 0 80 0 0 0 65 0 0 0 145
Mike Stuart 70 0 0 0 0 0 65 0 0 0 0 135
Phil Roberson 55 50 0 0 0 0 0 0 0 0 0 105
Mitch Pelan 0 0 0 0 55 0 0 0 0 0 0 55
                         
4.5 in Nascar Amatuer R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Jerry Johnson 90 80 0 100 75 75 100 90 0 80 90 780
Alex Freund 80 65 0 80 80 90 90 100 80 0 100 765
Jody Freund 60 100 0 90 90 80 75 65 90 0 80 730
John Estopellan 75 70 90 0 0 100 70 80 75 90 75 725
Daniel Hudson 100 75 80 0 0 0 0 0 100 75 50 480
Richard Estopellan 65 90 100 0 0 70 0 0 0 0 0 325
Phil Phillips 0 0 0 0 0 0 0 0 70 100 65 235
Jimmy Ross 0 0 0 0 0 0 80 75 0 0 70 225
Paul Abbey 0 0 0 0 0 0 0 0 65 70 45 180
Tim Peck 0 0 0 0 0 0 0 70 0 0 55 125
Andrew Ross 0 0 0 0 0 0 0 60 0 0 60 120
Bob Abbey 0 0 0 0 0 0 0 0 0 65 50 115
Tyson Joyce 0 0 0 0 100 0 0 0 0 0 0 100
Matt Carroll 0 0 0 0 70 0 0 0 0 0 0 70
Chris Bowman 70 0 0 0 0 0 0 0 0 0 0 70
Earl Wilson 0 60 0 0 0 0 0 0 0 0 0 60
Joey Hudson 0 0 0 0 0 0 0 0 60 0 0 60
David Rodger 0 0 0 0 0 0 0 55 0 0 0 55
                         
4.5 in Nascar Expert R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Duran Trujillo d75 100 d80 100 100 100 100 90 80 100 90 860
Gil Rivera 100 80 65 65 90 d55 90 65 70 d55 100 725
Chris Radisich 80 70 90 90 70 80 d70 d70 90 75 75 720
Mike Hudson 70 75 70 80 75 d65 80 100 d65 80 80 710
Paul Sterrett d55 90 100 75 d60 75 75 75 75 70 70 705
Jason Holmes d60 0 75 70 65 60 65 80 60 65 65 605
Dennis Hill 65 65 50 60 55 0 0 0 0 0 0 295
Phil Roberson 90 55 0 0 0 0 0 0 55 0 0 200
Greg Gilbert 0 0 0 0 0 90 0 0 100 0 0 190
Joe Pelan 0 0 0 0 80 0 0 0 0 90 0 170
Ira Stoker 0 60 0 0 0 0 0 0 50 0 0 110
Roy Hood 55 0 0 0 0 0 0 0 50 0 0 105
Jonathan Forysth 0 0 0 0 0 70 0 0 0 0 0 70
John Tore Andersen 0 50 0 0 0 0 0 0 0 0 0 50
                         
G-T 1 Amatuer R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Casey Scott 100 100 100 100 100 d70 100 100 90 100 0 890
Jerry Johnson 90 45 0 90 80 100 80 90 0 75 100 750
Dennis Rios d45 d40 90 65 75 80 50 65 100 90 50 665
Phil Phillips 75 65 75 70 70 60 90 d60 70 d60 70 645
Alex Freund 70 50 0 80 65 90 75 75 75 0 0 580
Paul Abbey 65 60 65 50 0 55 60 45 55 65 d45 520
Brian Johnson 60 0 0 0 60 65 65 55 60 80 60 505
John Emmons 80 0 0 0 0 0 55 40 65 70 55 365
Earl Wilson 55 55 0 75 50 0 0 70 0 0 50 355
Gene Martin 40 50 60 0 0 0 0 50 50 50 45 345
Bob Abbey 0 0 0 45 0 50 50 40 50 55 40 330
Cliff Kendrick 0 80 80 0 0 75 0 0 0 0 90 325
Jason Stone 50 0 0 0 0 0 0 80 80 0 80 290
Daniel Hudson 45 75 55 0 0 0 0 35 45 0 0 255
Joey Hudson 0 0 0 0 55 50 45 50 0 0 40 240
Charlie Colvin 0 45 0 50 0 0 70 0 0 0 0 165
Jody Freund 0 90 0 60 0 0 0 0 0 0 0 150
Dan Wise 0 0 70 55 0 0 0 0 0 0 0 125
Mike Johnson 50 70 0 0 0 0 0 0 0 0 0 120
Jimmy Ross 0 0 0 0 0 0 0 45 0 0 75 120
Tyson Joyce 0 0 0 0 90 0 0 0 0 0 0 90
John Estopellan 0 0 0 0 0 0 0 0 0 0 65 65
Greg Noah 40 0 0 0 0 0 0 0 0 0 0 40
                         
G-T 1 Expert R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Duran Trujillo 80 100 90 75 90 90 d60 d65 100 70 90 785
Chris Radisich d55 70 80 d65 70 75 100 90 75 90 80 730
Alan Ohren 50 45 0 80 75 80 0 100 90 100 100 720
Mike Hudson 75 90 d55 100 80 100 65 75 70 d45 65 720
Roy Hood 90 80 100 70 65 70 80 80 d55 d50 75 710
Jonathan Forsyth 65 d45 60 50 d45 50 75 70 65 55 45 535
Steve Forsyth 70 55 50 60 50 65 70 50 50 d50 d50 520
Paul Sterrett 60 65 65 50 0 50 50 60 50 d45 60 510
Gil Rivera 45 75 50 d40 45 45 55 50 45 d40 45 455
Jason Holmes 40 40 70 55 60 60 0 55 60 0 0 440
Greg Gilbert 100 0 0 0 0 50 90 0 80 0 0 320
Dennis Hill 45 60 45 45 0 0 0 0 0 0 0 195
Joe Pelan 0 0 0 0 100 0 0 0 0 80 0 180
Bill Vanderziel 0 0 75 0 0 0 0 0 45 0 55 175
Chuck Panno 0 0 0 90 0 0 0 0 0 0 50 140
Mick Antonelli 0 0 0 0 55 0 0 0 0 75 0 130
John Tore Anderson 50 50 0 0 0 0 0 0 0 0 0 100
Casey Scott 0 0 0 0 0 0 0 0 0 0 70 70
Mitch Pelan 0 0 0 0 50 0 0 0 0 0 0 50
Phil Roberson 0 50 0 0 0 0 0 0 0 0 0 50
Jason Stone 0 0 0 0 0 0 50 0 0 0 0 50
Mike Stuart 0 0 0 45 0 0 0 0 0 0 0 45
                         
G-T 12 Amatuer R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Casey Scott 100 100 100 80 90 d55 90 100 100 100 0 860
Alex Freund 75 80 0 90 75 90 70 80 90 0 100 750
Jerry Johnson 0 90 0 100 100 100 80 90 0 80 80 720
Phil Philips 0 70