Southern California Slot Racers Association (SoCal USRA)

Home Wing Results Menu      Wing Round 2 Race Report Race Results Tech Sheets Photo Gallery

Results from 2002 Wing Round 2 held at Uncle Kals on February 2nd 2002.

02-02-2002 10:29 Sprayglue Boxstock - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CASEY SCOTT 45 44 47 49 48 48 47 46 374 46.8 3.2380 'ORANGE'
2 MONTY OHREN 46 47 44 47 45 43 45 45 362 45.2 3.2887 'GREEN'
3 LINN HAMMOND 42 40 41 41 44 40 41 45 334 41.8 3.5125 'ORANGE'
4 BIG BRIAN JOHNSON 42 44 38 41 40 38 43 47 333 41.6 3.4572 'RED'
5 EARL WILSON 38 37 45 45 46 40 39 40 330 41.2 3.5187 'GREEN'
6 SCOTT JOHNSON 37 36 38 14 41 37 34 45 282 35.2 3.5070 'WHITE'
7 ANTHONY RICHARDSON 31 26 29 42 32 38 35 40 273 34.1 3.5081 'RED'
8 JB BARNETT 24 21 25 0 0 0 0 0 70 8.8 3.5195 'WHITE'

 

02-02-2002 13:51 USRA Grp 12 - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 PAT ULARTE 44 47 38 41 41 49 48 46 354 44.2 3.2888 'YELLOW'
2 JASON HOLMES 44 42 44 45 45 41 42 46 349 43.6 3.3475 'GREEN'
3 MONTY OHREN 42 41 48 23 47 45 50 46 342 42.8 3.2378 'GREEN'
4 BILL TAYLOR 39 44 39 45 43 45 44 34 333 41.6 3.2425 'GREEN'
5 LIN HAMMOND 41 47 42 39 25 43 48 39 324 40.5 3.3479 'WHITE'
6 DALE GARCIA 40 39 36 36 40 47 40 45 323 40.4 3.3484 'WHITE'
7 BRIAN JOHNSON 37 31 37 38 36 40 39 32 290 36.2 3.4025 'GREEN'

 

02-02-2002 17:00 USRA C-12 - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JASON 62 50 50 55 57 50 51 54 429 53.6 2.6286 'ORANGE'
2 BILL TAYLOR 56 53 57 51 52 50 54 44 417 52.1 2.6908 'BLUE'
3 PHIL LARCOM 52 56 57 50 51 55 51 17 389 48.6 2.8512 'GREEN'
4 BRIAN 42 40 44 15 33 56 39 16 285 35.6 2.7379 'RED'

 

02-02-2002 19:08 One Motor GP7 PRO - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 MONTY OHREN 71 63 73 67 80 77 86 78 595 74.4 2.4760 'ORANGE'
2 JOHN TORE ANDERSON 61 68 66 72 67 79 79 78 570 71.2 2.4062 'GREEN'
3 PAT ULARTE 65 74 72 75 55 70 48 71 530 66.2 2.6325 'BLUE'
4 PHIL LARSON 75 77 50 62 53 60 73 67 517 64.6 2.6328 'GREEN'
5 BRIAN JOHNSON 39 42 66 54 16 37 33 38 325 40.6 2.4682 'ORANGE'
6 JASON HOLMES 66 74 41 74 47 0 0 0 302 37.8 2.5312 'GREEN'