Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 1 Race Report  Race Results Tech Sheets Photo Gallery

4" NASCAR Results from SoCal USRA Round 1 at Uncle Kals 01/25/03

GT 12 EXPERT : GT 12 AMATUER : GT 1 EXPERT : GT1 AMATUER
NASCAR 4" EXPERT : NASCAR 4" AMATUERNASCAR 4.5" EXPERT : NASCAR 4.5" AMATUER

01-25-2003 14:12 - 4" NASCAR - Expert - Main - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 CASEY SCOTT x 39 40 40 38 38 40 38 40 x x x x 313 39.1 4.2809 'GREEN'
2 GREG GILBERT x x x x x 40 40 41 34 38 39 40 40 312 39 4.2804 'ORANGE'
3 MIKE HUDSON 37 40 37 37 39 39 39 x x x x x 39 307 38.4 4.2771 'WHITE'
4 STEVE FORSYTH 39 x x x x x 38 40 36 38 35 38 39 303 37.9 4.4409 'RED'
5 ROY HOOD x x x 38 37 37 39 34 35 38 40 x x 298 37.2 4.3390 'BLUE'
6 PAUL STERRETT 39 39 x x x x x 39 35 37 35 35 37 296 37 4.3899 'RED'
7 PHIL ROBERSON 36 35 36 38 37 x x x x x 36 38 35 291 36.4 4.3984 'RED'
8 BILL VANDERZIL 32 34 34 37 36 35 x x x x x 38 38 284 35.5 4.4414 'RED'
9 CHRIS RADISICH x x 39 39 38 36 34 37 18 37 x x x 278 34.8 4.3395 'RED'
10 CHUCK PANNO x x x x 32 38 36 37 29 13 25 30 x 240 30 4.3393 'GREEN'
11 DURAN TRUJILLO 38 40 41 x x x x x 36 38 5 0 35 233 29.1 4.2893 'RED'
12 MIKE STUART 34 38 39 37 33 9 37 5 x x x x x 232 29 4.3900 'BLUE'
13 GIL RIVERA 29 33 14 21 x x x x x 18 37 2 0 154 19.2 4.3906 'GREEN'

 

01-25-2003 13:16 - 4" NASCAR Main - Amateur - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 PHIL PHILLIPS 40 38 39 37 37 38 39 40 308 38.5 4.3394 'GREEN'
2 JAMES BRUNCATI 36 35 37 40 39 40 39 38 304 38 4.3319 'RED'
3 JERRY JOHNSON 38 38 37 36 37 37 38 38 299 37.4 4.4500 'RED'
4 ALEX FREUND 38 37 38 38 38 36 35 38 298 37.2 4.4995 'RED'
5 ROSS CURTRIGHT 36 35 32 36 38 38 38 38 291 36.4 4.4998 'WHITE'
6 TIM HOULD 38 34 38 38 36 33 36 5 258 32.2 4.3394 'WHITE'
7 JIMMY ROSS 23 31 36 34 36 35 35 24 254 31.8 4.5617 'WHITE'
8 DANIEL HUDSON 25 34 34 36 34 36 29 12 240 30 4.4997 'ORANGE'

 

01-25-2003 12:17 - 4" NASCAR Semi A - Amateur - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 PHIL PHILLIPS 25 25 26 x x 26 25 24 25 24 200 25 4.4490 'WHITE'
2 JAMES BRUNCATI 24 24 25 25 x x 25 24 25 24 196 24.5 4.4491 'ORANGE'
3 TIM HOULD 23 24 22 24 23 x x 25 26 25 192 24 4.3901 'RED'
4 DANIEL HUDSON 21 26 25 25 23 23 25 24 x x 192 24 4.4485 'RED'
5 EARL WILSON 24 23 x x 23 24 22 23 23 23 185 23.1 4.6675 'RED'
6 TIM PECK 24 x x 22 23 23 21 22 24 24 183 22.9 4.6724 'GREEN'
7 ANDREW ROSS x x 24 23 23 22 22 22 22 25 183 22.9 4.6133 'RED'
8 JAKE KOENS x 21 24 22 20 22 17 23 25 x 174 21.8 4.5510 'GREEN'
9 BOB ABBEY 23 19 19 2 20 23 24 x x 24 154 19.2 4.7304 'RED'
10 JODY FREUND 24 22 21 22 22 9 x x 0 0 120 15 4.7191 'BLUE'

 

01-25-2003 11:26 - 4" NASCAR Semi B - Amateur - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 ROSS CURTRIGHT x 25 25 25 23 23 24 25 25 x 195 24.4 4.5001 'ORANGE'
2 JERRY JOHNSON 25 24 25 25 23 24 24 24 x x 194 24.2 4.4494 'WHITE'
3 ALEX FREUND 23 25 23 24 23 25 x x 26 24 193 24.1 4.5000 'RED'
4 JIMMY ROSS x x 25 26 23 22 23 24 25 25 193 24.1 4.4491 'RED'
5 COLIN HERZIG 22 22 24 25 25 x x 24 25 25 192 24 4.3393 'RED'
6 PAUL ABBEY 24 22 x x 24 24 24 23 21 23 185 23.1 4.7185 'ORANGE'
7 MIKE HUDSON SR 21 x x 18 21 22 22 21 20 23 168 21 4.7189 'ORANGE'
8 ROBERT PARK 22 22 23 x x 23 15 22 20 21 168 21 4.6674 'ORANGE'
9 T.J. 21 21 21 18 22 22 21 x x 21 167 20.9 4.6091 'RED'
10 BRIAN JOHNSON 23 23 10 3 x x 24 24 24 24 155 19.4 4.4489 'RED'

GT 12 EXPERT : GT 12 AMATUER : GT 1 EXPERT : GT1 AMATUER
NASCAR 4" EXPERT : NASCAR 4" AMATUERNASCAR 4.5" EXPERT : NASCAR 4.5" AMATUER