Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 1 Race Report  Race Results Tech Sheets Photo Gallery

4.5" NASCAR Results from SoCal USRA Round 1 at Uncle Kals 01/25/03
"The Slixx Decal Challenge"

GT 12 EXPERT : GT 12 AMATUER : GT 1 EXPERT : GT1 AMATUER
NASCAR 4" EXPERT : NASCAR 4" AMATUERNASCAR 4.5" EXPERT : NASCAR 4.5" AMATUER

01-25-2003 19:02 - 4.5" NASCAR Expert Main - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 GREG GILBERT 37 37 36 35 38 38 x x 38 38 297 37.1 4.5617 'GREEN'
2 DURAN TRUJILLO 38 38 36 35 35 38 38 38 x x 296 37 4.4453 'RED'
3 CHRIS RADISICH x x 37 36 37 37 36 37 38 37 295 36.9 4.5476 'WHITE'
4 JONATHAN FORSYTH 34 37 37 38 x x 36 37 36 35 290 36.2 4.5553 'RED'
5 ROY HOOD 36 37 x x 36 37 36 32 35 35 284 35.5 4.5546 'ORANGE'
6 PAUL STERRETT x 36 34 35 34 33 36 35 35 x 278 34.8 4.6097 'RED'
7 MONTY OHREN 32 34 34 32 36 36 37 x x 33 274 34.2 4.6717 'RED'
8 MIKE HUDSON 35 x x 36 36 36 37 33 24 37 274 34.2 4.5156 'RED'
9 STEVE FORSYTH 35 15 10 37 37 x x 37 37 36 244 30.5 4.5460 'ORANGE'
10 GIL RIVERA 34 34 14 x x 0 25 22 28 31 188 23.5 4.7342 'ORANGE'

 

01-25-2003 18:11 - 4.5" NASCAR - Amateur Main - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 PHIL PHILLIPS 37 32 37 35 34 36 38 35 284 35.5 4.5507 'RED'
2 ALEX FREUND 36 33 37 37 34 35 36 35 283 35.4 4.6675 'WHITE'
3 JERRY JOHNSON 36 36 33 33 35 35 35 35 278 34.8 4.6672 'GREEN'
4 ROSS CURTRIGHT 34 32 34 34 35 34 35 32 270 33.8 4.7807 'GREEN'
5 JODY FREUND 34 34 33 34 31 35 35 33 269 33.6 4.8324 'BLUE'
6 BOB JOHNSON 30 32 35 35 34 35 34 34 269 33.6 4.7186 'GREEN'
7 COLIN HERZIG 34 32 35 22 36 34 37 33 263 32.9 4.7180 'RED'
8 JIMMY ROSS 34 31 26 34 30 1 0 0 156 19.5 4.9380 'RED'

 

01-25-2003 17:24 - 4.5" NASCAR Amateur Semi A - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JODY FREUND 24 23 24 24 24 24 23 22 188 23.5 4.8289 'GREEN'
2 COLIN HERZIG 24 22 24 24 25 23 23 22 187 23.4 4.7226 'ORANGE'
3 JIMMY ROSS 23 24 23 23 23 22 23 23 184 23 4.9407 'RED'
4 ROSS CURTRIGHT 20 23 23 24 22 24 23 24 183 22.9 4.7694 'WHITE'
5 DANIEL HUDSON 20 25 23 24 24 21 22 23 182 22.8 4.6207 'RED'
6 ROBERT PARK 23 19 24 24 25 23 12 24 174 21.8 4.7312 'WHITE'
7 BOB ABBEY 19 18 11 19 20 22 10 20 139 17.4 4.9371 'GREEN'

 

01-25-2003 16:44 - 4.5" NASCAR Amateur Semi B - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 PHIL PHILLIPS 24 23 24 25 23 24 24 25 192 24 4.6597 'BLUE'
2 JERRY JOHNSON 22 24 25 25 25 23 24 23 191 23.9 4.6095 'WHITE'
3 ALEX FREUND 22 24 24 22 24 22 24 23 185 23.1 4.7304 'RED'
4 BOB JOHNSON 24 23 22 23 24 22 22 24 184 23 4.6087 'WHITE'
5 MIKE HUDSON SR 23 23 21 22 24 22 21 23 179 22.4 4.8278 'ORANGE'
6 PAUL ABBEY 22 22 21 22 19 22 22 23 173 21.6 4.9378 'RED'
7 ANDREW ROSS 20 23 22 21 23 23 22 19 173 21.6 4.8788 'WHITE'
8 ROBERT STUBBS 20 21 19 23 22 23 21 22 171 21.4 4.8908 'RED'

GT 12 EXPERT : GT 12 AMATUER : GT 1 EXPERT : GT1 AMATUER
NASCAR 4" EXPERT : NASCAR 4" AMATUERNASCAR 4.5" EXPERT : NASCAR 4.5" AMATUER