Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 2 Race Report  Race Results Tech Sheets Photo Gallery

Round 2 Santee Raceway - February 22nd 2003
Nascar 4" Expert  Amatuer Nascar 4.5" Expert Amatuer GT 1 Expert Amatuer GT 12 Expert Amatuer 

 

02-22-2003 19:50 : Expert GT1 : Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 ALAN OHREN x x x x x 43 45 48 45 47 46 48 45 367 45.9 3.460 Black
2 CHUCK PANNO 43 x x x x x 42 44 47 41 49 48 48 362 45.3 3.453 Black
3 DURAN TRUJILLO x 40 43 44 46 48 46 47 43 x x x x 357 44.6 3.561 Black
4 GREG GILBERT 45 48 46 34 44 x x x x x 46 47 46 356 44.5 3.398 Black
5 JONATHAN FORSYTH x x x x 40 43 46 46 44 47 45 44 x 355 44.4 3.570 Purple
6 CHRIS RADISICH 45 45 48 46 44 43 x x x x x 44 39 354 44.3 3.507 Purple
7 STEVE FORSYTH x x x 41 45 45 46 46 41 44 43 x x 351 43.9 3.617 Black
8 PAUL STERRETT 42 44 44 42 x x x x x 40 43 43 46 344 43.0 3.678 Yellow
9 CASEY SCOTT 42 44 43 x x x x x 40 43 33 44 44 333 41.6 3.569 Black
10 JOHN TORE ANDERSON 40 40 x x x x x 40 41 42 41 43 41 328 41.0 3.625 Blue
11 JASON STONE 37 22 43 41 42 45 42 41 x x x x x 313 39.1 3.569 Black
12 MIKE HUDSON x x 43 41 40 48 17 28 47 41 x x x 305 38.1 3.508 Purple
13 GIL RIVERA 39 40 38 35 38 41 32 x x x x x 0 263 32.9 3.835 Black

 

02-22-2003 17:38 : Amateur GT1 : Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 H 19 H 20 H 21 H 22 LAPS AVG B TIME LANE
1 JERRY JOHNSON 41 x x x x x x x x x x x x x x 39 41 45 45 45 45 44 345 43.1 3.633 Black
2 TIM PECK x x x x x x x x x x 39 40 42 45 45 46 42 41 x x x x 340 42.5 3.569 Black
3 EARL WILSON x x x x x x x x x 40 41 42 45 45 43 41 40 x x x x x 337 42.1 3.680 Black
4 DANIEL HUDSON 44 44 43 41 39 x x x x x x x x x x x x x x 41 39 43 334 41.8 3.570 Black
5 JOE CHEVY x x 38 39 40 42 44 44 42 38 x x x x x x x x x x x x 327 40.9 3.520 Red
6 COLIN HERZIG 42 40 39 x x x x x x x x x x x x x x 39 39 37 44 43 323 40.4 3.727 Black
7 DENNIS RIOS x x x x x x x 36 38 43 40 44 43 41 38 x x x x x x x 323 40.4 3.788 Black
8 DEREK PECK x x x x x x x x x x x 32 35 42 42 43 44 40 39 x x x 317 39.6 3.734 Purple
9 PHIL PHILLIPS 36 42 39 41 37 40 42 38 x x x x x x x x x x x x x x 315 39.4 3.840 Purple
10 RON ESAU x x x x x x x x 38 37 38 41 40 41 41 38 x x x x x x 314 39.3 3.897 Purple
11 ROBERT PARK 39 40 37 37 40 41 40 x x x x x x x x x x x x x x 38 312 39.0 3.792 Black
12 TIM HOULD x x x x 36 38 40 45 39 40 39 35 x x x x x x x x x x 312 39.0 3.843 Purple
13 BRIAN JOHNSON x x x x x x x x x x x x 35 36 40 38 38 42 41 38 x x 308 38.5 3.843 Yellow
14 HECTOR CUADRAS x x x 34 32 40 37 43 42 36 38 x x x x x x x x x x x 302 37.8 3.890 Black
15 JOHN EMMONS x x x x x x x x x x x x x 37 39 39 34 37 36 38 36 x 296 37.0 4.117 Purple
16 CHUCK CONNOLLY x 33 34 36 34 35 39 40 37 x x x x x x x x x x x x x 288 36.0 3.898 Black
17 PAUL ABBEY 38 37 x x x x x x x x x x x x x x 37 36 22 38 37 40 285 35.6 3.906 Black
18 T.J. 36 38 33 34 x x x x x x x x x x x x x x 36 33 35 39 284 35.5 3.788 Purple
19 CHARLIE COLVIN x x x x x x 33 34 36 36 32 36 35 33 x x x x x x x x 275 34.4 4.172 Purple
20 MIKE LEWIS x x x x x x x x x x x x x x 33 37 35 32 31 34 37 34 273 34.1 4.280 Black
21 BOB ABBEY 33 31 28 32 28 30 x x x x x x x x x x x x x x 35 35 252 31.5 3.898 Blue
22 JOEY HUDSON x x x x x 38 21 10 40 38 34 38 33 x x x x x x x x x 252 31.5 3.953 Purple

 

Home Scale Results Menu      Scale Round 2 Race Report  Race Results Tech Sheets Photo Gallery