Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 2 Race Report  Race Results Tech Sheets Photo Gallery

Round 2 Santee Raceway - February 22nd 2003
Nascar 4" Expert  Amatuer Nascar 4.5" Expert Amatuer GT 1 Expert Amatuer GT 12 Expert Amatuer 

 

02-22-2003 23:04 : Expert GT12 : Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 GREG GILBERT 54 53 49 x x x 51 52 52 54 51 416 52.0 3.085 Black
2 CASEY SCOTT 52 52 53 54 56 44 x x x 49 48 408 51.0 2.960 Purple
3 CHRIS RADISICH 49 51 50 49 x x x 50 50 53 54 406 50.8 3.125 Purple
4 CHUCK PANNO 42 x x x 49 42 50 50 51 53 54 391 48.9 3.069 Purple
5 JONATHAN FORSYTH x x 44 47 51 50 51 51 49 47 x 390 48.8 3.234 Purple
6 JOHN TORE ANDERSON 49 51 50 50 47 42 48 x x x 48 385 48.1 3.194 Blue
7 ALAN OHREN x x x 48 51 49 37 45 51 53 49 383 47.9 3.069 Purple
8 STEVE FORSYTH x 46 46 47 45 51 49 47 44 x x 375 46.9 3.289 Blue
9 MIKE STUART 44 42 x x x 42 43 47 45 46 48 357 44.6 3.351 Black
10 JASON STONE 35 48 48 46 45 49 39 43 x x x 353 44.1 3.234 Purple
11 MIKE HUDSON 49 47 48 28 3 x x x 0 0 0 175 21.9 3.351 Black

 

02-22-2003 21:13 : Amateur GT12 : Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 LAPS AVG B TIME LANE
1 DANIEL HUDSON 45 45 45 48 49 49 44 x x x x x x x x x x 47 372 46.5 3.233 Purple
2 TIM HOULD 41 49 43 44 x x x x x x x x x x 45 43 49 48 362 45.3 3.305 Blue
3 JERRY JOHNSON x x x x x x x x 40 43 49 47 39 51 49 43 x x 361 45.1 3.241 Yellow
4 COLIN HERZIG x x x 44 42 49 46 49 44 44 40 x x x x x x x 358 44.8 3.304 Black
5 EARL WILSON 40 x x x x x x x x x x 40 44 45 47 46 49 46 357 44.6 3.233 Black
6 PHIL PHILLIPS x x x x x x x x x x 38 44 45 42 44 44 47 44 348 43.5 3.406 Purple
7 JAMES BRUNCATI 42 52 45 48 35 x x x x x x x x x x 27 46 51 346 43.3 3.234 Black
8 ALEX FREUND x x x x x x x 45 46 44 37 43 46 42 43 x x x 346 43.3 3.296 Black
9 RON ESAU 41 39 x x x x x x x x x x 41 44 42 45 46 48 346 43.3 3.460 Black
10 BRIAN JOHNSON 41 40 36 48 45 47 42 40 x x x x x x x x x x 339 42.4 3.343 Black
11 T.J. x x 40 47 47 50 49 47 38 9 x x x x x x x x 327 40.9 2.922 Purple
12 JOHN EMMONS x 40 39 43 34 40 40 43 41 x x x x x x x x x 320 40.0 3.508 Black
13 ROBERT PARK x x x x x x 37 26 43 41 41 39 42 41 x x x x 310 38.8 3.359 Black
14 JOE CHEVY x x x x x x x x x 41 40 41 39 40 37 44 11 x 293 36.6 3.296 Black
15 PAUL ABBEY x x x x x 37 42 36 40 35 30 37 35 x x x x x 292 36.5 3.726 Purple
16 DENNIS RIOS 23 46 41 48 36 31 x x x x x x x x x x 17 43 285 35.6 3.398 Black
17 BOB ABBEY x x x x 36 35 32 35 34 35 35 30 x x x x x x 272 34.0 3.570 Purple
18 JOEY HUDSON 39 33 25 x x x x x x x x x x 16 14 0 0 0 127 15.9 3.515 Yellow

 

Home Scale Results Menu      Scale Round 2 Race Report  Race Results Tech Sheets Photo Gallery