Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 4 Race Report  Race Results Tech Sheets Photo Gallery
Scale R5 Green Flag Raceway Hesperia May 17th 2003
4" NASCAR : Expert  Amateur :: 4.5" NASCAR : Expert  Amateur
GT 1 : Expert  Amateur  ::  GT 12 :  Expert  Amateur

 

05-17-2003 12:38 - 4" NASCAR - Expert - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CHRIS RADISICH 41 41 42 43 41 42 41 41 332 41.5 3.9535 'GREEN'
2 DURAN TRUJILLO 40 40 42 41 41 43 42 41 330 41.2 4.1171 'WHITE'
3 GIL RIVERA 41 39 39 39 39 40 40 40 317 39.6 4.2307 'GREEN'
4 STEVE FORSYTH 38 41 40 39 40 37 34 38 307 38.4 4.2765 'GREEN'
5 PAUL STERRETT 39 39 39 37 35 35 39 38 301 37.6 4.3282 'WHITE'
6 MIKE HUDSON 40 35 36 37 21 38 37 38 282 35.2 4.2304 'BLUE'
7 JONATHAN FORSYTH 35 37 39 34 33 35 35 33 281 35.1 4.4490 'ORANGE'
8 ROY HOOD 37 37 38 34 34 37 36 18 271 33.9 4.3866 'BLUE'

 

05-17-2003 10:20 - 4" NASCAR - Amateur - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 H 19 H 20 LAPS AVG B TIME LANE
1 JERRY JOHNSON x x 40 38 39 34 x x x x x x 39 41 42 42 x x x x 315 39.4 4.0625 'ORANGE'
2 COLIN HERZIG x 41 39 40 37 x x x x x x 37 40 40 39 x x x x x 313 39.1 4.2301 'WHITE'
3 DANIEL HUDSON 39 39 x x x x x x 38 38 40 38 x x x x x x 37 36 305 38.1 4.2303 'BLUE'
4 PHIL PHILLIPS x x x 36 37 39 38 x x x x x x 38 40 39 37 x x x 304 38 4.3398 'GREEN'
5 TIM PECK 36 37 38 38 x x x x x x 38 38 39 37 x x x x x x 301 37.6 4.3395 'RED'
6 ALEX FREUND x x x x x x 37 35 36 37 x x x x x x 35 36 39 37 292 36.5 4.4491 'BLUE'
7 PAUL ABBEY x x x x 36 31 38 34 x x x x x x 34 39 39 38 x x 289 36.1 4.3281 'GREEN'
8 JIMMY ROSS x 31 38 37 38 x x x x x x 37 37 36 33 x x x x x 287 35.9 4.3394 'GREEN'
9 BRIAN JOHNSON x x x x x x 36 37 36 36 x x x x x x 31 38 38 34 286 35.8 4.2807 'GREEN'
10 WAYNE SHAW x x x x x 31 38 36 38 x x x x x x 36 35 35 36 x 285 35.6 4.3907 'WHITE'
11 T.J.ALBU 35 x x x x x x 36 35 35 36 x x x x x x 36 37 34 284 35.5 4.2778 'YELLOW'
12 EARL WILSON 33 x x x x x x 33 36 37 36 x x x x x x 37 34 35 281 35.1 4.4538 'RED'
13 JODY FREUND x x x x 28 37 36 35 x x x x x x 34 38 37 32 x x 277 34.6 4.4373 'GREEN'
14 TIM HOULD x x x x x 34 34 35 35 x x x x x x 32 37 35 34 x 276 34.5 3.9483 'RED'
15 MIKE HUDSON SR 34 36 35 x x x x x x 32 35 35 35 x x x x x x 33 275 34.4 4.6090 'BLUE'

 

05-17-2003 14:48 - 4.5" NASCAR - Expert - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DURAN TRUJILLO 39 39 40 41 41 40 39 39 318 39.8 4.2303 'GREEN'
2 PAUL STERRETT 35 35 37 38 38 38 39 38 298 37.2 4.4532 'GREEN'
3 GIL RIVERA 35 38 36 37 37 37 38 38 296 37 4.5007 'RED'
4 CHRIS RADISICH 36 37 38 36 38 37 36 35 293 36.6 4.4999 'RED'
5 JONATHAN FORSYTH 36 36 35 37 37 36 37 37 291 36.4 4.6091 'GREEN'
6 MIKE HUDSON 36 36 35 33 36 37 37 36 286 35.8 4.4997 'BLUE'
7 STEVE FORSYTH 37 36 37 38 36 29 36 37 286 35.8 4.4994 'GREEN'

 

05-17-2003 13:35 - 4.5" NASCAR - Amateur - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 PHIL PHILLIPPS 35 37 36 x x x x 37 38 36 36 35 290 36.2 4.5621 'GREEN'
2 TIM PECK 35 37 35 35 35 37 37 38 x x x x 289 36.1 4.4996 'RED'
3 JERRY JOHNSON 37 35 33 35 38 34 x x x x 37 36 285 35.6 4.5585 'WHITE'
4 JIMMY ROSS 34 36 35 34 x x x x 37 36 37 35 284 35.5 4.6592 'RED'
5 JODY FREUND 34 33 x x x x 36 35 34 32 31 35 270 33.8 4.5110 'BLUE'
6 ANDREW ROSS 32 x x x x 33 33 35 32 31 36 34 266 33.2 4.7181 'ORANGE'
7 PAUL ABBEY x x x x 34 34 35 30 31 34 33 33 264 33 4.6711 'GREEN'
8 MIKE HUDSON SR 35 33 32 28 31 31 34 x x x x 32 256 32 4.7297 'GREEN'
9 ALEX FREUND x x x 33 35 22 31 32 35 32 34 x 254 31.8 4.7187 'GREEN'
10 ROBERT STUBBS 27 27 29 30 33 x x x x 32 33 33 244 30.5 4.8277 'WHITE'
11 BOB ABBEY x x 29 26 28 27 26 30 30 31 x x 227 28.4 5.1597 'BLUE'
12 DANIEL HUDSON x 37 38 16 0 0 0 0 0 x x x 91 11.4 4.5625 'GREEN'

 

Home Scale Results Menu      Scale Round 4 Race Report  Race Results Tech Sheets Photo Gallery