Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 4 Race Report  Race Results Tech Sheets Photo Gallery
Scale R5 Green Flag Raceway Hesperia May 17th 2003
4" NASCAR : Expert  Amateur :: 4.5" NASCAR : Expert  Amateur
GT 1 : Expert  Amateur  ::  GT 12 :  Expert  Amateur 

 

05-17-2003 21:48 - GT 12 - Expert - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 ALAN OHREN 48 49 49 47 x x x 50 50 52 48 393 49.1 3.3509 'GREEN'
2 CASEY SCOTT 45 x x x 48 48 49 50 49 50 50 389 48.6 3.2887 'ORANGE'
3 ROY HOOD 50 48 47 x x x 48 48 49 47 47 384 48 3.3507 'YELLOW'
4 CHRIS RADISICH 46 43 x x x 48 48 49 44 48 47 373 46.6 3.4068 'ORANGE'
5 JOHN TORE ANDERSEN 45 43 47 47 46 x x x 48 50 41 367 45.9 3.4532 'ORANGE'
6 CHUCK PANNO 46 44 44 45 45 46 50 x x x 46 366 45.8 3.2343 'ORANGE'
7 STEVE FORSYTH 44 46 43 41 46 46 47 49 x x x 362 45.2 3.4605 'YELLOW'
8 MONTY OHREN x x x 43 41 47 45 47 46 45 39 353 44.1 3.5078 'BLUE'
9 JASON STONE 42 42 40 40 40 44 x x x 43 47 338 42.2 3.5077 'GREEN'
10 JONATHAN FORSYTH x 39 39 42 44 39 41 42 46 x x 332 41.5 3.4605 'PURPLE'
11 BOB SCOTT x x 42 38 39 40 40 43 45 44 x 331 41.4 3.6795 'ORANGE'

 

05-17-2003 20:28 - GT 12 - Amateur - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 JERRY JOHNSON 48 48 47 46 x x x 50 50 49 48 386 48.2 3.3429 'BLUE'
2 COLIN HERZIG 45 48 49 49 46 x x x 49 49 50 385 48.1 3.2898 'ORANGE'
3 PHIL PHILLIPS 48 46 x x x 46 47 46 47 46 47 373 46.6 3.4606 'ORANGE'
4 BRIAN JOHNSON x 46 49 46 45 45 45 46 45 x x 367 45.9 3.4605 'GREEN'
5 T.J. ALBU 45 x x x 44 47 43 45 45 50 44 363 45.4 3.3439 'YELLOW'
6 DANIEL HUDSON 46 46 38 46 47 47 46 46 x x x 362 45.2 3.4604 'BLUE'
7 TIM HOULD x x x 46 39 39 35 41 45 46 43 334 41.8 3.4606 'ORANGE'
8 PAUL ABBEY 43 40 38 40 40 35 x x x 42 44 322 40.2 2.9691 'ORANGE'
9 EARL WILSON 26 44 42 42 40 44 42 x x x 41 321 40.1 3.5239 'GREEN'
10 ALEX FREUND 43 36 44 x x x 39 42 37 0 0 241 30.1 3.6178 'YELLOW'
11 BOB ABBEY x x 38 37 36 31 31 0 0 0 x 173 21.6 4.1172 'BLUE'

 

05-17-2003 18:37 - GT 1 - Expert - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 CHRIS RADISICH x x x x 46 47 45 45 44 44 45 45 361 45.1 3.7265 'GREEN'
2 DURAN TRUJILLO 45 x x x x 46 45 45 45 43 45 45 359 44.9 3.7260 'GREEN'
3 ALAN OHREN x x 44 45 44 44 44 45 46 44 x x 356 44.5 3.6791 'WHITE'
4 ROY HOOD 44 42 44 43 43 44 43 x x x x 42 345 43.1 3.8439 'ORANGE'
5 MIKE HUDSON 41 42 44 43 x x x x 46 43 42 43 344 43 3.6797 'GREEN'
6 STEVE FORSYTH 44 41 43 42 42 43 x x x x 42 45 342 42.8 3.8985 'GREEN'
7 JONATHAN FORSYTH 43 43 41 40 40 44 43 42 x x x x 336 42 3.8984 'ORANGE'
8 GIL RIVERA x 40 43 42 38 42 44 41 41 x x x 331 41.4 3.8976 'ORANGE'
9 PAUL STERRETT 44 42 x x x x 42 40 42 37 40 43 330 41.2 3.8984 'GREEN'
10 CHUDK PANNO x x x 38 43 41 36 42 45 40 43 x 328 41 3.6798 'ORANGE'
11 JOHN TORE ANDERSON 41 38 39 x x x x 40 40 38 41 38 315 39.4 3.9451 'RED'
12 JASON STONE 39 33 41 37 8 x x x x 34 35 21 248 31 3.7960 'RED'

 

05-17-2003 16:57 - GT 1 - Amateur - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 LAPS AVG B TIME LANE
1 JERRY JOHNSON x x x 41 45 45 42 x x x x 45 46 46 44 354 44.2 3.7298 'RED'
2 DANIEL HUDSON x 42 43 44 44 x x x x 44 43 45 44 x x 349 43.6 3.7884 'BLUE'
3 JIMMY ROSS 41 39 x x x 42 42 44 43 x x x x 44 43 338 42.2 3.8974 'RED'
4 PHIL PHILLIPS 40 x x x 38 42 41 42 x x x x 42 45 44 334 41.8 3.8515 'BLUE'
5 COLIN HERZIG x x 39 42 41 41 x x x 41 44 41 43 x x 332 41.5 3.7886 'RED'
6 ADAM SHAW x x x 39 41 42 40 x x x 38 42 43 43 x 328 41 4.0071 'ORANGE'
7 TIM HOULD x x 35 39 41 42 x x x x 40 42 43 41 x 323 40.4 3.9525 'PURPLE'
8 T.J. ALBU 40 40 40 x x x x 41 40 39 41 x x x 40 321 40.1 3.7893 'BLUE'
9 WAYNE SHAW x x x x 40 41 38 38 x x x 38 40 41 39 315 39.4 4.1638 'ORANGE'
10 EARL WILSON 36 38 x x x x 40 40 39 39 x x x 40 42 314 39.2 3.4607 'BLUE'
11 JAMES GRINSTEAD 38 37 38 x x x 37 39 36 37 x x x x 38 300 37.5 4.1684 'YELLOW'
12 PAUL ABBEY 38 38 37 37 x x x 36 38 31 37 x x x x 292 36.5 4.2265 'RED'
13 BOB ABBEY 37 x x x x 35 33 38 34 x x x 33 37 37 284 35.5 4.2890 'YELLOW'
14 BRIAN JOHNSON 18 33 31 35 x x x x 39 37 38 41 x x x 272 34 4.0584 'BLUE'
15 ZACK GRINSTEAD x 31 34 37 35 x x x 35 35 33 4 x x x 244 30.5 4.2779 'PURPLE'

 

 

Home Scale Results Menu      Scale Round 4 Race Report  Race Results Tech Sheets Photo Gallery