Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 6 Race Report  Race Results Tech Sheets Photo Gallery
Scale R 6 - Buena Park Raceway, CA June 21st 2003
4" NASCAR Expert - Amateur :: 4.5" NASCAR  Expert - Amateur
GT 1   Expert - Amateur  ::  GT 12  Expert - Amateur

 

06-20-2000 23:27 - EXPERT GT 12 - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DURAN TRUJILO 41 46 47 45 46 46 48 48 367 45.9 3.5081 'RED'
2 GREG GILBERT 47 44 47 48 47 44 47 43 367 45.9 3.5704 'ORANGE'
3 ROY HOOD 39 45 41 41 39 44 45 44 338 42.2 3.7888 'WHITE'
4 JASON STONE 41 42 44 43 40 41 43 41 335 41.9 3.7890 'YELLOW'
5 CHRIS RADISICH 40 40 43 42 35 44 44 42 330 41.2 3.7891 'BLUE'
6 STEVE FORSYTH 40 32 40 42 41 44 45 43 327 40.9 3.7897 'GREEN'
7 JONATHAN FORSYTH 42 44 44 40 37 38 42 36 323 40.4 3.7268 'RED'

  

06-20-2000 21:40 - AMATEUR GT 12 - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 LAPS AVG B TIME LANE
1 JERRY JOHNSON x x 43 41 41 40 41 39 42 41 x x x x x x 328 41 3.8439 'ORANGE'
2 ROBERT PARK 40 40 43 39 41 39 39 40 x x x x x x x x 321 40.1 3.8515 'GREEN'
3 ALEX FREUND 36 37 x x x x x x x x 42 41 40 38 39 41 314 39.2 3.9451 'RED'
4 TIM HOULD 41 40 41 40 42 27 37 x x x x x x x x 41 309 38.6 3.8989 'WHITE'
5 SAM RACKHAM x x x 42 37 39 39 38 41 39 34 x x x x x 309 38.6 3.8983 'RED'
6 T.J. ALBU x x x x x x x 37 41 38 30 41 40 41 41 x 309 38.6 3.8444 'WHITE'
7 JOHN EMMONS x 39 41 39 38 36 38 38 38 x x x x x x x 307 38.4 4.0005 'RED'
8 BRIAN JOHNSON x x x x x x x x 37 37 37 39 38 36 37 39 300 37.5 3.9524 'GREEN'
9 PAUL 'SPLIT' HEATH x x x x x x 38 37 39 29 36 36 39 36 x x 290 36.2 4.0620 'BLUE'
10 COLIN HERZIG 34 37 39 38 x x x x x x x x 39 39 38 11 275 34.4 3.7421 'YELLOW'
11 DAVID AIKENS x x x x x 35 33 36 37 30 38 34 30 x x x 273 34.1 4.0625 'PURPLE'
12 PAUL ABBEY 35 35 32 36 34 33 x x x x x x x x 31 36 272 34 4.2811 'ORANGE'
13 PHIL PHILLIPS x x x x 41 38 15 32 37 28 38 38 x x x x 267 33.4 3.9605 'RED'
14 JOEY HUDSON 33 35 36 31 34 x x x x x x x x 37 23 0 229 28.6 4.0159 'YELLOW'
15 BOB ABBEY 30 26 1 x x x x x x x x 35 34 33 32 32 223 27.9 4.3280 'GREEN'

 

06-20-2000 18:14 : Expert GT 1 - HILLCLIMB

Place Driver Laps Best Lane Av Laps
1 DURAN TRUJILLO 327 4.11668 'WHITE' 40.9
2 GREG GILBERT 322 4.117357 'GREEN' 40.2
3 MIKE HUDSON 317 4.124399 'RED' 39.6
4 CHRIS RADISICH 310 4.233492 'WHITE' 38.8
5 ROY HOOD 308 4.273663 'GREEN' 38.5
6 JOHATHAN FORSYTH 308 4.343686 'ORANGE' 38.5
7 PAUL STERRETT 302 4.335948 'RED' 37.8
8 STEVE FORSYTH 290 4.344036 'GREEN' 36.2
9 JASON STONE 258 4.281324 'YELLOW' 32.2

 

06-20-2000 18:14 : AMATEUR GT 1 - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 LAPS AVG B TIME LANE
1 COLIN HERZIG 37 37 38 38 x x x x x x x x x 38 39 35 36 298 37.3 4.335 Red
2 JERRY JOHNSON x x x x 38 37 38 36 36 36 38 37 x x x x x 296 37.0 4.500 Blue
3 DANIEL HUDSON x x x x x x x 33 38 36 36 34 39 38 38 x x 292 36.5 4.390 Green
4 TIM HOULD x x x x x x 36 36 37 36 38 38 37 33 x x x 291 36.4 4.499 Orange
5 MIKE LEWIS x x x x x x x x x 36 34 37 35 33 37 37 36 285 35.6 4.390 White
6 PHIL PHILLIPS x x x x x x x x 34 36 36 35 34 36 36 38 x 285 35.6 4.499 White
7 PAUL HEATH x 33 32 34 36 34 35 35 37 x x x x x x x x 276 34.5 4.554 White
8 BRIAN JOHNSON 32 x x x x x x x x x 38 33 35 34 33 34 36 275 34.4 4.617 Red
9 T.J. ALBU x x x x x 34 32 34 35 32 37 32 35 x x x x 271 33.9 4.499 Yellow
10 SAM BROWN 33 28 33 33 34 36 36 34 x x x x x x x x x 267 33.4 4.663 Orange
11 JOHN EMMONS 31 26 31 35 36 35 x x x x x x x x x 34 35 263 32.9 4.671 Green
12 PAUL ABBEY x x 31 35 27 32 34 34 33 35 x x x x x x x 261 32.6 4.672 Red
13 JOEY HUDSON 34 33 x x x x x x x x x 33 35 33 37 35 19 259 32.4 4.555 Purple
14 BOB ABBEY 33 29 32 x x x x x x x x x 33 33 32 34 30 256 32.0 4.780 Yellow
15 JAMES GRINSTEAD 27 30 30 29 31 32 32 x x x x x x x x x 28 239 29.9 4.828 White
16 ADAM SHAW 30 32 32 35 34 x x x x x x x x x 33 35 0 231 28.9 4.718 Orange
17 ZAC GRINSTEAD x x x 28 32 27 29 25 27 24 28 x x x x x x 220 27.5 5.210 Green