Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 7 Race Report  Race Results Tech Sheets Photo Gallery
Scale R7 Uncle Kal's Raceway, Monrovia, CA July 19th 2003
4" NASCAR : Expert  Amateur :: 4.5" NASCAR : Expert  Amateur
GT 1 : Expert  Amateur  ::  GT 12 :  Expert  Amateur 

 

07-19-2003 12:41 - 4" NASCAR EXPERT - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 GREG GILBERT 41 43 41 37 39 40 40 42 323 40.4 4.1170 'GREEN'
2 DURAN TRUJILLO 40 40 38 40 41 41 40 43 323 40.4 4.1681 'GREEN'
3 CHRIS RADISICH 40 40 39 40 40 41 41 40 321 40.1 4.1677 'WHITE'
4 PAUL STERRETT 35 36 37 37 36 37 37 36 291 36.4 4.5587 'GREEN'
5 STEVE FORSYTH 36 38 39 39 39 10 39 37 277 34.6 4.2933 'ORANGE'
6 GIL RIVERA 38 39 35 34 32 30 31 27 266 33.2 4.3864 'GREEN'
7 MIKE HUDSON 37 9 37 39 32 0 0 0 154 19.2 4.2307 'GREEN'

 

07-19-2003 10:12  4" NASCAR - AMATEUR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 H 19 H 20 H 21 H 22 H 23 LAPS AVG B TIME LANE
1 TIM HOULD x x x 38 39 38 38 x x x x x x x 37 37 38 39 x x x x x 304 38.0 4.386 Orange
2 COLIN HERZIG x x x x 27 39 41 38 x x x x x x x x 40 41 40 38 x x x 304 38.0 4.225 Red
3 JERRY JOHNSON x x 36 39 38 39 x x x x x x x 35 39 39 37 x x x x x x 302 37.8 4.281 Red
4 PHIL PHILLIPS 38 38 x x x x x x x x 37 39 37 38 x x x x x x x 37 38 302 37.8 4.448 Red
5 DANIEL HUDSON x x 34 38 37 38 x x x x x x x x 38 40 37 38 x x x x x 300 37.5 4.340 Green
6 ALEX FREUND x x x x x 0 36 37 38 38 x x x x x x x x 39 38 37 36 x 299 37.4 4.389 Red
7 SAM BROWN x x x x 37 39 37 37 x x x x x x x 36 35 38 38 x x x x 297 37.1 4.448 Red
8 BLAINE HALBERSTADT 38 x x x x x x x 36 37 37 36 x x x x x x x x 37 39 37 297 37.1 4.288 Red
9 PAUL ABBEY 36 37 38 x x x x x x x x 36 37 36 37 x x x x x x x 34 291 36.4 4.340 Red
10 JIMMY ROSS x x x 33 36 32 34 x x x x x x x x 36 36 36 33 x x x x 276 34.5 4.398 Red
11 RYAN FOOKES x x x x x 0 0 31 35 34 34 x x x x x x x x 35 36 36 32 273 34.1 4.609 Green
12 BRIAN JOHNSON 35 37 35 35 x x x x x x x 28 33 32 34 x x x x x x x x 269 33.6 4.390 Red
13 EARL WILSON 34 35 32 x x x x x x x 31 33 33 34 x x x x x x x x 33 265 33.1 4.718 Red
14 JOHNNY HOTOYAN 33 36 35 23 x x x x x x x x 34 36 34 32 x x x x x x x 263 32.9 4.499 Green
15 ANDREW ROSS x 35 35 35 26 x x x x x x x x 31 32 33 30 x x x x x x 257 32.1 4.558 Orange
16 PHILIP BRIDE x x x x x 0 27 31 32 32 x x x x x x x 33 33 34 33 x x 255 31.9 4.608 White
17 WAYNE SHAW 26 x x x x x x x x 22 36 31 31 x x x x x x x 31 35 32 244 30.5 4.719 Green
18 TIM PECK x x x x x 35 34 11 29 x x x x x x x 32 33 33 34 x x x 241 30.1 4.499 Red
19 ZACK GRINSTEAD 27 29 x x x x x x x 31 26 32 30 x x x x x x x x 31 32 238 29.8 4.936 Yellow
20 ADAM SHAW x x x x x 0 0 0 25 30 33 30 x x x x x x x 33 35 31 6 223 27.9 4.609 Blue
21 JAMES GRINSTEAD x 30 12 21 31 x x x x x x x 31 31 30 26 x x x x x x x 212 26.5 4.781 Green
22 BOB ABBEY x x x x x 0 0 35 32 34 23 x x x x x x x 27 30 9 0 x 190 23.8 4.660 Red

 

07-19-2003 14:54 - 4.5" EXPERT NASCAR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 GREG GILBERT 38 37 38 39 39 38 38 36 303 37.9 4.4495 'WHITE'
2 DURAN TRUJILLO 38 38 37 38 38 37 37 38 301 37.6 4.3915 'WHITE'
3 GIL RIVERA 36 33 35 36 37 37 36 37 287 35.9 4.5588 'WHITE'
4 PAUL STERRETT 37 35 33 34 37 36 37 35 284 35.5 4.5003 'GREEN'
5 MIKE HUDSON 33 35 34 33 35 35 35 38 278 34.8 4.6678 'WHITE'
6 CHRIS RADISICH 31 30 26 35 35 34 32 34 257 32.1 4.6719 'GREEN'

 

07-19-2003 13:38 - 4.5" NASCAR AMATEUR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 JERRY JOHNSON x x x 34 36 36 36 35 37 37 37 x 288 36 4.5589 'WHITE'
2 DANIEL HUDSON 36 34 35 36 33 x x x x 37 39 37 287 35.9 4.4997 'GREEN'
3 SAL ROSE x x 36 37 35 34 36 35 33 37 x x 283 35.4 4.5590 'WHITE'
4 TIM PECK 36 32 31 35 36 37 x x x x 35 37 279 34.9 4.6093 'RED'
5 PHIL PHILLIPS 37 36 36 36 37 37 37 x x x x 22 278 34.8 4.6090 'RED'
6 JIMMY ROSS x 37 36 34 33 33 34 35 34 x x x 276 34.5 4.6089 'RED'
7 ALEX FREUND 31 35 36 34 x x x x 34 36 34 35 275 34.4 4.6206 'ORANGE'
8 EARL WILSON 31 35 34 33 33 34 34 34 x x x x 268 33.5 4.9882 'WHITE'
9 PAUL ABBEY x x x x 29 36 35 33 30 34 35 31 263 32.9 4.7768 'GREEN'
10 ROBERT STUBBS 28 30 31 x x x x 31 31 29 32 32 244 30.5 4.9371 'RED'
11 ANDREW ROSS 32 x x x x 34 1 31 31 32 32 33 226 28.2 4.8862 'RED'
12 BOB ABBEY 27 27 x x x x 27 31 28 25 0 0 165 20.6 5.2181 'GREEN'