Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 7 Race Report  Race Results Tech Sheets Photo Gallery
Scale R7 Uncle Kal's Raceway, Monrovia, CA July 19th 2003
4" NASCAR : Expert  Amateur :: 4.5" NASCAR : Expert  Amateur
GT 1 : Expert  Amateur  ::  GT 12 :  Expert  Amateur 

07-19-2003 21:35 - GT 12 EXPERT - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 GREG GILBERT 48 51 52 47 46 45 47 47 383 47.9 3.3435 'WHITE'
2 ALAN OHREN 41 51 53 50 40 45 45 47 372 46.5 3.2886 'ORANGE'
3 ROY HOOD 45 47 47 45 43 47 48 46 368 46 3.5698 'YELLOW'
4 MONTY OHREN 45 46 44 41 45 46 48 46 361 45.1 3.4612 'GREEN'
5 CASEY SCOTT 49 53 31 42 47 36 44 51 353 44.1 3.1798 'GREEN'
6 CHRIS RADISICH 42 44 49 46 38 48 46 37 350 43.8 3.4530 'BLUE'
7 JONATHAN FORSYTH 42 32 37 13 0 0 0 0 124 15.5 3.3988 'WHITE'
8 STEVE FORSYTH 2 0 0 0 0 0 0 0 2

 

07-19-2003 20:21 - GT 12 AMATEUR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 COLIN HERZIG x x x 48 46 49 47 48 45 45 46 374 46.8 3.3980 'RED'
2 TIM HOULD 43 47 x x x 48 48 47 46 44 43 366 45.8 3.5076 'GREEN'
3 PHIL PHILLIPS 47 x x x 46 48 43 46 44 43 41 358 44.8 3.5074 'GREEN'
4 JERRY JOHNSON 44 44 47 42 x x x 47 43 44 46 357 44.6 3.5696 'WHITE'
5 BRIAN JOHNSON x x 47 47 46 46 41 45 39 44 x 355 44.4 3.3984 'RED'
6 JOHN EMMONS 41 40 43 x x x 43 44 40 42 39 332 41.5 3.6805 'RED'
7 SAM BROWN 45 41 42 43 45 43 x x x 20 45 324 40.5 3.7259 'ORANGE'
8 JOHNNY HOTOYAN x 23 44 38 38 34 37 31 39 x x 284 35.5 3.7421 'GREEN'
9 PAUL ABBEY 42 38 37 38 40 5 14 x x x 37 251 31.4 3.6802 'GREEN'
10 DANIEL HUDSON 26 36 26 21 24 x x x 40 38 37 248 31 3.7271 'PURPLE'
11 BOB ABBEY 36 39 33 0 0 0 0 0 x x x 108 13.5 4.0552 'RED'

 

07-19-2003 18:36 - GT1 EXPERT - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 CASEY SCOTT x x x x 47 43 46 44 42 44 44 46 356 44.5 3.7262 'WHITE'
2 GREG GILBERT x x x 44 45 44 43 43 44 45 45 x 353 44.1 3.7881 'WHITE'
3 MIKE HUDSON 43 43 37 42 44 45 x x x x 45 46 345 43.1 3.7258 'ORANGE'
4 DURAN TRUJILLO x 44 42 45 43 39 43 43 43 x x x 342 42.8 3.8980 'GREEN'
5 CHRIS RADISICH 39 42 44 42 42 43 44 46 x x x x 342 42.8 3.7894 'WHITE'
6 ROY HOOD 43 x x x x 44 44 44 39 40 42 43 339 42.4 3.8974 'GREEN'
7 STEVE FORSYTH 42 43 40 39 41 41 42 x x x x 43 331 41.4 3.9613 'BLUE'
8 PAUL STERRETT 40 39 39 42 41 x x x x 42 42 42 327 40.9 4.0076 'WHITE'
9 MIKE STUART 39 41 43 x x x x 38 42 41 42 40 326 40.8 3.8979 'RED'
10 GIL RIVERA 37 38 39 41 x x x x 35 42 42 42 316 39.5 4.0074 'WHITE'
11 ALAN OHREN x x 46 43 45 43 42 43 16 27 x x 305 38.1 3.8365 'RED'
12 JONATHAN FORSYTH 25 33 x x x x 40 42 41 39 39 40 299 37.4 4.0081 'RED'

 

07-19-2003 17:01 - GT 1 AMATEUR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 LAPS AVG B TIME LANE
1 PHIL PHILLIPS x x x x x x x x 43 43 42 42 40 42 43 43 338 42.3 3.897 White
2 TIM HOULD x x x x x x 43 44 33 41 40 43 43 44 x x 331 41.4 3.898 White
3 JERRY JOHNSON 41 43 40 x x x x x x x x 43 42 43 41 38 331 41.4 3.890 Red
4 MIKE LEWIS x 43 42 41 39 39 40 42 43 x x x x x x x 329 41.1 4.011 Green
5 JIMMY ROSS 36 41 41 42 x x x x x x x x 43 42 42 41 328 41.0 4.000 White
6 DANIEL HUDSON 41 x x x x x x x x 42 41 42 39 38 39 43 325 40.6 3.953 White
7 BRIAN JOHNSON x x x x x x x 40 42 40 38 38 40 41 43 x 322 40.3 3.960 Red
8 PAUL ABBEY 38 39 39 37 39 42 42 x x x x x x x x 39 315 39.4 4.054 Red
9 SAM BROWN x x x 41 38 39 37 38 40 40 41 x x x x x 314 39.3 4.058 White
10 BOB ABBEY x x x x 37 39 40 39 39 38 38 41 x x x x 311 38.9 4.179 Red
11 COLIN HERZIG 31 39 29 41 40 44 x x x x x x x x 43 42 309 38.6 3.898 Red
12 JOHN EMMONS 37 38 x x x x x x x x 37 38 40 40 39 38 307 38.4 4.229 Red
13 ADAM SHAW 26 40 37 36 36 39 38 37 x x x x x x x x 289 36.1 4.117 Green
14 WAYNE SHAW x x 33 30 33 34 32 37 37 36 x x x x x x 272 34.0 4.167 White
15 JAMES GRINSTEAD x x x x x 33 37 37 34 28 33 33 35 x x x 270 33.8 4.508 Green
16 ZACK GRINSTEAD 5 29 32 2 1 x x x x x x x x 0 0 0 69 8.6 4.719 Black