Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 10 Race Report  Race Results Tech Sheets Photo Gallery
Round 10 Fosters Raceway, Santa Maria, CA. 10/25/2003

 

4" NASCAR  Expert Amateur --  4.5" NASCAR  Expert  Amateur
GT 1 Expert Amateur -- GT 12 Expert Amateur
 

10-25-2003 11:57 : 4" NASCAR Expert  - Paperclip
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DURAN TRUJILLO 49 50 52 50 51 52 51 51 406 50.8 3.3472 'GREEN'
2 CHRIS RADISICH 51 48 51 48 50 47 50 51 396 49.5 3.3979 'ORANGE'
3 MIKE HUDSON 51 49 50 51 51 48 43 48 391 48.9 3.3993 'BLUE'
4 STEVE FORSYTH 49 47 49 48 49 50 50 48 390 48.8 3.4574 'GREEN'
5 PAUL STERRETT 45 46 45 48 50 49 47 49 379 47.4 3.5075 'ORANGE'
6 BILL VANDERZIEL 46 44 44 49 47 48 47 48 373 46.6 3.4614 'GREEN'
7 GIL RIVERA 49 46 46 42 47 47 48 44 369 46.1 3.5076 'GREEN'

 

10-25-2003 09:34 : 4" NASCAR Amateur - Paperclip
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 H 19 H 20 H 21 H 22 H 23 LAPS AVG B TIME LANE
1 JERRY JOHNSON x x x x x 50 50 47 46 x x x x x x x 49 50 49 46 x x x 387 48.4 3.398 White
2 DANIEL HUDSON x x 45 46 48 49 x x x x x x x x 47 45 46 49 x x x x x 375 46.9 3.460 Blue
3 JIMMY ROSS x 45 47 48 45 x x x x x x x x 47 47 47 49 x x x x x x 375 46.9 3.507 Purple
4 DENNIS RIOS x x x 47 47 41 47 x x x x x x x 45 50 49 47 x x x x x 373 46.6 3.456 White
5 COLIN HERZIG x x x x x x x 45 47 44 47 x x x x x x x 43 47 49 48 x 370 46.3 3.456 Orange
6 TERRY THOMPSON x x x 44 46 48 45 x x x x x x x x 46 45 46 45 x x x x 365 45.6 3.569 Yellow
7 HEATH MILLER x x x x 49 48 46 46 x x x x x x x x 44 47 32 45 x x x 357 44.6 3.507 Yellow
8 ALEX FREUND 39 46 47 x x x x x x x 42 46 47 46 x x x x x x x x 44 357 44.6 3.511 Purple
9 JOEY HUDSON 43 x x x x x x x x 40 44 41 35 x x x x x x x 47 50 47 347 43.4 3.569 Yellow
10 T.J. ALBU x x x x x x x x 44 45 42 41 x x x x x x x 43 46 43 43 347 43.4 3.519 Orange
11 EARL WILSON x x 42 42 42 45 x x x x x x x 42 45 45 43 x x x x x x 346 43.3 3.621 Orange
12 BRIAN JOHNSON 38 43 43 44 x x x x x x x 43 45 45 44 x x x x x x x x 345 43.1 3.569 White
13 TIM PECK 41 47 41 42 x x x x x x x x 42 44 40 44 x x x x x x x 341 42.6 3.617 Yellow
14 PHIL PHILLIPS x 42 44 44 43 x x x x x x x 43 44 37 43 x x x x x x x 340 42.5 3.620 Purple
15 ERNIE FUNEZ 45 45 45 x x x x x x x x 40 45 31 44 x x x x x x x 43 338 42.3 3.679 Yellow
16 PAUL ABBEY x x x x 39 42 39 40 x x x x x x x 37 40 41 43 x x x x 321 40.1 3.460 Green
17 ANDREW ROSS x x x x x x 39 44 35 40 x x x x x x x 41 41 34 42 x x 316 39.5 3.616 Orange
18 ROBERT PARK x x x x x x 40 26 44 43 x x x x x x x x 41 42 27 44 x 307 38.4 3.570 Black
19 JAMES GRINSTEAD x x x x x x x 38 35 36 38 x x x x x x x x 36 40 40 39 302 37.8 3.897 Yellow
20 GENE MARTIN 35 40 x x x x x x x 31 33 35 37 x x x x x x x x 35 35 281 35.1 3.999 Purple
21 ZACK GRINSTEAD x x x x x 35 36 35 26 x x x x x x x x 27 33 24 37 x x 253 31.6 3.788 Green
22 BOB ABBEY 35 37 x x x x x x x x 36 37 31 36 x x x x x x x 0 0 212 26.5 3.890 Orange
23 TIM HOULD 39 x x x x x x x 26 25 28 0 x x x x x x x x 0 0 0 118 14.8 3.680 Yellow

 

10-25-2003 14:28 : 4.5" NASCAR Expert  - Paperclip
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DURAN TRUJILLO 49 49 47 46 49 50 50 47 387 48.4 3.4680 'ORANGE'
2 PAUL STERRETT 48 48 47 46 49 46 45 44 373 46.6 3.5659 'ORANGE'
3 MIKE HUDSON 46 48 46 47 44 47 47 46 371 46.4 3.5695 'YELLOW'
4 CHRIS RADISICH 44 46 43 48 47 48 48 45 369 46.1 3.6162 'WHITE'
5 GIL RIVERA 47 43 45 46 45 48 41 49 364 45.5 3.5696 'YELLOW'
6 JONATHAN FORSYTH 46 43 48 45 47 43 47 45 364 45.5 3.5701 'GREEN'

 

10-25-2003 13:19 : 4.5" NASCAR Amateur  - Paperclip
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 JERRY JOHNSON 46 41 42 46 x x 46 46 47 45 359 44.9 3.3475 'GREEN'
2 JIMMY ROSS x 44 45 41 45 41 44 42 44 x 346 43.2 3.7311 'GREEN'
3 TIM PECK 41 42 42 45 44 44 x x 44 44 346 43.2 3.7301 'ORANGE'
4 ANDREW ROSS 43 39 43 42 44 x x 42 44 41 338 42.2 3.7425 'GREEN'
5 ROBERT PARK 41 43 40 x x 41 43 41 42 39 330 41.2 3.8392 'GREEN'
6 EARL WILSON 42 x x 40 44 37 38 38 41 42 322 40.2 3.7883 'GREEN'
7 ALEX FREUND 44 33 x x 22 45 42 41 44 44 315 39.4 3.6801 'PURPLE'
8 PHIL PHILLIPS x x 37 40 41 39 39 41 39 39 315 39.4 3.9532 'GREEN'
9 PAUL ABBEY 31 34 34 34 40 35 34 x x 35 277 34.6 4.1792 'YELLOW'
10 DANIEL HUDSON 41 35 23 0 0 41 41 39 x x 220 27.5 3.6790 'ORANGE'

 

4" NASCAR  Expert Amateur --  4.5" NASCAR  Expert  Amateur
GT 1 Expert Amateur -- GT 12 Expert Amateur