Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 10 Race Report  Race Results Tech Sheets Photo Gallery
Round 10 Fosters Raceway, Santa Maria, CA. 10/25/2003

4" NASCAR  Expert Amateur --  4.5" NASCAR  Expert  Amateur
GT 1 Expert Amateur -- GT 12 Expert Amateur

10-25-2003 21:48 : GT 12 Expert - Paperclip
PL DRIVER H 1 H 2 H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 MONTY OHREN 60 60 54 x 56 60 62 56 59 x x 467 58.3 2.6876 'GREEN'
2 ROY HOOD 60 27 63 62 x 63 61 60 58 x x 454 56.7 2.5778 'WHITE'
3 JONATHAN FORSYTH x 57 55 55 53 57 59 61 55 x x 452 56.5 2.7962 'BLUE'
4 CASEY SCOTT 51 62 52 51 50 59 x 59 50 x x 434 54.2 2.6875 'YELLOW'
5 ALAN OHREN 54 x 58 63 43 58 57 41 56 x x 430 53.7 2.6873 'ORANGE'
6 STEVE FORSYTH 52 53 x 58 53 44 53 52 59 x x 424 53.0 2.7492 'YELLOW'
7 JASON STONE 58 49 42 54 52 x 54 58 56 x x 423 52.9 2.7967 'BLUE'
8 CHRIS RADISICH 59 63 58 60 41 37 49 x 45 x x 412 51.5 2.7341 'GREEN'
9 PAT ULARTE 48 52 41 51 47 55 54 53 x x x 401 50.1 2.8591 'YELLOW'

 

10-25-2003 20:03 : GT 12 Amateur - Paperclip
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 JERRY JOHNSON 60 56 60 x x x x 57 57 58 58 56 462 57.8 2.7497 'ORANGE'
2 COLIN HERZIG x x x x 56 59 56 57 57 61 55 57 458 57.2 2.6868 'ORANGE'
3 DENNIS RIOS 57 57 58 57 54 60 59 x x x x 54 456 57 2.8435 'ORANGE'
4 PHIL PHILLIPS 53 x x x x 53 55 56 55 49 56 59 436 54.5 2.6872 'ORANGE'
5 TERRY THOMPSON 47 48 49 54 49 58 55 55 x x x x 415 51.9 2.8510 'ORANGE'
6 TIM HOULD 36 53 53 53 x x x x 53 53 49 51 401 50.1 2.8440 'YELLOW'
7 JOEY HUDSON 29 56 57 34 48 x x x x 57 55 52 388 48.5 2.8508 'PURPLE'
8 T.J.ALBU x x 59 41 50 32 51 51 57 42 x x 383 47.9 2.7962 'YELLOW'
9 BRIAN JOHNSON 49 53 51 58 56 55 x x x x 0 54 376 47 2.7969 'YELLOW'
10 GARY JONES x 50 51 54 47 51 54 56 9 x x x 372 46.5 2.8592 'ORANGE'
11 PAUL ABBEY 52 50 x x x x 47 52 48 44 23 45 361 45.1 2.8599 'GREEN'
12 BOB ABBEY x x x 43 43 41 0 0 0 0 0 x 127 15.9 3.2424 'GREEN'

 

10-25-2003 18:10 : GT 1 Expert - Paperclip
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 CHRIS RADISICH 55 57 51 49 57 56 x 55 57 437 54.6 2.9607 'ORANGE'
2 DURAN TRUJILLO 57 54 x 54 55 54 55 54 54 437 54.6 3.0194 'ORANGE'
3 ROY HOOD 56 55 54 50 55 56 54 x 55 435 54.4 3.0701 'YELLOW'
4 MIKE HUDSON x 52 49 50 51 54 57 53 54 420 52.5 3.0232 'ORANGE'
5 CASEY SCOTT 55 58 55 x 55 54 55 16 54 402 50.2 3.0151 'ORANGE'
6 PAUL STERRETT 50 52 49 47 49 53 50 51 x 401 50.1 3.2341 'BLUE'
7 JONATHON FORSYTH 52 46 51 50 48 x 48 51 54 400 50 3.1335 'ORANGE'
8 BILL VADERZIEL 52 56 16 51 x 53 55 52 53 388 48.5 3.0707 'YELLOW'
9 STEVE FORSYTH 21 x 38 52 55 55 54 29 53 357 44.6 3.0158 'YELLOW'

 

10-25-2003 16:38 : GT 1 Amateur - Paperclip
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 LAPS AVG B TIME LANE
1 DENNIS RIOS x x x 50 52 53 51 49 55 55 55 x x x x 420 52.5 3.1285 'ORANGE'
2 JERRY JOHNSON 53 50 54 52 50 x x x x x x x 48 54 56 417 52.1 3.0696 'GREEN'
3 DANIEL HUDSON x x x x 49 50 52 51 53 54 53 52 x x x 414 51.8 3.0704 'BLUE'
4 JOEY HUDSON 52 50 49 51 51 49 x x x x x x x 48 53 403 50.4 3.1882 'YELLOW'
5 JIMMY ROSS 51 x x x x x x x 47 54 54 52 54 42 48 402 50.2 3.1285 'YELLOW'
6 GARY JONES x x x x x x 48 48 47 52 52 54 52 49 x 402 50.2 3.1292 'ORANGE'
7 ALEX FREUND 48 48 x x x x x x x 48 51 49 48 46 51 389 48.6 3.1788 'GREEN'
8 PHIL PHILLIPS 49 49 46 x x x x x x x 47 51 52 47 46 387 48.4 3.1296 'BLUE'
9 COLIN HERZIG x x 37 49 46 48 47 52 54 50 x x x x x 383 47.9 3.1798 'ORANGE'
10 BRIAN JOHNSON 50 49 47 46 49 42 49 x x x x x x x 46 378 47.2 3.1291 'BLUE'
11 T.J.ALBU 49 49 48 46 39 46 42 48 x x x x x x x 367 45.9 3.2375 'GREEN'
12 TERRY THAMPSON x x x x x 45 50 48 49 45 45 34 49 x x 365 45.6 3.1912 'ORANGE'
13 TIM HOULD x x x x x x x 43 48 52 50 49 51 21 46 360 45 3.1789 'GREEN'
14 PAUL ABBEY x 42 44 45 45 41 47 40 45 x x x x x x 349 43.6 3.3477 'YELLOW'
15 BOB ABBEY 39 45 44 40 x x x x x x x 40 46 43 44 341 42.6 3.3474 'BLUE'

4" NASCAR  Expert Amateur --  4.5" NASCAR  Expert  Amateur
GT 1 Expert Amateur -- GT 12 Expert Amateur