Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 11 Race Report  Race Results Tech Sheets Photo Gallery
S11 - Green Flag Raceway, Hesperia, CA. 11-22-03

4" NASCAR   Expert - Amateur  ::  4.5" NASCAR  Expert - Amateur
GT 1  Expert - Amateur  ::  GT 12  Expert - Amateur

11-22-2003 12:26 : Expert 4" NASCAR - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CHRIS RADISICH 41 41 41 40 42 42 43 40 330 41.2 4.0627 'GREEN'
2 MIKE HUDSON 43 41 38 40 39 41 41 40 323 40.4 4.0583 'RED'
3 JERRY JOHNSON 38 42 37 42 42 40 39 39 319 39.9 4.1675 'GREEN'
4 DURAN TRUJILLO 40 41 40 40 39 38 39 40 317 39.6 4.1723 'RED'
5 STEVE FORSYTH 39 39 41 39 39 39 39 38 313 39.1 4.2296 'ORANGE'
6 PAUL STERRET 38 40 37 38 38 39 37 36 303 37.9 4.2302 'BLUE'
7 CHUCK PANNO 40 34 31 39 36 36 38 37 291 36.4 4.2296 'GREEN'
8 GIL RIVERA 39 10 37 34 20 0 39 35 214 26.8 4.4373 'PURPLE'

 

11-22-2003 10:24 : Amateur 4" NASCAR - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 H 19 LAPS AVG B TIME LANE
1 COLIN HERZIG x x 40 40 34 40 x x x x x 35 41 40 41 x x x x 311 38.9 4.168 White
2 JIMMY ROSS 37 40 x x x x x x 40 37 39 37 x x x x x 37 39 306 38.3 4.227 Red
3 BRIAN JOHNSON x x x 35 37 39 38 x x x x x x 38 41 40 39 x x 302* 38.4 4.226 Orange
4 ALEX FRUEND x x x 38 37 37 37 x x x x x 36 37 39 38 x x x 299 37.4 4.401 Orange
5 PHIL PHLILLIPS 38 38 x x x x x 36 39 37 36 x x x x x x 37 38 299 37.4 4.343 Orange
6 ANDREW ROSS 32 38 39 38 x x x x x x 37 38 37 37 x x x x x 296 37.0 4.339 Blue
7 TIM PECK x x x x x 37 35 38 37 x x x x x x 38 38 37 35 295 36.9 4.390 Red
8 DANIEL HUDSON x 38 37 31 37 x x x x x x 36 40 36 40 x x x x 295 36.9 4.171 Green
9 TIM HOULD x x x x 36 38 35 36 x x x x x 31 39 38 39 x x 292 36.5 4.278 Orange
10 GENE MARTIN x x x x 34 37 37 37 x x x x x x 36 38 37 36 x 292 36.5 4.499 Blue
11 T.J. ALBU 38 39 35 37 x x x x x 35 34 36 36 x x x x x x 290 36.3 4.339 Green
12 PAUL ABBEY x x 33 35 36 36 x x x x x x 35 36 36 34 x x x 281 35.1 4.343 Green
13 EARL WILSON x x x x x x 34 36 35 34 x x x x x 29 34 34 35 271 33.9 4.511 Green
14 ADAM SHAW 36 37 36 x x x x x x 13 39 36 38 x x x x x 34 269 33.6 4.448 Green
15 JAMES GRINSTEAD x 37 36 30 31 x x x x x 28 36 36 32 x x x x x 266 33.3 4.499 Red
16 WAYNE SHAW x x x x x 20 20 37 39 x x x x x 36 38 38 37 x 265 33.1 4.449 Purple
17 BOB ABBEY 36 x x x x x x 36 38 33 25 x x x x x 24 32 35 259 32.4 4.452 Red
18 DENNIS RIOS 40 36 36 x x x x x 36 36 38 3 x x x x x x 32 257 32.1 4.440 Red
19 ZAC GRINSTEAD 26 x x x x x 31 31 12 35 x x x x x x 37 36 26 234 29.3 4.546 Red

 

11-22-2003 14:22 : Expert 4.5" NASCAR - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DURAN TRUJILLO 39 37 38 38 38 39 38 38 305 38.1 4.4408 'RED'
2 PAUL STERRETT 39 38 38 38 38 38 38 36 303 37.9 4.4407 'PURPLE'
3 CHRIS RADISICH 38 38 39 37 38 39 34 38 301 37.6 4.4500 'BLUE'
4 GIL RIVERA 39 38 36 35 32 39 38 39 296 37 4.3396 'RED'
5 JERRY JOHNSON 39 40 37 35 34 33 38 36 292 36.5 4.3862 'RED'
6 CHUCK PANNO 37 37 35 36 36 35 36 36 288 36 4.3394 'GREEN'
7 MIKE HUDSON 38 29 35 36 35 38 37 37 285 35.6 4.4485 'RED'
8 JONATHON FORSYTH 36 5 24 38 37 37 26 34 237 29.6 4.4491 'GREEN'

 

11-22-2003 13:18 : Amateur 4.5" NASCAR - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 TIM PECK 37 36 38 x x 38 38 38 37 36 298 37.2 4.4998 'GREEN'
2 JIMMY ROSS 37 x x 38 38 37 36 36 38 37 297 37.1 4.5000 'GREEN'
3 PHIL PHILLIPS x x 36 37 36 37 35 37 37 36 291 36.4 4.6097 'ORANGE'
4 ANDREW ROSS 36 37 x x 36 37 38 35 33 37 289 36.1 4.5504 'ORANGE'
5 DANIEL HUDSON 37 37 35 34 36 35 36 x x 32 282 35.2 4.5110 'WHITE'
6 PAUL ABBEY x 36 35 35 34 31 34 34 36 x 275 34.4 4.6598 'RED'
7 ALEX FREUND 32 34 34 33 x x 35 34 36 33 271 33.9 4.7775 'BLUE'
8 EARL WILSON 33 30 32 33 34 33 x x 35 34 264 33 4.7184 'GREEN'
9 ROBERT STUBBS 28 29 31 33 33 x x 33 34 33 254 31.8 4.8285 'GREEN'
10 BOB ABBEY 30 31 31 28 27 0 0 0 x x 147 18.4 4.9992 'GREEN'