Southern California Slot Racers Association (SoCal USRA)

Home Scale Results Menu      Scale Round 11 Race Report  Race Results Tech Sheets Photo Gallery
S11 - Green Flag Raceway, Hesperia, CA. 11-22-03 

4" NASCAR   Expert - Amateur  ::  4.5" NASCAR  Expert - Amateur
GT 1  Expert - Amateur  ::  GT 12  Expert - Amateur

11-22-2003 22:17 : Expert GT 12 - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 ROY HOOD 50 49 49 48 49 49 48 50 392 49 3.4059 'BLUE'
2 CHRIS RADISICH 47 47 48 48 48 52 50 50 390 48.8 3.2964 'GREEN'
3 JERRY JOHNSON 49 49 49 49 45 47 50 49 387 48.4 3.3511 'YELLOW'
4 CASEY SCOTT 47 49 49 48 50 49 40 50 382 47.8 3.3978 'RED'
5 JONATHAN FORSYTH 47 46 45 48 48 47 47 47 375 46.9 3.3981 'GREEN'
6 STEVE FORSYTH 45 46 45 44 47 50 46 48 371 46.4 3.4059 'YELLOW'
7 MONTY OHREN 51 48 43 49 42 8 40 46 327 40.9 3.4530 'YELLOW'
8 JASON STONE 42 46 47 44 44 47 43 1 314 39.2 3.4139 'YELLOW'

 

11-22-2003 20:39 : Amateur GT 12 - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 COLIN HERZIG 48 48 50 50 45 47 47 50 x x x x x 385 48.1 3.3442 'YELLOW'
2 PHIL PHILLIPS x 46 49 47 48 46 49 48 46 x x x x 379 47.4 3.3436 'YELLOW'
3 T.J. 47 x x x x x 46 49 46 48 47 50 45 378 47.2 3.4602 'GREEN'
4 DENNIS RIOS 49 45 46 49 48 45 x x x x x 46 45 373 46.6 3.5073 'YELLOW'
5 TIM HOULD x x x x x 45 47 44 42 48 47 44 46 363 45.4 3.4605 'BLUE'
6 WAYNE SHAW 45 44 46 44 x x x x x 47 47 42 46 361 45.1 3.5235 'GREEN'
7 CHARLEY SCROGUM 46 42 44 x x x x x 40 44 44 48 47 355 44.4 3.5697 'BLUE'
8 BRIAN JOHNSON 46 42 46 41 42 x x x x x 44 45 46 352 44 3.4538 'PURPLE'
9 PAUL ABBEY x x 46 45 44 42 43 40 43 37 x x x 340 42.5 3.6171 'BLUE'
10 PETE CHRISTENSEN x x x 40 38 38 38 37 36 38 38 x x 303 37.9 3.7886 'BLUE'
11 JOEY HUDSON 40 44 x x x x x 40 37 20 34 39 47 301 37.6 3.6175 'YELLOW'
12 ADAM SHAW 49 23 46 25 47 48 36 x x x x x 5 279 34.9 3.5072 'BLUE'
13 BOB ABBEY x x x x 42 42 39 17 32 39 36 15 x 262 32.8 4.0079 'ORANGE'

 

11-22-2003 18:59 : Expert Gt 1 - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 ALAN OHREN 44 45 46 42 46 x x 44 46 43 356 44.5 3.7264 'ORANGE'
2 CHRIS RADISICH 42 x x 42 47 42 44 44 45 47 353 44.1 3.7420 'ORANGE'
3 CASEY SCOTT x x 46 43 43 43 41 45 45 44 350 43.8 3.7883 'ORANGE'
4 ROY HOOD x 44 45 44 44 42 43 42 43 x 347 43.4 3.8976 'RED'
5 JERRY JOHNSON 45 43 43 44 42 44 43 42 x x 346 43.2 3.8355 'YELLOW'
6 JONATHAN FORSYTH 43 43 41 44 43 43 x x 43 43 343 42.9 3.8977 'RED'
7 DURAN TRUJILLO 43 41 44 42 x x 44 42 43 44 343 42.9 3.9454 'GREEN'
8 MIKE HUDSON 43 44 44 x x 45 40 43 40 42 341 42.6 3.7419 'RED'
9 PAUL STERRETT 40 41 x x 42 40 40 40 39 43 325 40.6 4.0073 'ORANGE'
10 STEVE FORSYTH 38 43 10 41 40 43 41 x x 43 299 37.4 3.9530 'ORANGE'

 

11-22-2003 17:04 : Amateur GT 1 - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 LAPS AVG B TIME LANE
1 JIMMY ROSS x x x 44 45 44 43 x x x x x 44 44 43 43 x x 350 43.8 3.835 Orange
2 COLIN HERZIG 42 41 x x x x x 44 44 43 43 x x x x x 45 46 348 43.5 3.788 Green
3 DANIEL HUDSON 43 x x x x x 42 40 44 44 x x x x x 45 43 44 345 43.1 3.788 Blue
4 BRIAN JOHNSON x x x x 41 39 44 42 x x x x x 42 43 43 41 x 335 41.9 3.836 Orange
5 TIM HOULD x x x x x 38 42 40 42 x x x x x 42 41 43 42 330 41.3 3.843 Blue
6 DENNIS RIOS x x x x x 42 41 43 40 x x x x x 41 39 42 42 330 41.3 3.952 Orange
7 PHIL PHILIPPS 35 x x x x x 42 42 38 41 x x x x x 37 43 43 321 40.1 3.632 Blue
8 PAUL ABBEY 38 38 40 39 x x x x x 40 43 41 41 x x x x x 320 40.0 4.008 Orange
9 T.J. x x 38 39 39 39 x x x x x 42 39 39 42 x x x 317 39.6 3.952 Purple
10 JAMES GRINSTEAD x x x 34 39 38 39 x x x x x 39 41 41 39 x x 310 38.8 4.054 Red
11 BOB ABBEY x 35 36 38 38 x x x x x 39 38 38 37 x x x x 299 37.4 4.116 Blue
12 GENE MARTIN x x 40 40 35 30 x x x x x 32 40 40 39 x x x 296 37.0 4.058 Green
13 WAYNE SHAW 40 43 41 42 x x x x x 39 42 41 4 x x x x x 292 36.5 3.898 Orange
14 JESSE ROSA 38 36 35 x x x x x 34 36 40 34 x x x x x 33 286 35.8 4.063 Red
15 PETE CHRISTIENSEN 32 32 x x x x x 35 37 35 34 x x x x x 34 36 275 34.4 4.389 Yellow
16 ADAM SHAW x 37 40 26 15 x x x x x 40 42 33 40 x x x x 273 34.1 4.008 Yellow
17 CHARLY SCROGAN 39 39 40 x x x x x 37 41 38 37 x x x x x 0 271 33.9 4.008 Yellow
18 JOEY HUDSON x x x x 37 36 33 38 x x x x x 39 39 12 0 x 234 29.3 4.125 Green