Southern California Slot Racers Association (SoCal USRA)

Home : Scale Results Menu
2003 Division 2 Scale Championship Points
Slixx Decal Challenge Points

2003 Season Final Points with each drivers two lowest scores dropped

4 in Nascar Am R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Jerry Johnson 80 90 100 d0 100 45 80 100 100 100 d0 795
Colin Herzig d50 55 60 100 90 60 95 d0 70 70 100 700
Phil Phillips 100 d45 80 65 75 100 75 70 55 d40 70 690
Jimmy Ross 60 40 d0 70 55 d0 55 90 90 80 90 630
Daniel Hudson 55 60 50 80 80 65 70 d50 d0 90 55 605
Alex Freund 75 45 90 d0 65 d35 65 60 60 65 75 600
Tim Peck d40 75 55 d0 70 80 40 80 40 45 60 545
Brian Johnson d25 d30 65 50 50 55 50 40 50 45 80 485
Paul Abbey 45 d25 d35 55 60 45 60 45 45 40 40 435
Andrew Ross 40 15 d0 40 35 70 45 d0 75 35 65 420
Dennis Rios d0 50 70 90 d0 0 0 75 0 75 30 390
Earl Wilson 45 70 d0 d0 45 0 45 65 0 50 40 360
Tim Hould 65 40 d0 45 40 d0 95 0 0 20 50 355
Bob Abbey 25 15 40 45 30 30 35 35 40 25 25 345
Jody Freund 20 100 75 0 40 90 0 0 0 0 0 325
T.J. Albu 30 20 40 0 45 40 0 0 45 55 45 320
Robert Park 30 30 0 0 0 20 0 40 80 35 0 235
Joey Hudson 0 25 0 75 0 35 0 0 0 60 0 195
Mike Hudson SR. 35 20 45 40 35 0 0 0 0 0 0 175
James Bruncati 90 80 0 0 0 0 0 0 0 0 0 170
Sam Rackham 0 0 0 0 0 75 0 0 65 0 0 140
Zac Grinstead 0 0 0 0 0 30 40 0 0 25 30 125
James Grinstead 0 0 0 0 0 25 35 0 0 30 35 125
Joe Chevy 0 65 0 0 0 0 0 55 0 0 0 120
Gene Martin 0 0 0 0 0 0 0 0 35 30 45 110
Hector Cuadras 0 35 0 0 0 0 0 45 0 0 0 80
Darryl Atkin 0 0 45 0 0 0 0 0 35 0 0 80
Ross Curtright 70 0 0 0 0 0 0 0 0 0 0 70
Gerrit Vanderziel 0 0 0 60 0 0 0 0 0 0 0 60
Derek Peck 0 0 0 0 0 20 0 35 0 0 0 55
Randy Penny 0 0 0 0 0 50 0 0 0 0 0 50
David Rodger 0 10 0 0 0 0 0 30 0 0 0 40
Jake Koens 35 0 0 0 0 0 0 0 0 0 0 35
Ron Esau 0 35 0 0 0 0 0 0 0 0 0 35
Cliff Kendrick 0 0 0 0 0 0 0 0 0 0 0 0
Total Entries 20 26 16 15 20 28 22 24 20 23 19 233
                         
4 in Nascar Ex R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Duran Trujillo d45 100 d60 80 90 80 90 100 100 100 75 815
Chris Radisich d50 75 100 100 100 70 80 80 d65 90 100 795
Mike Hudson 80 80 80 90 d65 90 d60 90 90 80 90 770
Steve Forsyth 75 d60 75 70 75 d65 70 75 80 75 70 665
Paul Sterrett d65 d65 90 75 70 75 75 70 70 70 65 660
Gil Rivera 40 45 d0 60 80 d0 65 65 75 60 55 545
Greg Gilbert 90 50 0 0 0 100 100 0 0 0 0 340
Chuck Panno 45 90 70 0 0 0 0 60 0 0 60 325
Jonathan Forsyth 0 0 65 65 60 60 0 0 0 0 0 250
Bill Vanderziel 55 0 0 55 0 0 0 0 60 65 0 235
Casey Scott 100 70 0 0 0 0 0 0 0 0 0 170
Roy Hood 70 0 0 0 55 0 0 0 0 0 0 125
Mike Stuart 40 55 0 0 0 0 0 0 0 0 0 95
Jerry Johnson 0 0 0 0 0 0 0 0 0 0 80 80
Phil Roberson 60 0 0 0 0 0 0 0 0 0 0 60
Tyson Joyce 0 0 55 0 0 0 0 0 0 0 0 55
Total Entries 13 10 9 8 8 7 7 7 7 7 8 91
                         
4.5 in Nascar Am R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Jerry Johnson 80 100 100 d0 80 100 100 90 100 100 d0 850
Phil Phillips 100 d70 80 90 100 90 75 80 75 d55 80 770
Tim Peck d0 90 70 d0 90 45 80 100 65 80 100 720
Daniel Hudson 55 80 90 100 d40 65 90 d0 90 45 70 685
Jimmy Ross 60 65 d0 80 75 d0 70 75 70 90 90 675
Alex Freund 90 55 60 d0 d50 75 65 65 60 60 60 590
Andrew Ross 40 40 d0 70 65 80 45 d0 80 75 75 570
Paul Abbey d45 d45 55 65 60 55 55 50 50 50 65 505
Bob Abbey 35 d35 45 55 45 40 45 45 45 d0 45 400
Robert Stubbs 40 35 0 50 45 40 50 40 45 0 50 395
Jody Freund 70 60 75 0 70 60 0 0 0 0 0 335
Earl Wilson 0 0 0 0 0 45 60 70 0 65 55 295
Mike Hudson SR. 50 45 65 75 55 0 0 0 0 0 0 290
Robert Park 45 40 0 0 0 0 0 60 0 70 0 215
Darryl Atkin 0 0 50 0 0 0 0 0 55 0 0 105
Derek Peck 0 0 0 0 0 50 0 45 0 0 0 95
Ross Curtright 75 0 0 0 0 0 0 0 0 0 0 75
Joe Chevy 0 75 0 0 0 0 0 0 0 0 0 75
Randy Penny 0 0 0 0 0 70 0 0 0 0 0 70
Colin Herzig 65 0 0 0 0 0 0 0 0 0 0 65
Joey Hudson 0 0 0 60 0 0 0 0 0 0 0 60
David Rodger 0 55 0 0 0 0 0 0 0 0 0 55
Hector Cuadras 0 0 0 0 0 0 0 55 0 0 0 55
Total Entries 14 15 11 10 12 15 12 20 16 10 10 145
                         
4.5 in Nascar Ex R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Duran Trujillo d90 100 100 100 100 100 d90 100 90 100 100 890
Paul Sterrett d65 d65 75 75 90 80 75 65 80 90 90 720
Chris Radisich 80 80 80 80 75 d65 d65 80 70 75 80 700
Gil Rivera 45 55 0 65 80 0 80 75 100 70 75 645
Mike Hudson d55 70 d60 90 65 70 70 70 65 80 60 640
Jonathan Forsyth 75 d50 65 60 70 75 d0 90 75 65 55 630
Steve Forsyth 50 75 70 70 60 60 0 0 0 0 0 385
Greg Gilbert 100 90 0 0 0 90 100 0 0 0 0 380
Monty Ohren 60 60 55 0 0 0 0 0 0 0 0 175
Tyson Joyce 0 0 90 0 0 0 0 0 0 0 0 90
Roy Hood 70 0 0 0 0 0 0 0 0 0 0 70
Jerry Johnson 0 0 0 0 0 0 0 0 0 0 70 70
Chuck Panno 0 0 0 0 0 0 0 0 0 0 65 65
Total Entries 10 9 9 7 7 7 6 6 6 6 8 81
                         
G-T 1 Am R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Jerry Johnson 75 100 100 d0 100 90 80 90 100 90 d0 825
Daniel Hudson 100 75 65 d60 90 80 65 d0 90 80 80 725
Phil Phillips 65 d55 90 90 75 65 100 75 75 d60 60 695
Colin Herzig 80 65 80 75 70 100 d45 d0 55 55 90 670
Dennis Rios 35 60 75 100 d0 d0 0 100 80 100 65 615
Tim Hould 60 45 d0 70 65 75 90 d0 70 45 70 590
Brian Johnson 50 d40 60 65 d45 60 60 45 50 50 75 515
Jimmy Ross 0 0 0 0 80 0 70 80 60 70 100 460
Paul Abbey 40 d35 55 45 50 45 55 50 d35 40 55 435
TJ Albu 45 30 70 0 60 55 0 0 65 45 50 420
John Emmons 40 35 50 50 d0 50 45 70 45 d0 0 385
Bob Abbey 30 25 0 45 0 40 50 40 40 40 45 355
Mike Lewis 90 25 0 0 0 70 75 0 35 0 0 295
Joey Hudson 35 20 0 80 0 40 0 0 0 75 40 290
Earl Wilson 55 80 0 0 55 0 0 45 0 0 0 235
Tim Peck 0 90 0 0 0 0 0 0 45 0 0 135
James Grinstead 0 0 0 0 0 35 40 0 0 0 45 120
Charles Colvin 70 30 0 0 0 0 0 0 0 0 0 100
Robert Park 0 45 0 0 0 0 0 55 0 0 0 100
Hector Cuadras 0 40 0 0 0 0 0 60 0 0 0 100
Darryl Atkin 0 0 45 0 0 0 0 0 40 0 0 85
Zack Grinstead 0 0 0 0 0 35 40 0 0 0 0 75
Joe Chevy 0 70 0 0 0 0 0 0 0 0 0 70
Derrick Peck 0 0 0 0 0 0 0 65 0 0 0 65
Alex Freund 0 0 0 0 0 0 0 0 0 65 0 65
Ron Esau 0 50 0 0 0 0 0 0 0 0 0 50
Jake Koens 45 0 0 0 0 0 0 0 0 0 0 45
Gerrit Vanderziel 0 0 0 40 0 0 0 0 0 0 0 40
Cliff Kendrick 0 0 0 40 0 0 0 0 0 0 0 40
Gene Martin 0 0 0 0 0 0 0 0 0 0 40 40
James Bruncati 30 0 0 0 0 0 0 0 0 0 0 30
Sam Rackham 0 0 0 0 0 0 0 0 0 0 0 0
Total Entries 17 20 11 14 15 15 16 13 17 15 19 172
                         
G-T 1 Ex R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Duran Trujillo d60 80 90 100 90 100 75 90 90 90 d60 805
Chris Radisich 75 d65 75 90 100 75 d70 100 80 100 90 785
Roy Hood 80 d0 d0 80 75 70 65 80 100 80 75 705
Mike Hudson 65 d40 80 70 70 80 80 65 d0 75 55 640
Jonathan Forsyth d45 70 60 60 60 65 d40 60 65 60 65 565
Steve Forsyth 55 60 d45 65 65 55 60 70 60 50 d45 540
Paul Sterrett d45 55 55 75 d50 60 55 50 55 65 50 520
Alan Ohren 0 100 70 0 80 0 45 0 0 0 100 395
Casey Scott 90 50 0 0 0 0 100 0 0 70 80 390
Greg Gilbert 100 75 0 0 0 90 90 0 0 0 0 355
Chuck Panno