Southern California Slot Racers Association (SoCal USRA)

Home Wing Results Menu      Wing Round 8 Race Report Race Results Tech Sheets Photo Gallery
Wing Round 7 - Buena Park Raceway, CA.  July 12th 2003 

 

07-12-2003 21:12 - USRA OPEN GROUP-7
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 MIKE GRAVERSON x 121 126 122 135 104 110 132 134 984 123 1.9765 'WHITE'
2 GIL GUNDERSEN 136 129 126 126 127 94 x 55 135 928 116 2.0233 'GREEN'
3 AL CHUCK 76 132 72 125 124 132 138 129 x 928 116 2.0305 'BLUE'
4 PHIL LARCOM 102 121 133 66 x 85 131 104 109 851 106. 2.0315 'GREEN'
5 SCOTT SALZBERG 118 128 117 x 104 81 97 70 42 757 94.6 2.1326 'GREEN'
6 BILL PINKSTON 131 133 126 86 115 53 0 x 0 644 80.5 2.0227 'BLUE'
7 PAT ULARTE 111 130 x 119 123 41 46 38 0 608 76 2.0779 'ORANGE'
8 RICH CURNUTTE 115 x 67 115 100 1 0 0 0 398 49.8 2.1324 'RED'
9 RANDY THOMPSON 122 124 28 53 0 x 0 0 0 327 40.9 1.9767 'YELLOW'

 

07-12-2003 16:55 - USRA 1-MOTOR OPEN G7
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 MICKEY JOHNSTON 94 98 107 42 106 107 108 95 x x x x 757 94.6 2.0270 'BLUE'
2 RANDY THOMPSON x x x 103 104 96 94 74 103 76 100 x 750 93.8 2.0462 'ORANGE'
3 RICH CURNUTTE x x x x 93 98 68 92 94 95 94 98 732 91.5 2.1363 'BLUE'
4 BILL PINKSTON 75 89 91 88 101 58 x x x x 104 105 711 88.9 2.0228 'GREEN'
5 BILL TAYLOR 68 x x x x 90 104 101 96 93 92 28 672 84 2.1868 'PURPLE'
6 PAT ULARTE x x 95 104 95 103 100 38 23 104 x x 662 82.8 2.0852 'WHITE'
7 MIKE GRAVERSON 71 82 x x x x 55 65 103 96 98 76 646 80.8 2.0237 'YELLOW'
8 SCOTT SALSBURG 74 96 90 x x x x 90 99 48 80 1 578 72.2 2.2494 'GREEN'
9 GIL RIVERA 73 34 98 38 x x x x 89 101 91 30 554 69.2 2.1403 'RED'
10 AL CHUCK 80 93 89 95 71 38 24 x x x x 13 503 62.9 2.1361 'BLUE'
11 PHIL LARCOM 80 91 47 0 0 x x x x 0 0 0 218 27.2 2.2496 'PURPLE'
12 RICK ELTING x 89 32 0 0 0 0 0 0 x x x 121 15.1 2.0893 'RED'

 

07-12-2003 13:11 - USRA GROUP-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DALE GARCIA 59 58 58 59 58 56 59 60 467 58.4 2.8509 'ORANGE'
2 DAVID AIKENS 57 54 39 48 57 55 55 55 420 52.5 2.9099 'BLUE'
3 GIL RIVERA 59 56 58 42 26 59 58 60 418 52.2 2.7380 'BLUE'
4 CHRIS RADISICH 53 55 51 57 55 0 58 58 387 48.4 2.9096 'BLUE'
5 RICH CURNUTTE 60 59 47 37 58 63 36 1 361 45.1 2.7499 'ORANGE'
6 JERMEY MARQUETTE 33 3 58 0 0 27 0 0 121 15.1 2.9095 'YELLOW'
7 BILL PINKSTON 18 51 1 0 0 0 0 0 70 8.8 2.6920 'ORANGE'

 

07-12-2003 09:35 - USRA SPRAY GLUE-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 BILL TAYLOR 53 54 56 55 57 x x 55 57 55 442 55.2 2.9100 'WHITE'
2 ERIC HAHAN 58 58 52 55 51 55 55 58 x x 442 55.2 2.9097 'BLUE'
3 EVAN MCKEE 46 54 56 55 x x 55 56 54 51 427 53.4 2.9100 'WHITE'
4 CHRIS RADISICH 47 55 56 x x 53 57 53 52 53 426 53.2 2.9094 'BLUE'
5 JEREMY MARQUETTE 53 58 x x 57 55 52 48 51 47 421 52.6 2.9571 'PURPLE'
6 RICK ELTING 54 x x 42 57 56 50 51 52 56 418 52.2 2.9681 'WHITE'
7 DAVID AIKENS 52 53 45 51 55 49 x x 50 46 401 50.1 3.0818 'BLUE'
8 ROBERT PARK x x 48 46 41 54 46 53 55 51 394 49.2 3.0664 'GREEN'
9 LIN HAMMOND x 44 51 46 6 0 50 52 46 x 295 36.9 3.1792 'ORANGE'
10 JB BARNETT 48 55 2 4 25 52 35 x x 9 230 28.8 2.9602 'BLUE'