Southern California Slot Racers Association (SoCal USRA)

Home Wing Results Menu      Wing Round 9 Race Report Race Results Tech Sheets Photo Gallery
Buena Park, CA 09/13/2003 - Wing Round 9

 

09-13-2003 21:40 - USRA OPEN GROUP-7
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 FORREST WATCHERS 136 131 135 136 136 133 130 132 1069 133. 2.0774 'RED'
2 PHIL LARCOM 125 125 124 114 127 120 129 134 998 124. 2.0233 'ORANGE'
3 RANDY THOMPSON 123 129 131 125 126 120 128 106 988 123. 1.9681 'ORANGE'
4 MIKE GRAVERSON 136 129 134 97 129 79 130 64 898 112. 2.0310 'WHITE'
5 PAT ULARTE 132 105 92 132 134 134 97 26 852 106. 2.0778 'ORANGE'
6 AL CHUCK 121 125 129 123 80 75 68 40 761 95.1 2.0859 'BLUE'
7 GIL GUNDERSEN 135 138 121 124 95 0 0 0 613 76.6 2.0307 'ORANGE'

 

09-13-2003 19:07 - USRA 1-MOTOR OPEN G7 - MAIN
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 FORREST WATCHERS 110 101 105 109 109 108 108 115 865 108.1 2.023 Green
2 MICKEY JOHNSON 105 103 104 102 97 107 101 98 817 102.1 2.132 Red
3 RANDY THOMPSON 8 102 108 107 109 102 102 102 740 92.5 2.022 Green
4 JIM SWOFFORD 97 106 106 100 110 109 35 0 663 82.9 2.077 White
5 TORE ANDERSON 104 105 103 99 77 0 0 0 488 61.0 2.078 Blue
6 RICHARD HUMPHREY 102 32 26 100 0 0 99 0 359 44.9 2.203 Yellow
7 ROIBERT PARK 60 14 25 91 45 0 0 0 235 29.4 2.203 Yellow
8 AL CHUCK 45 0 0 0 0 0 0 0 45 5.6 2.195 White

 

09-13-2003 17:42 - USRA 1-MOTOR OPEN G7 - SEMI A
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 RANDY THOMPSON 70 81 80 82 79 82 83 77 634 79.3 2.030 Purple
2 AL CHUCK 76 74 81 82 77 69 82 85 626 78.3 2.030 Blue
3 MICKEY JOHNSON 69 79 81 73 72 33 73 30 510 63.8 2.077 Orange
4 ROBERT PARK 54 73 75 66 62 65 79 24 498 62.3 2.187 Yellow
5 RICH CURNUTTE 32 75 72 37 71 73 16 0 376 47.0 2.297 Orange
6 RICK ELTING 63 70 70 70 41 0 0 0 314 39.3 2.199 Yellow
7 PHIL LARCOM 72 77 76 18 0 0 0 0 243 30.4 2.190 Orange

 

09-13-2003 16:37 - USRA 1-MOTOR OPEN G7 - SEMI B
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 FORREST WATCHERS 81 78 79 77 76 82 80 79 632 79.0 2.027 Red
2 JIM SWOFFORD 81 80 73 80 78 79 76 75 622 77.8 2.077 White
3 RICHARD HUMPHREY 71 75 79 78 74 78 77 79 611 76.4 2.136 Blue
4 TORE ANDERSON 72 79 79 78 73 74 79 60 594 74.3 2.136 Red
5 MIKE GRAVERSON 60 77 73 72 76 76 75 77 586 73.3 2.140 Blue
6 PAT ULARTE 75 80 35 12 0 0 0 0 202 25.3 2.136 Orange

 

09-13-2003 13:56 - USRA GROUP-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JIM SWOFFORD 61 61 57 61 61 59 59 60 479 59.9 2.749 Blue
2 BILL PINKSTON 59 60 56 47 58 60 55 57 452 56.5 2.738 Blue
3 MONTY OHREN 56 60 56 60 56 54 38 56 436 54.5 2.801 Orange
4 RICK ELTING 53 56 54 54 54 57 53 54 435 54.4 3.019 Orange
5 CHRIS RADISICH 56 53 41 56 59 57 56 57 435 54.4 2.960 Blue
6 RICH CURNUTTE 59 32 29 60 61 57 59 62 419 52.4 2.846 Yellow
7 DALE GARICA 45 54 55 58 55 53 54 6 380 47.5 2.960 Purple

 

09-13-2003 10:06 - USRA SPRAYGLUE GROUP 12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 BILL TAYLOR x x 53 51 55 56 51 54 50 54 x 424 53 2.9690 'RED'
2 MONTY OHREN 50 52 50 54 56 53 x x x 52 57 424 53 2.9101 'BLUE'
3 RICH CURNUTTE 49 x x x 54 56 47 52 53 50 58 419 52.4 2.9565 'BLUE'
4 RICK ELTING 56 48 48 51 45 53 44 57 x x x 402 50.2 2.9566 'RED'
5 EVAN MCKEE 47 53 48 58 x x x 57 57 25 52 397 49.6 2.9608 'WHITE'
6 CHRIS RADISICH 44 48 46 49 36 56 51 x x x 53 383 47.9 3.0787 'BLUE'
7 JB BARNETT x 55 53 56 51 42 53 11 32 x x 353 44.1 2.9609 'WHITE'
8 ROBERT PARK x x x 49 56 56 46 35 31 58 18 349 43.6 2.9097 'RED'
9 MIKE HUDSON 53 52 32 x x x 40 54 19 50 47 347 43.4 2.9567 'ORANGE'
10 JASON HOLMES 49 35 54 54 12 x x x 0 0 0 204 25.5 2.9608 'WHITE'
11 AL BRUYN 8 52 x x x 51 25 0 0 0 0 136 17 2.9609 'WHITE'