Southern California Slot Racers Association (SoCal USRA)

Home : Scale Schedule & Results Menu
2004 Scale Championship Points

Note: The 'drops' shown are
2004 Season Final Points with each drivers two lowest scores dropped
Note: Round 3 (Western States Championships) cannot be dropped.
4 in Nascar Amateur R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Tim Peck 70 100 200 100 100 90 90 d65 100 100 d50 950
Jimmy Ross 90 d50 180 70 90 80 100 100 70 75 0 855
Dennis Rios 80 55 120 75 80 100 80 0 55 90 0 735
Brian Johnson d55 65 130 80 65 60 60 75 80 0 90 705
Sam Brown d40 90 110 65 0 65 45 80 60 80 100 695
Gene Martin 45 d40 100 d40 50 50 50 50 90 70 65 570
Colin Herzig 60 80 100 90 70 75 0 90 0 0 0 565
James Grinstead d30 0 80 50 50 40 65 45 50 65 80 525
Zac Grinstead d25 0 90 45 45 45 40 40 75 60 60 500
Steve Hutchinson 45 45 160 40 75 50 70 0 0 0 0 485
Paul Abbey 35 40 80 45 0 40 45 50 0 0 75 410
Marc Lazzar 100 75 150 30 0 0 0 55 0 0 0 410
Earl Wilson 0 0 0 50 55 45 50 45 50 55 50 400
Adam Shaw 0 0 140 0 0 70 75 0 45 0 0 330
Pete Christiensen 25 35 60 55 60 0 0 0 45 0 0 280
Charly Scrogan 50 70 90 60 0 0 0 0 0 0 0 270
Bob Abbey 30 30 70 35 0 0 40 0 0 0 55 260
Andrew Ross 75 50 70 0 0 0 0 0 0 0 0 195
Wayne Shaw 0 0 0 0 0 55 55 0 65 0 0 175
Connor Gunnin 20 60 0 0 0 0 0 70 0 0 0 150
Robert Stubbs 50 45 0 35 0 0 0 0 0 0 0 130
Rob Gunnin 20 0 0 0 0 0 0 60 0 0 0 80
Francis La Placa 40 35 0 0 0 0 0 0 0 0 0 75
Mike Kravitz 0 0 0 0 0 0 0 0 0 0 70 70
Steve Paden 65 0 0 0 0 0 0 0 0 0 0 65
Mike Hudson Sr. 35 0 0 0 0 0 0 0 0 0 0 35
Total Entries 26 19 21 20 14 20 23 19 12 13 14 201
                         
4 in Nascar Advanced R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Bill Vanderziel 80 d65 140 d75 100 100 80 100 90 100 100 890
Steve Forsyth 90 80 130 100 90 d75 100 80 100 90 d75 860
Alex Freund 100 75 180 70 75 90 90 75 80 0 0 835
Phil Phillips 70 90 160 d65 80 80 70 0 65 80 90 785
Tim Hould 0 100 120 90 70 70 75 0 70 75 80 750
TJ Albu 65 70 150 80 65 0 0 70 75 0 0 575
Johnathan Forsyth 0 0 200 0 0 0 0 0 0 0 0 200
Cliff Kendrick 75 0 0 0 0 0 0 0 0 70 0 145
Jerry Johnson 0 0 0 0 0 0 0 90 0 0 0 90
Daniel Hudson 60 0 0 0 0 0 0 0 0 0 0 60
Robert Park 55 0 0 0 0 0 0 0 0 0 0 55
Total Entries 9 7 9 6 6 5 6 9 6 6 5 74
                         
4 in Nascar Expert R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Duran Trujillo 100 80 200 d65 100 100 90 90 90 d75 100 950
Chris Radisich d65 90 180 100 90 75 0 80 80 90 90 875
Greg Gilbert 70 100 160 90 75 80 65 0 100 100 0 840
Paul Sterrett 80 d70 140 70 d60 70 75 100 75 70 70 750
Johnathan Forsyth 0 0 0 80 70 90 70 75 70 80 80 615
Jerry Johnson 75 0 130 75 80 0 80 0 0 0 0 440
Mike Hudson 90 75 150 55 0 0 0 70 0 0 0 440
Chuck Panno 0 0 120 60 65 0 100 0 0 0 0 345
Colin Herzig 0 0 0 0 0 0 0 0 0 0 75 75
Tim Peck 0 0 0 0 0 0 0 0 0 0 65 65
Total Entries 6 5 7 9 7 6 6 6 5 5 6 68
                         
4.5 in Nascar Amateur R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Jimmy Ross d75 75 200 100 90 75 100 90 100 100 0 930
Tim Peck 100 d80 180 90 80 80 90 100 d75 80 80 880
Sam Brown 90 100 140 d65 0 100 60 80 80 90 100 840
Brian Johnson 80 d50 0 80 65 90 70 75 90 0 90 640
Steve Hutchinson 70 65 130 50 100 65 75 0 0 0 0 555
Earl Wilson 0 0 0 70 75 60 80 60 65 70 65 545
Gene Martin 0 0 0 0 60 70 65 50 70 75 70 460
Pete Christiensen 50 45 120 55 70 0 0 0 60 0 0 400
Paul Abbey 55 50 100 50 0 0 0 55 0 0 60 370
Charley Scrogum 0 55 160 75 0 0 0 0 0 0 0 290
Marc Lazzar 65 60 0 60 0 0 0 65 0 0 0 250
Andrew Ross 50 70 110 0 0 0 0 0 0 0 0 230
Colin Herzig 0 0 150 0 55 0 0 0 0 0 0 205
Mike Kravitz 0 90 0 0 0 0 0 0 0 0 75 165
Rob Gunnin 0 0 0 0 0 0 0 70 0 0 0 70
Connor Gunnin 60 0 0 0 0 0 0 0 0 0 0 60
Steve Paden 45 0 0 0 0 0 0 0 0 0 0 45
Mike Hudson SR. 45 0 0 0 0 0 0 0 0 0 0 45
Total Entries 13 15 18 14 12 10 13 12 7 7 10 131
                         
4.5 in Nascar Advanced R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Bill Vanderziel d80 100 200 d90 100 100 100 100 90 100 100 990
Alex Freund 100 70 180 80 90 90 90 80 100 0 0 880
TJ Albu 0 90 150 100 75 0 0 70 80 0 0 565
Jason Stone 65 75 140 70 0 0 0 0 0 0 0 350
Robert Park 90 0 0 0 80 0 0 75 0 90 0 335
Jody Freund 0 0 160 0 0 0 0 0 0 0 0 160
Cliff Kendrick 70 0 0 0 0 0 0 0 0 80 0 150
Jerry Johnson 0 0 0 0 0 0 0 90 0 0 0 90
Steve Forsyth 0 80 0 0 0 0 0 0 0 0 0 80
Daniel Hudson 75 0 0 0 0 0 0 0 0 0 0 75
Tim Hould 0 0 0 75 0 0 0 0 0 0 0 75
Total Entries 6 6 5 5 4 3 2 9 3 4 2 49
                         
4.5 in Nascar Expert R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Duran Trujillo 100 d70 200 100 100 d80 100 100 100 100 100 1000
Greg Gilbert 90 100 180 90 90 90 80 0 90 d75 75 885
Chris Radisich d75 80 150 75 75 100 0 90 80 90 90 830
Paul Sterrett 80 75 110 d65 d65 75 70 80 75 70 70 705
Chuck Panno 55 0 160 70 80 0 90 0 0 0 0 455
Jerry Johnson 70 0 140 80 70 0 75 0 0 0 0 435
Jonathan Forsyth 60 65 120 0 0 0 0 70 0 0 80 395
Mike Hudson 65 90 130 0 0 0 0 0 0 80 0 365
Gil Rivera 0 0 0 0 0 0 0 75 0 0 0 75
Total Entries 8 6 8 7 6 5 5 6 4 5 5 65
                         
GT-1 Amateur R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Colin Herzig 90 100 200 90 90 100 0 100 100 80 0 950
Jimmy Ross 100 d55 140 100 100 80 100 90 80 60 0 850
Sam Brown 60 90 150 55 0 75 90 d50 75 100 100 795
Dennis Rios 75 75 180 60 75 90 80 0 55 90 0 780
Brian Johnson 80 80 110 80 80 d45 75 80 90 0 90 765
James Grinstead 65 0 100 70 65 65 60 65 65 d55 80 635
Paul Abbey 70 60 130 45 0 50 55 60 50 0 75 595
Gene Martin d50 70 90 d50 55 55 50 55 60 70 70 575
Adam Shaw 45 50 100 65 50 70 65 45 45 0 0 535
Wayne Shaw 40 50 0 75 70 60 0 70 70 75 0 510
Bob Abbey 45 45 90 40 0 45 50 40 45 0 65 465
Zac Grinstead 0 0 80 50 45 50 0 45 50 65 0 385
Charly Scrogan 55 65 160 45 0 0 0 0 0 0 0 325
Pete Christiensen 50 0 0 40 50 0 0 50 0 0 0 190
Steve Hutchinson 0 0 120 0 60 0 0 0 0 0 0 180
Connor Gunnin 0 0 0 0 0 0 0 75 0 0 0 75
Earl Wilson 0 0 0 0 0 0 70 0 0 0 0 70
Jesse Demage 40 0 0 0 0 0 0 0 0 0 0 40
Total Entries 15 12 22 18 13 17 12 17 14 11 6 157
                         
GT-1 Advanced R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Bill Vanderziel 90 d60 200 100 80 100 100 100 100 100 d75 970
Tim Hould d65 100 180 80 100 80 90 80 80 d75 100 890
Steve Forsyth 100 d75 150 90 d75 90 80 75 90 90 90 855
Phil Phillips d75 90 140 75 90 75 75 0 75 80 80 780
Monte Ohren 70 80 160 70 0 0 0 65 70 0 0 515
John Emmons 60 65 120 60 0 65 70 0 60 0 0 500
TJ Albu 55 0 130 65 70 0 0 60 65 0 0 445
Jason Stone 0 70 0 0 0 70 0 0 0 70 0 210
Robert Park 0 0 0 0 65 0 0 50 0 0 0 115
Cliff Kendrick 50 0 0 0 0 0 0 55 0 0 0 105
Gil Rivera 0 0 0 0 0 0 0 90 0 0 0 90
Daniel Hudson 80 0 0 0 0 0 0 0 0 0 0 80
Alex Freund 0 0 0 0 0 0 0 70 0 0 0 70
Jerry Johnson 0 0 0 0 0 0 0 50 0 0 0 50
Total Entries 9 7 7 7 7 6 5 13 7 5 4 77
                         
GT-1 Expert R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Greg Gilbert 80 100 200 100 100 d70 90 100 d75 100 100 970
Duran Trujillo 90 d80 180 80 d65 90 100 90 100 90 80 900
Chris Radisich 70 90 150 90 75 100 0 d60 80 80 90 825
Jonathan Forsyth d50 75 140 75 80 80 70 d65 90 75 70 755
Paul Sterrett 65 65 130 d60 70 75 65 70 70 70 0 680
Jerry Johnson 55 0 120 65 60 0 80 0 0 0 0 380
Alan Ohren 100 0 110 70 0 0 0 75 0 0 0 355
Chuck Panno 0 0 160 0 90 0 75 0 0 0 0 325
Roy Hood 75 0 0 0 0 0 0 80 0 0 0 155
Mike Hudson 50 70 0 0 0 0 0 0 0 0 0 120
Colin Herzig 0 0 0 0 0 0 0 0 0 0 75 75
John Tore Anderson 60 0 0 0 0 0 0 0 0 0 0 60
Total Entries 10 6 8 8 7 6 6 8 5 5 5 74
                         
GT-12 Amateur R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 R. 7 R. 8 R. 9 R. 10 R. 11 Total
Colin Herzig 100 100 200 75 70 100 0 90 80 90 0 905
Brian Johnson 75 90 150 d60 100 80 80 100 70 0 100 845
Sam Brown 80 70 180 d65 0 90 70 80 <