Southern California Slot Racers Association (SoCal USRA)

Home Schedule & Results      Scale Round 1 Race Report  Tech Sheets Photo Gallery
Race Results :  4" NASCAR4.5" NASCARGT 1GT 12Other Races

Scale Round 1 - Buena Park Saturday 01/24/04 and Sunday 01/25/04

 

01-24-2004 23:49 - Expert GT 12 - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 GREG GILBERT 42 47 x x x x 45 46 46 42 43 46 357 44.6 3.6791 'WHITE'
2 DURAN TRUJILLO x x 42 41 42 43 44 46 47 46 x x 351 43.9 3.6165 'RED'
3 CHRIS RADISICH x x x 43 43 45 45 38 43 39 46 x 342 42.8 3.7263 'RED'
4 JOHNATHAN FORSYTH 39 x x x x 45 44 43 42 39 42 41 335 41.9 3.7418 'RED'
5 ROY HOOD 42 43 40 44 41 41 40 43 x x x x 334 41.8 3.8508 'GREEN'
6 CASEY SCOTT 38 40 43 46 47 x x x x 24 45 46 329 41.1 3.6249 'GREEN'
7 JOHN TORE ANDERSEN x 43 41 41 36 37 42 44 44 x x x 328 41 3.8353 'WHITE'
8 MONTY OHREN 39 38 41 x x x x 42 41 38 40 38 317 39.6 3.8902 'ORANGE'
9 MIKE HUDSON x x x x 42 33 42 42 40 40 34 42 315 39.4 3.7889 'RED'
10 ALAN OHREN 37 44 43 43 x x x x 43 47 43 7 307 38.4 3.6243 'GREEN'
11 JASON STONE 31 36 38 41 35 40 x x x x 38 40 299 37.4 3.8431 'YELLOW'
12 JERRY JOHNSON 36 44 21 0 0 0 0 x x x x 0 101 12.6 3.8979 'BLUE'

 

01-24-2004 22:53 - Advanced GT 12 - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 T.J. ALBU 40 40 36 40 40 x x x 320 40 3.8356 'ORANGE'
2 STEVE FORSYTH 41 41 41 31 40 x x x 314 39.2 3.8976 'GREEN'
3 PHIL PHILLIPS 39 41 38 40 37 x x x 310 38.8 4.0071 'YELLOW'
4 CLIFF KENDRICK 38 42 39 38 40 x x x 309 38.6 4.0701 'ORANGE'
5 JOHN EMMONS 33 38 38 36 39 x x x 297 37.1 4.0078 'GREEN'
6 TIM HOULD 37 40 38 34 42 x x x 295 36.9 3.8980 'YELLOW'
7 BILL VANDERZIEL 32 40 34 32 33 x x x 275 34.4 4.0078 'WHITE'
8 DANIEL HUDSON 38 40 40 34 36 x x x 265 33.1 3.8987 'PURPLE'

Heat totals for Advanced GT 12 heats 6,7 and 8 are missing

 

01-24-2004 21:42 - Amateur GT 12 - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 COLIN HERZIG 39 x x x 41 42 41 41 40 37 38 319 39.9 3.7268 'RED'
2 DENNIS RIOS x x x 40 35 39 41 40 39 39 41 314 39.2 4.0538 'RED'
3 SAM BROWN x 38 39 40 39 35 40 39 39 x x 309 38.6 4.1175 'ORANGE'
4 BRAIN JOHNSON 36 40 40 38 35 39 38 40 x x x 306 38.2 4.0004 'YELLOW'
5 ADAM SHAW 37 36 34 36 40 41 x x x 38 39 301 37.6 3.9528 'GREEN'
6 CHARLY SCROGAN 35 36 34 x x x 39 41 41 37 33 296 37 4.0625 'BLUE'
7 PETE CHRISTIENSEN 37 34 x x x 33 36 38 35 32 37 282 35.2 4.2817 'ORANGE'
8 STEVE PADEN 36 39 40 34 x x x 36 39 36 10 270 33.8 4.1793 'ORANGE'
9 WAYNE SHAW x x 32 33 37 33 36 34 27 26 x 258 32.2 3.9533 'RED'
10 PAUL ABBEY 33 33 35 33 30 x x x 27 17 32 240 30 4.4369 'YELLOW'
11 BOB ABBEY 11 18 28 7 34 28 10 x x x 0 136 17 4.2270 'BLUE'