Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results      Wing Round 5 Race Report Race Results Tech Sheets Photo Gallery

Round 5 - May 1st 2004 - Buena Park Raceway

 

05-01-2004 20:30 CURRENT RACE RESULTS FOR USRA OPEN GROUP-7
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 PAT ULARTE 133 127 x 124 135 134 135 130 133 1051 131. 2.0778 'GREEN'
2 PHIL LARCOM 131 131 138 128 117 135 135 127 x 1042 130. 2.0775 'BLUE'
3 JIM SWOFFORD 133 122 94 133 116 139 x 132 133 1002 125. 1.9687 'WHITE'
4 FORREST WATCHERS x 107 114 135 132 126 135 94 137 980 122. 1.5863 'YELLOW'
5 GIL GUNDERSON 126 124 138 131 132 x 130 105 76 962 120. 2.0233 'YELLOW'
6 AL CHUCK 135 95 128 x 117 128 125 112 96 936 117 2.0937 'ORANGE'
7 RICH CURNUTTE 135 x 131 101 128 66 0 0 0 561 70.1 2.0860 'WHITE'
8 RANDY THOMPSON 125 115 0 124 38 66 0 x 0 468 58.5 1.9216 'GREEN'
9 MIKE GRAVERSON 128 9 6 0 x 0 0 0 0 143 17.9 2.1948 'BLACK'

 

05-01-2004 17:50 CURRENT RACE RESULTS FOR USRA 1-MOTOR OPEN G7
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 JOHN TORE ANDERSON 88 98 x 86 105 111 109 107 110 814 101. 2.0233 'BLUE'
2 JIM SWOFFORD 105 91 101 92 102 109 108 x 106 814 101. 2.0823 'BLUE'
3 BILL PINKSTON 100 99 104 61 85 x 111 114 111 785 98.1 2.0227 'GREEN'
4 PAT ULARTE x 85 107 61 98 105 106 109 104 775 96.9 2.0783 'BLUE'
5 ROBERT PARK 101 71 108 46 97 105 107 0 x 635 79.4 2.0816 'BLUE'
6 RANDY THOMPSON 94 69 105 x 80 80 0 0 0 428 53.5 2.0780 'WHITE'
7 MIKE GRAVERSON 100 x 78 83 66 25 0 0 0 352 44 2.1872 'WHITE'
8 RICH CURNUTTE 81 92 88 37 39 0 x 0 0 337 42.1 2.2497 'YELLOW'
9 PHIL LARCOM 92 67 0 0 x 0 0 0 0 159 19.9 2.2497 'YELLOW'

 

05-01-2004 15:10 CURRENT RACE RESULTS FOR USRA GROUP-27
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 PAT ULARTE 102 49 104 99 95 99 102 100 750 93.8 2.1990 'GREEN'
2 RICH CURNUTTE 96 78 99 102 96 67 99 89 726 90.8 2.2967 'BLUE'
3 GARY MAYEDA 79 96 91 89 88 97 81 31 652 81.5 2.2963 'ORANGE'
4 ADAM KIRCHHOFFER 92 59 42 89 81 68 69 79 579 72.4 2.3590 'ORANGE'

 

05-01-2004 12:22 CURRENT RACE RESULTS FOR USRA GROUP-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 JOE LISLIANDRO 54 56 57 57 x 55 58 59 56 452 56.5 2.9099 'BLUE'
2 SAM RACKMAN 55 58 58 59 55 50 57 58 x 450 56.2 2.8521 'GREEN'
3 RICH CURNUTTE x 57 53 55 56 54 57 53 57 442 55.2 2.9570 'BLUE'
4 DALE GARCIA 37 59 x 58 60 57 56 56 58 441 55.1 2.8588 'GREEN'
5 JIM SWOFFORD 58 51 58 x 42 57 59 54 59 438 54.8 2.8473 'GREEN'
6 CHRIS RADISICH 51 54 54 55 47 56 x 56 56 429 53.6 3.0195 'WHITE'
7 BRYAN STRUCK 58 57 59 49 57 x 46 41 59 426 53.2 2.8118 'GREEN'
8 BILL PINKSTON 60 61 55 56 57 21 61 x 55 426 53.2 2.7381 'ORANGE'
9 CLIFF KENDRICK 55 x 51 58 50 54 11 55 58 392 49 2.9098 'ORANGE'

 

05-01-2004 08:59 CURRENT RACE RESULTS FOR USRA SPRAY GLUE-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 BILL TAYLOR 56 55 55 x x x x 56 56 55 53 54 440 55 2.9100 'YELLOW'
2 CHRIS RADISICH 56 x x x x 53 55 58 55 53 53 57 440 55 2.7010 'WHITE'
3 SAM RACKMAN 51 59 55 50 52 50 57 59 x x x x 433 54.1 2.9095 'GREEN'
4 JOE LISCIANDRO 50 56 55 50 x x x x 54 56 53 51 425 53.1 2.8591 'YELLOW'
5 CLIFF KENDRICX 37 45 51 56 56 x x x x 49 58 56 408 51 2.9604 'GREEN'
6 BRIAN JOHNSON x x 56 44 44 47 40 47 57 55 x x 390 48.8 2.8513 'GREEN'
7 JB BARNETT 52 50 x x x x 48 57 50 51 50 6 364 45.5 2.9065 'GREEN'
8 MARK GONSALVES x x x 53 50 52 50 48 12 47 46 x 358 44.8 2.7498 'GREEN'
9 ADAM KIRCHHOFFER 49 49 40 8 47 46 49 x x x x 48 336 42 3.1892 'BLUE'
10 RICK ELTING 56 46 53 54 21 50 x x x x 0 0 280 35 2.9582 'BLUE'
11 ROGER VORBA x 50 55 54 44 44 15 0 0 x x x 262 32.8 3.0698 'BLUE'
12 ALBERT BRUYA x x x x 43 53 48 3 0 0 0 0 147 18.4 2.9099 'RED'