Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results      Wing Round 6 Race Report Race Results Tech Sheets Photo Gallery

Round 6 - June 5th 2004 - Buena Park Raceway

 

06-05-2004 21:05 CURRENT RACE RESULTS FOR USRA OPEN GROUP-7
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 SCOTT FISHER 120 135 126 130 124 120 119 143 1017 127. 2.0229 'WHITE'
2 GIL GUNDERSON 120 133 118 130 135 127 124 128 1015 126. 2.0309 'GREEN'
3 FORREST WATCHERS 128 97 124 128 129 140 134 132 1012 126. 1.9691 'GREEN'
4 RANDY THOMPSON 120 119 133 128 105 64 129 125 923 115. 1.9219 'BLUE'
5 RICH CURNUTTE 58 124 114 84 119 130 128 0 757 94.6 2.1323 'WHITE'
6 SCOTT SALZBERG 94 103 124 83 75 118 78 24 699 87.4 2.0234 'GREEN'
7 PAT ULARTE 135 137 98 21 17 0 0 0 408 51 2.0774 'BLUE'

 

06-05-2004 18:05 CURRENT RACE RESULTS FOR USRA 1-MOTOR OPEN G7
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 RICH CURNUTTE 102 100 103 101 101 x x 94 100 106 807 100. 2.1319 'WHITE'
2 PAT ULARTE 102 101 95 100 100 105 96 x x 104 803 100. 2.0320 'ORANGE'
3 BILL PINKSTON 96 95 96 103 108 93 x x 98 109 798 99.8 2.1318 'WHITE'
4 JOHN TORE ANDERSON 94 x x 92 105 98 99 96 95 97 776 97 2.1324 'GREEN'
5 SCOTT FISHER x x 93 105 106 102 98 105 56 105 770 96.2 2.0312 'BLUE'
6 PHIL LARCOM x 11 103 108 79 96 97 103 102 x 699 87.4 2.1400 'BLUE'
7 SCOTT SALCBERG 69 84 x x 98 86 94 86 27 98 642 80.2 2.1331 'BLUE'
8 RICK ELTING 88 18 86 78 x x 86 103 98 10 567 70.9 2.1402 'BLUE'
9 ROBERT PARK 97 90 99 x x 87 99 40 36 3 551 68.9 2.1370 'ORANGE'

 

06-05-2004 15:24 CURRENT RACE RESULTS FOR USRA COBALT-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 RICH HUMPHREY 61 69 70 67 64 66 68 60 525 65.6 2.3594 'BLUE'
2 PHIL LARCOM 64 63 70 66 58 57 69 66 513 64.1 2.3585 'YELLOW'
3 PAT ULARTE 68 68 66 59 63 59 57 63 503 62.9 2.4102 'ORANGE'
4 ADAM FRIEDMAN 63 55 56 70 69 53 46 62 474 59.2 2.4100 'BLUE'
5 GARY MAYEDA 57 62 56 59 59 47 44 43 427 53.4 2.5269 'ORANGE'
6 MIKE DELGADILLO 47 45 50 43 53 43 42 48 371 46.4 2.7965 'WHITE'
7 BRIAN STRUCK 46 40 60 65 58 49 17 2 337 42.1 2.4107 'BLUE'

 

06-05-2004 12:37 CURRENT RACE RESULTS FOR USRA GROUP-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 JIM SWOFFORD 59 61 51 x x x x 59 58 61 61 42 452 56.5 2.7427 'PURPLE'
2 RICH CURNUTTE x x x x 53 55 56 56 55 59 57 52 443 55.4 2.9096 'YELLOW'
3 BILL TAYLOR x 59 50 56 55 52 56 55 52 x x x 435 54.4 2.8003 'GREEN'
4 BILL PINKSTON 34 60 x x x x 50 58 59 59 59 56 435 54.4 2.6875 'ORANGE'
5 JOE LISCIANDRO x x x 48 53 52 55 54 56 56 54 x 428 53.5 2.9106 'BLUE'
6 RICK ELTING 34 x x x x 50 56 59 56 59 58 51 423 52.9 2.8475 'PURPLE'
7 DALE GARCIA 54 59 45 53 53 43 55 54 x x x x 416 52 2.8473 'GREEN'
8 CHRIS RADISICH x x 46 38 54 51 55 57 57 56 x x 414 51.8 2.8467 'GREEN'
9 DAVID MENEFEE 51 53 45 45 x x x x 43 57 57 49 400 50 3.0189 'BLUE'
10 ADAM FRIEDMAN 52 57 43 50 50 47 45 x x x x 46 390 48.8 3.0189 'BLUE'
11 ART RICHARDSON 32 10 43 55 50 x x x x 15 56 46 307 38.4 2.7973 'GREEN'
12 CLIFF KENDRICK 32 57 43 47 45 3 x x x x 54 0 281 35.1 2.8590 'BLUE'

 

06-05-2004 09:15 CURRENT RACE RESULTS FOR USRA SPRAY GLUE-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 BILL TAYLOR 57 53 49 52 58 57 x x x x 56 58 440 55 2.8473 'BLUE'
2 CHRIS RADISICH x x 52 56 58 54 53 52 51 57 x x 433 54.1 2.6914 'GREEN'
3 ADAM KIRCHHOFFER x x x 54 59 55 54 49 52 52 53 x 428 53.5 2.9106 'GREEN'
4 CLIFF KENDRICK 40 52 56 49 57 58 57 x x x x 55 424 53 2.6406 'BLUE'
5 MONTY OHREN x x x x 52 58 57 52 48 47 52 56 422 52.8 2.9608 'GREEN'
6 RICH CURNUTTE 46 x x x x 53 53 54 53 53 54 55 421 52.6 2.9564 'WHITE'
7 EVAN MCKEE 50 53 55 x x x x 55 54 52 50 48 417 52.1 2.9682 'WHITE'
8 DAVID MENEFFEE 46 51 49 41 x x x x 44 50 48 50 379 47.4 3.0700 'WHITE'
9 JB BARNETT x 52 54 53 42 34 0 52 50 x x x 337 42.1 2.8474 'GREEN'
10 NICH RICHARDSON 49 44 x x x x 45 54 50 35 18 41 336 42 2.9567 'GREEN'
11 JOE LISCIANDRO 47 46 0 54 10 x x x x 0 0 0 157 19.6 3.0193 'ORANGE'
12 ALBERT BRUYN 31 19 0 0 0 0 0 0 x x x x 50 6.2 2.9096 'GREEN'