Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results      Wing Round 7 Race Report Race Results Tech Sheets Photo Gallery

Round 7 - July 10th 2004 - Uncle Kal's, Monrovia, CA

 

07-10-2004 20:33 1 Motor Open - Engleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JOHN TORE ANDERSON 63 57 69 68 62 53 67 76 515 64.4 2.8431 'ORANGE'
2 COLIN HERZIG 65 67 60 60 63 68 69 49 501 62.6 3.0150 'ORANGE'
3 PAT ULARTE 63 57 64 64 71 55 49 68 491 61.4 3.0702 'BLUE'
4 ADAM FRIEDMAN 53 67 72 53 57 68 75 45 490 61.2 2.9137 'ORANGE'
5 PHIL LARCOM 62 61 50 53 55 0 0 0 281 35.1 3.2891 'ORANGE'

 

07-10-2004 16:46 Group 27 - Engleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 BOB MAXWELL 52 x x 52 59 60 52 52 58 62 447 55.9 3.5077 'ORANGE'
2 PAT ULARTE 51 47 58 59 62 x x 53 56 53 439 54.9 3.4612 'BLUE'
3 RICK ELTING 59 53 x x 55 59 62 49 47 53 437 54.6 3.3979 'ORANGE'
4 JOSH BAUER 54 57 46 46 51 54 52 x x 53 413 51.6 3.7886 'GREEN'
5 ADAM FRIEDMAN 47 56 56 27 44 59 63 61 x x 413 51.6 3.3475 'ORANGE'
6 BILL BROWN 36 52 53 52 x x 36 53 56 43 381 47.6 3.6788 'BLUE'
7 BRYAN STRUCK 12 53 50 x x 38 58 56 54 52 373 46.6 3.5076 'BLUE'
8 CHRIS RADISICH x 11 58 59 52 39 48 42 43 x 352 44 3.5699 'ORANGE'
9 BILL TAYLOR 37 7 5 56 58 57 x x 49 63 332 41.5 3.5661 'WHITE'
10 ADAM KIRCHHOFFER x x 48 53 53 48 29 46 0 0 277 34.6 3.6834 'GREEN'

 

07-10-2004 14:08 Group 12 - Engleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 CHRIS RADISICH 39 39 37 41 44 42 40 43 325 40.6 3.8514 'GREEN'
2 DALE GARCIA 35 41 39 36 33 39 41 39 303 37.9 4.1166 'WHITE'
3 MONTY OHREN 36 40 38 36 41 39 34 37 301 37.6 3.9571 'BLUE'
4 RICK ELTING 38 40 35 34 33 36 37 33 286 35.8 4.1168 'BLUE'
5 BILL TAYLOR 38 27 36 39 39 17 33 38 267 33.4 4.1214 'WHITE'
6 ADAM KIRCHHOFFER 29 38 38 38 33 28 17 0 221 27.6 4.1210 'GREEN'

 

07-10-2004 10:28 - Sprayglue 12 - Engleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 CHRIS RADISICH 38 x x 37 40 41 38 37 38 35 304 38 4.1686 'BLUE'
2 BILL TAYLOR 37 33 31 39 39 38 x x 38 37 292 36.5 4.2299 'WHITE'
3 ADAM KIRCHHOFFER x 37 36 37 36 36 39 34 33 x 288 36 4.2306 'BLUE'
4 COLIN HERZIG 38 41 38 36 40 24 37 30 x x 284 35.5 4.0585 'BLUE'
5 JOHN EMMONS 39 33 x x 35 37 39 32 32 34 281 35.1 4.2768 'BLUE'
6 MONTY OHREN 32 32 35 39 39 x x 35 33 34 279 34.9 4.1674 'ORANGE'
7 LIN HAMMOND 32 32 35 36 x x 34 34 35 31 269 33.6 4.2886 'BLUE'
8 JOSH BAUER x x 33 37 35 37 24 31 32 34 263 32.9 4.2302 'ORANGE'
9 JIMMY BARNETT 8 35 32 31 35 30 34 x x 28 233 29.1 4.1208 'BLUE'
10 EVAN MCKEE 30 30 27 x x 2 32 33 28 28 210 26.2 4.3862 'BLUE'