Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results      Wing Round 7 Race Report Race Results Tech Sheets Photo Gallery

Round 8 - September 10,11,12 - Buena Park, CA - The Western States
Sprayglue 12 & Group 12   ::   C12 & Group 27   ::   1 Motor Open & Group 7

 

09-12-2004 20:38 Group 7 Main
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 RICHARD CURNUTTEE 129 125 138 137 134 128 136 123 1050 131.3 2.023 White
2 JOHN TORE ANDERSEN 114 122 131 125 132 135 133 126 1018 127.3 2.022 Blue
3 PHIL LARCOM 129 123 97 135 136 130 91 130 971 121.4 2.023 Orange
4 LES WRIGHT 117 122 96 126 126 133 98 125 943 117.9 2.077 Orange
5 FOREST WATCHERS 137 134 127 22 125 133 130 126 934 116.8 1.968 Blue
6 LARRY BLANTON 121 133 126 74 94 137 124 117 926 115.8 2.030 Blue
7 MIKE GRAVERSON 110 126 68 12 0 0 0 0 316 39.5 1.984 Green
8 RANDY THAMPSON 125 72 0 0 0 0 0 0 197 24.6 2.023 Orange

 

09-12-2004 18:52 Group 7 Semi A
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 RICHARD CURNUTTEE x 80 78 84 78 77 76 77 82 x 632 79.0 2.023 Green
2 PHIL LARCOM 76 68 65 74 78 82 x x 81 85 609 76.1 1.921 Black
3 JOHN TORE ANDERSEN 77 x x 76 79 80 67 75 78 74 606 75.8 2.023 White
4 RANDY THAMPSON 77 74 78 82 73 x x 79 84 59 606 75.8 1.968 Blue
5 BENNY JUSTICE 62 81 74 50 81 83 77 x x 79 587 73.4 2.023 Yellow
6 GARY PUETZ 71 83 82 78 76 77 70 37 x x 574 71.8 1.976 Blue
7 SCOTT SALZBERG 75 73 74 x x 72 65 72 74 65 570 71.3 2.078 Blue
8 CARLOS ALOSI x x 76 83 81 78 65 69 32 48 532 66.5 1.968 White
9 TONY HOLBART 45 83 x x 75 24 80 77 78 61 523 65.4 1.968 White
10 PAT ULARTE 71 79 9 3 x x 21 0 0 0 183 22.9 2.085 Red

 

09-12-2004 17:22 Group 7 Semi B
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 FOREST WATCHERS x x 76 79 82 71 73 76 79 78 614 76.8 2.030 Green
2 MIKE GRAVERSON x 77 79 78 80 67 75 71 77 x 604 75.5 2.081 Blue
3 LES WRIGHT 68 74 75 72 81 x x 79 80 73 602 75.3 2.077 Orange
4 LARRY BLANTON 72 80 74 75 70 77 55 x x 76 579 72.4 2.077 Green
5 SCOTT FISHER 63 75 75 70 76 70 67 81 x x 577 72.1 2.078 Blue
6 REGGIE CORAM 78 72 76 63 81 60 x x 74 72 576 72.0 2.027 Blue
7 GIL GUNDERSEN 74 56 x x 75 74 71 66 76 75 567 70.9 2.078 Green
8 AL CHUCK 60 81 78 65 x x 34 79 82 73 552 69.0 2.077 Yellow
9 FRANK SARKELLA 60 x x 35 69 78 73 73 76 79 543 67.9 2.078 Orange
10 JIM SWOFFORD 56 77 67 x x 73 61 43 2 0 379 47.4 2.026 Green

 


 

09-12-2004 12:06 1 Motor Open Main - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 REGGIE CORAM 99 102 103 95 98 96 101 100 794 99.2 2.1363 'GREEN'
2 BENNY JUSTICE 97 104 95 84 97 107 106 99 789 98.6 2.0268 'YELLOW'
3 GARY PUETZ 100 101 109 84 88 96 105 102 785 98.1 2.0902 'GREEN'
4 LARRY BLANTON 98 106 100 79 100 104 97 87 771 96.4 1.8637 'BLACK'
5 SCOTT SALZBERG 94 90 101 96 101 91 103 95 771 96.4 2.1371 'ORANGE'
6 FRANK SARKELA 102 104 88 87 88 27 90 92 678 84.8 2.1363 'ORANGE'
7 RICK ELTING 79 96 103 101 80 80 99 6 644 80.5 2.1367 'GREEN'
8 RICHARD CURNUTTE 101 101 104 85 90 94 29 0 604 75.5 2.0895 'BLUE'

 

09-12-2004 10:20 - 1 Motor Open Semi A - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 BENNY JUSTICE 39 51 51 55 53 55 52 x x x 46 402 50.2 2.0820 'ORANGE'
2 FRANK SARKELA x 43 47 51 50 52 47 50 50 x x 390 48.8 2.1872 'BLUE'
3 RICHARD CURNUTTE 27 48 48 55 53 52 x x x 52 54 389 48.6 2.0269 'BLUE'
4 RICK ELTING 42 38 50 51 48 51 43 51 x x x 374 46.8 2.1879 'ORANGE'
5 WENDELL SMITH x x 44 53 53 50 43 48 22 52 x 365 45.6 2.1373 'ORANGE'
6 LES WRIGHT 45 x x x 49 45 43 43 40 50 46 361 45.1 2.0783 'WHITE'
7 DAVID MENEFEE 44 48 x x x 46 44 44 31 35 46 338 42.2 2.2968 'YELLOW'
8 ADAM KIRCHHOFFER 44 47 41 x x x 26 44 50 26 7 285 35.6 2.2493 'ORANGE'
9 PAT ULARTE x x x 53 51 52 50 42 3 0 0 251 31.4 2.0827 'GREEN'
10 BRYAN STRUCK 47 47 45 0 x x x 0 0 0 0 139 17.4 2.1401 'YELLOW'
11 JIM SWOFFORD 46 42 11 0 35 x x x 0 0 0 134 16.8 2.1362 'BLACK'

 

09-12-2004 09:01 1 Motor Open Semi B - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 GARY PUETZ x 51 47 46 51 48 48 53 52 x 396 49.5 2.0785 'GREEN'
2 REGGIE CORAM 45 51 49 48 49 51 45 50 x x 388 48.5 2.1368 'BLUE'
3 SCOTT SALZBERG 48 45 50 47 51 x x 48 48 50 387 48.4 2.1876 'GREEN'
4 LARRY BLANTON 51 50 47 44 47 48 x x 50 50 387 48.4 2.1362 'WHITE'
5 PHIL LARCOM 53 47 51 40 43 52 50 x x 51 387 48.4 2.0934 'BLACK'
6 BILL TAYLOR 48 47 x x 49 50 28 49 51 48 370 46.2 2.1872 'PURPLE'
7 CHRIS RADISICH 49 x x 45 48 48 46 50 48 34 368 46 2.1914 'ORANGE'
8 KENNY RICHINS 37 45 42 49 x x 42 50 47 46 358 44.8 2.2504 'WHITE'
9 SCOTT FISHER x x 19 49 47 49 48 46 49 50 357 44.6 2.0777 'WHITE'
10 ROBERT PARK 46 51 41 x x 6 0 0 0 0 144 18 2.0902 'WHITE'