Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2005 Wing Round 1 - Jan 8th - Santee Raceway

 

Jan 8th 2005 - Santee Raceway - One Motor Open - King Cobra - Results Semi Pro/Pro Combined

Name H1 H2 H3 H4 H5 H6 H7 H8 Tot Avg
Bryan Struck "s/p" 91 97 23 47 102 95 103 79 637 79.6
Josh Bauer "s/p" 85 85 63 75 92 64 78 78 620 77.5
Rick Elting "s/p" 60 15 6 0 0 0 0 0 81 10.1
Bill Taylor "s/p" 51 0 0 0 0 0 0 0 51 6.38
                     
Tore Anderson "p" 98 84 74 104 94 89 93 104 740 92.5
Forrest Watchers "p" 77 100 111 20 50 108 110 89 665 83.1
Gil Gunderson "p" 74 94 93 89 78 105 85 73 691 86.4
Robert Park "p" 56 43 45 0 0 0 0 0 144 18

Jan 8th 2005 - Santee Raceway - One Motor Open - King Cobra - Results Semi Pro/Pro Combined Heat By Heat

Name heat1 heat2 ttl avg heat3 ttl avg heat4 ttl avg heat5 ttl avg heat6 ttl avg Name heat7 ttl avg heat8 tttl avg
Rick Elting "s/p" 60 15 75 37.5 6 81 27 0 81 20.25 0 81 16.2 0 81 13.5 Rick Elting "s/p" 0 81 11.571 0 81 10.125
Bill Taylor "s/p" 51 0 51 25.5 0 51 17 0 51 12.75 0 51 10.2 0 51 8.5 Bill Taylor "s/p" 0 51 7.2857 0 51 6.375
Bryan Struck "s/p" 91 97 188 94 23 211 70.333 47 258 64.5 102 360 72 95 455 75.833 Bryan Struck "s/p" 103 558 79.714 79 637 79.625
Josh Bauer "s/p" 85 85 170 85 63 233 77.667 75 308 77 92 400 80 64 464 77.333 Josh Bauer "s/p" 78 542 77.429 78 620 77.5
Tore Anderson "p" 98 84 182 91 74 256 85.333 104 360 90 94 454 90.8 89 543 90.5 Tore Anderson "p" 93 636 90.857 104 740 92.5
Gil Gunderson "p" 74 94 168 84 93 261 87 89 350 87.5 78 428 85.6 105 533 88.833 Gil Gunderson "p" 85 618 88.286 73 691 86.375
Robert Park "p" 56 43 99 49.5 45 144 48 0 144 36 0 144 28.8 0 144 24 Robert Park "p" 0 144 20.571 0 144 18
Forrest Watchers "p" 77 100 177 88.5 111 288 96 20 308 77 50 358 71.6 108 466 77.667 Forrest Watchers "p" 110 576 82.286 89 665 83.125

 


 

Jan 8th 2005 - Santee Raceway - Group 12 - King Cobra - Results

Name H1 H2 H3 H4 H5 H6 H7 H8 H9 Tot Avg
Mickey Johnston 57 61 49 0 61 60 58 59 59 464 58.0
Bill Pinkston 56 55 61 49 0 58 62 59 62 462 57.8
Bill Taylor 59 61 57 59 45 58 58 60 0 457 57.1
Rick Elting 57 47 0 60 58 57 57 50 62 448 56.0
Steve Forsyth 58 50 51 50 58 56 0 55 55 433 54.1
Dale Garcia 40 0 46 58 58 56 54 56 57 425 53.1
Art Richardson 54 49 50 57 50 0 6 26 61 353 44.1
Adam Kirchhoffer 0 56 51 5 36 39 58 24 16 285 35.6
Jonathon Forsyth 33 36 0 2 0 0 0 0 0 71 8.9

Jan 8th 2005 - Santee Raceway - Group 12 - King Cobra - Race Heat by Heat Summary

Name heat1 ttl avg heat2 ttl avg heat3 ttl avg heat4 ttl avg heat5 ttl avg heat6 ttl avg Name heat7 ttl avg heat8 tttl avg heat9 ttl avg ht10 ttl
Bill Taylor 59     61 120 60 57 177 59 59 236 59 45 281 56.2 58 339 56.5 Bill Taylor 58 397 56.714 60 457 57.125   457 57.125   457
Dale Garcia 40       40 40 46 86 43 58 144 48 58 202 50.5 56 258 51.6 Dale Garcia 54 312 52 56 368 52.571 57 425 53.125   425
Jonathon Forsyth 33     36 69 34.5 0 69 23 2 71 17.75 0 71 14.2 0 71 11.833 Jonathon Forsyth 0 71 10.143   71 10.143 0 71 8.875   71
Rick Elting 57     47 104 52   104 52 60 164 54.667 58 222 55.5 57 279 55.8 Rick Elting 57 336 56 50 386 55.143 62 448 56   448
Steve Forsyth 58     50 108 54 51 159 53 50 209 52.25 58 267 53.4 56 323 53.833 Steve Forsyth   323 53.833 55 378 54 55 433 54.125   433
Mickey Johnston 57     61 118 59 49 167 55.667   167 55.667 61 228 57 60 288 57.6 Mickey Johnston 58 346 57.667 59 405 57.857 59 464 58   464
Art Richardson 54     49 103 51.5 50 153 51 57 210 52.5 50 260 52   260 52 Art Richardson 6 266 44.333 26 292 41.714 61 353 44.125   353
Bill Pinkston 56     55 111 55.5 61 172 57.333 49 221 55.25   221 55.25 58 279 55.8 Bill Pinkston 62 341 56.833 59 400 57.143 62 462 57.75   462
Adam Kirchhoffer       56 56 56 51 107 53.5 5 112 37.333 36 148 37 39 187 37.4 Adam Kirchhoffer 58 245 40.833 24 269 38.429 16 285 35.625   285

 


 

Jan 8th 2005 - Santee Raceway - Sprayglue 12 - King Cobra - Race Summary

Name H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 Tot Avg
Brian Delperdang 0 0 0 55 54 39 50 47 56 59 55 0 415 51.9
Tim Peck 43 47 54 50 0 0 0 0 55 59 55 51 414 51.8
Jonathan Forsyth 48 53 51 0 0 0 0 52 54 49 48 49 404 50.5
Eric Duggie 36 52 0 0 0 0 49 56 54 51 49 54 401 50.1
Earl Wilson 42 40 37 52 50 0 0 0 0 56 55 59 391 48.9
Ken Rodger 50 53 49 42 41 46 48 49 0 0 0 0 378 47.3
Paul Sterrett 0 0 0 0 48 48 46 45 46 49 47 49 378 47.3
Steve Forsyth 0 23 51 48 49 44 51 54 47 0 0 0 367 45.9
JB Barnett 47 50 39 50 51 42 0 0 0 0 44 41 364 45.5
Nick Richardson 45 45 42 44 45 46 47 0 0 0 0 44 358 44.8
Scotty Johnson 0 0 51 52 40 45 39 48 47 30 0 0 352 44
Adam Kirchhoffer 45 0 0 0 0 46 39 54 41 42 49 9 325 40.6

Jan 8th 2005 - Santee Raceway - Sprayglue 12 - King Cobra - Race Heat by Heat Summary

Name heat1 heat2 ttl avg heat3 ttl avg heat4 ttl avg heat5 ttl avg heat6 ttl avg Name heat7 ttl avg heat8 tttl avg heat9 ttl avg ht10 ttl avg h11 ttl avg h12 ttl avg
Ken Rodger 50 53 103 51.5 49 152 50.667 42 194 48.5 41 235 47 46 281 46.833 Ken Rodger 48 329 47 49 378 47.25   378 47.25   378 47.25   378 47.25   378 47.25
Adam Kirchhoffer 45   45 45   45 45   45 45   45 45 46 91 45.5 Adam Kirchhoffer 39 130 43.333 54 184 46 41 225 45 42 267 44.5 49 316 45.143 9 325 40.625
Nick Richardson 45 45 90 45 42 132 44 44 176 44 45 221 44.2 46 267 44.5 Nick Richardson 47 314 44.857   314 44.857   314 44.857   314 44.857   314 44.857 44 358 44.75
Eric Duggie 36 52 88 44   88 44   88 44   88 44   88 44 Eric Duggie 49 137 45.667 56 193 48.25 54 247 49.4 51 298 49.667 49 347 49.571 54 401 50.125
JB Barnett 47 50 97 48.5 39 136 45.333 50 186 46.5 51 237 47.4 42 279 46.5 JB Barnett   279 46.5   279 46.5   279 46.5   279 46.5 44 323 46.143 41 364 45.5
Jonathan Forsyth 48 53 101 50.5 51 152 50.667   152 50.667   152 50.667   152 50.667 Jonathan Forsyth   152 50.667 52 204 51 54 258 51.6 49 307 51.167 48 355 50.714 49 404 50.5
Earl Wilson 42 40 82 41 37 119 39.667 52 171 42.75 50 221 44.2   221 44.2 Earl Wilson   221 44.2   221 44.2   221 44.2 56 277 46.167 55 332 47.429 59 391 48.875
Tim Peck 43 47 90 45 54 144 48 50 194 48.5   194 48.5   194 48.5 Tim Peck   194 48.5   194 48.5 55 249 49.8 59 308 51.333 55 363 51.857 51 414 51.75
Steve Forsyth   23 23 23 51 74 37 48 122 40.667 49 171 42.75 44 215 43 Steve Forsyth 51 266 44.333 54 320 45.714 47 367 45.875   367 45.875   367 45.875   367 45.875
Scotty Johnson     0 0 51 51 51 52 103 51.5 40 143 47.667 45 188 47 Scotty Johnson 39 227 45.4 48 275 45.833 47 322 46 30 352 44   352 44   352 44
Brian Delperdang     0 0   0 0 55 55 55 54 109 54.5 39 148 49.333 Brian Delperdang 50 198 49.5 47 245 49 56 301 50.167 59 360 51.429 55 415 51.875   415 51.875
Paul Sterrett     0 0   0 0   0 0 48 48 48 48 96 48 Paul Sterrett 46 142 47.333 45 187 46.75 46 233 46.6 49 282 47 47 329 47 49 378 47.25