Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2005 Wing Round 2 - Feb 4th & 5th - Buena Park Raceway

 

02-05-2005 21:17 - Group 7 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 MIKE GRAVERSEN x 141 141 139 135 129 134 137 123 x 1079 134. 1.9683 'BLUE'
2 GIL GUNDERSEN 129 131 125 129 131 128 x x 109 121 1003 125. 2.0772 'BLUE'
3 JIM SWOFFORD 132 64 137 135 140 137 139 x x 45 929 116. 1.9769 'ORANGE'
4 FORREST WATCHERS x x 108 95 144 121 134 130 113 61 906 113. 1.9139 'GREEN'
5 PAT ULARTE 119 138 138 139 x x 99 118 119 1 871 108. 2.0311 'YELLOW'
6 SCOTT SALZBERG 125 57 x x 135 120 127 62 51 120 797 99.6 1.9131 'GREEN'
7 RON HERRERA 103 125 130 44 21 103 127 93 x x 746 93.2 1.9837 'ORANGE'
8 RANDY THOMPSON 125 138 136 145 125 x x 12 30 0 711 88.9 1.9139 'ORANGE'
9 RICH CURNUTTE 84 x x 3 0 0 0 0 0 0 87 10.9 2.0229 'WHITE'
10 PHIL LARCOM 68 0 0 x x 0 0 0 0 0 68 8.5 2.1397 'YELLOW'

 

02-05-2005 17:58 - Pro 1 Motor Open
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 MIKE GRAVERSON 95 101 104 94 107 x x 106 109 106 822 102. 2.0780 'WHITE'
2 JOHN TORE ANDERSON 101 104 x x 99 102 107 101 101 107 822 102. 2.0774 'BLUE'
3 ROBERT PARK x 96 103 76 103 92 102 98 98 x 768 96 2.0855 'ORANGE'
4 FORREST WATCHERS 102 x x 100 107 93 62 95 99 101 759 94.9 2.1322 'RED'
5 RON HERRERA 81 97 96 92 x x 93 99 105 84 747 93.4 2.0863 'BLUE'
6 JIM SWOFFORD 99 50 93 x x 92 101 104 105 91 735 91.9 2.0855 'GREEN'
7 RICH CURNUTTE 87 80 87 69 65 68 108 107 x x 671 83.9 2.0782 'ORANGE'
8 MICKEY JOHNSTON 93 4 70 95 96 100 94 x x 0 552 69 2.1992 'GREEN'
9 BILL PINKSTON x x 103 65 107 102 43 0 0 0 420 52.5 2.0779 'BLUE'
10 PAT ULARTE 96 97 96 100 0 0 x x 0 0 389 48.6 2.2492 'YELLOW'

 

02-05-2005 15:22 - Semi Pro 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DAVID MENEFEE 86 86 90 92 87 80 82 82 685 85.6 1.9176 'YELLOW'
2 RICK ELTING 79 71 87 96 86 91 88 75 673 84.1 2.1873 'GREEN'
3 BILL TAYLOR 94 62 82 93 80 91 76 82 660 82.5 2.2496 'BLUE'
4 JOSH BAUER 88 74 81 97 72 71 73 87 643 80.4 2.2491 'GREEN'
5 PAUL PEDERSON 83 85 94 83 36 93 85 71 630 78.8 2.2497 'ORANGE'
6 BILL BROWN 46 71 81 85 74 81 52 18 508 63.5 2.2505 'ORANGE'
7 JOE LISCIANDRO 89 81 83 5 11 2 0 0 271 33.9 2.1406 'RED'

 

02-05-2005 12:38 - Cobalt 12 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 PHIL LARCOM 69 74 75 70 72 68 74 69 571 71.4 2.3083 'BLUE'
2 JIM SWOFFORD 72 67 73 71 71 67 68 72 561 70.1 2.3594 'BLUE'
3 RICHARD CURNUTTE 66 71 69 68 70 67 66 67 544 68 2.3593 'GREEN'
4 JOE LISCIANDRO 70 71 67 60 71 66 70 54 529 66.1 2.3587 'WHITE'
5 ADAM FREIDMAN 63 65 57 67 72 64 16 68 472 59 2.3592 'BLUE'
6 PAT ULARTE 70 33 61 0 0 0 0 0 164 20.5 2.4055 'ORANGE'

 

02-05-2005 09:28 - Group 12 - King - Sat Feb 5th
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 BILL TAYLOR 60 x x x x 58 62 61 60 60 62 61 484 60.5 2.7502 'GREEN'
DQ JIM SWOFFORD x x 53 62 59 60 57 58 63 62 x x 474 59.2 2.7966 'ORANGE'
2 ADAM KIRCHHOFFER 57 60 59 58 58 61 56 x x x x 58 467 58.4 2.7962 'BLUE'
DQ BILL PINKSTON x 45 61 62 59 54 58 62 59 x x x 460 57.5 2.6874 'ORANGE'
DQ JASON HOLMES 55 57 58 57 x x x x 48 55 58 52 440 55 2.9095 'BLUE'
3 CHRIS RADISICH 57 57 x x x x 54 27 58 55 55 54 417 52.1 2.8122 'ORANGE'
4 JOE LISCIANDRO x x x x 40 51 54 57 42 57 57 26 384 48 2.7970 'BLUE'
5 GARY MAYEDA x x x 48 55 57 53 11 59 43 56 x 382 47.8 2.8595 'WHITE'
6 RANDY MORAN 58 56 49 54 49 20 x x x x 49 43 378 47.2 2.9060 'BLUE'
7 DALE GARCIA 56 56 56 59 51 1 0 0 x x x x 279 34.9 2.8014 'BLUE'
8 MICKEY JOHNSTON 59 54 57 x x x x 47 28 23 0 0 268 33.5 2.7381 'WHITE'
9 RICHARD CURNUTTE 55 27 58 23 29 x x x x 0 0 0 192 24 2.9063 'YELLOW'

 

02-04-2005 20:20 Sprayglue 12 - Friday Night Feb 4th - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 LAPS AVG B TIME LANE
1 RICK ELTING x x x x x x x 59 55 60 59 57 60 61 59 x x 470 58.8 2.7964 'ORANGE'
2 EVAN MCKEE x x x x x x x x x 60 61 59 58 52 58 61 57 466 58.2 2.8512 'GREEN'
3 JONATHAN FORSYTH x x x x 54 60 59 54 50 53 57 57 x x x x x 444 55.5 2.8519 'RED'
4 BOB MAXWELL 55 57 52 43 55 60 56 x x x x x x x x x 56 434 54.2 2.8595 'ORANGE'
5 STEVE FORSYTH 55 51 56 50 45 58 59 58 x x x x x x x x x 432 54 2.9603 'ORANGE'
6 BILL TAYLOR x x 34 56 60 50 55 58 59 59 x x x x x x x 431 53.9 2.7969 'BLUE'
7 BRIAN JOHNSON 51 52 49 52 58 x x x x x x x x x 57 36 53 408 51 2.8126 'GREEN'
8 PAUL STERRETT 51 23 38 51 56 54 x x x x x x x x x 49 55 377 47.1 3.0622 'ORANGE'
9 DAVE MENEFEE 52 48 56 x x x x x x x x x 55 35 59 19 48 372 46.5 2.9058 'BLUE'
10 PAUL PETERSON x 44 57 51 52 16 51 44 50 x x x x x x x x 365 45.6 2.9061 'ORANGE'
11 ADAM KIRCHHOFFER 57 49 x x x x x x x x x 51 57 11 5 53 58 341 42.6 2.9604 'YELLOW'
12 RANDY MORAN x x x 49 53 54 37 2 0 0 0 x x x x x x 195 24.4 3.0150 'BLUE'
13 MIKE STUART 55 x x x x x x x x x 49 49 37 0 0 0 0 190 23.8 2.9532 'WHITE'
14 JOSH BAUER x x x x x x 53 57 56 1 0 0 0 0 x x x 167 20.9 2.8518 'BLUE'
15 DAVE TURNER x x x x x x x x 52 24 46 37 0 0 0 0 x 159 19.9 3.0699 'BLUE'