Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2005 Wing Round 3 - March 5th - Uncle Kals, Monrovia, CA

03-05-2005 19:52 - Pro 1 Motor Open
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 MICKEY JOHNSTON 69 68 64 53 63 67 62 49 495 61.9 3.0228 'BLUE'
2 FORREST WATCHERS 63 68 61 55 63 61 58 55 484 60.5 2.9141 'ORANGE'
3 PAT ULARTE 60 55 55 51 56 68 62 39 446 55.8 3.0783 'WHITE'
4 JOHN TORE ANDERSON 61 65 58 48 38 46 60 58 434 54.2 3.0161 'YELLOW'
5 GIL GUNDERSEN 64 30 46 60 58 52 9 0 319 39.9 3.3512 'BLUE'
6 ROBERT PARK 55 61 67 33 36 4 0 0 256 32 3.0781 'BLUE'

 

03-05-2005 18:12 - Amateur 1 Motor Open - Engleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JOSH BAUER 55 61 67 72 66 57 67 65 510 63.8 2.9138 'BLUE'
2 ADAM FRIEDMAN 53 38 58 59 53 63 69 60 453 56.6 3.0780 'BLUE'
3 CHRIS RADISICH 51 62 46 57 66 63 49 9 403 50.4 2.8043 'BLUE'
4 BOB MAXWELL 56 57 54 39 2 51 57 57 373 46.6 3.1791 'GREEN'
5 RICK ELTING 61 50 47 2 3 58 59 58 338 42.2 3.1954 'WHITE'
6 BRYAN STRUCK 58 40 40 24 56 42 30 46 336 42 3.2885 'YELLOW'
7 BILL TAYLOR 56 49 48 58 54 35 0 0 300 37.5 3.3982 'ORANGE'

 

03-05-2005 15:39 - Group 27 - Engleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 PAT ULARTE 66 65 49 54 54 64 67 52 471 58.9 3.2885 'GREEN'
2 CHRIS RADISICH 62 55 53 60 61 56 49 62 458 57.2 3.4574 'BLUE'
3 ADAM FRIEDMAN 55 51 62 58 44 44 63 62 439 54.9 3.4101 'YELLOW'
4 LUCAS ELLIOTT 49 56 49 48 47 50 44 58 401 50.1 3.5201 'BLUE'

 

03-05-2005 12:55 - Group 12 - Engleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 CHRIS RADISICH 37 38 x x 40 39 40 40 36 39 309 38.6 4.1675 'GREEN'
2 MICKEY JOHNSTON 37 35 37 39 40 x x 35 40 38 301 37.6 3.9567 'GREEN'
3 RICK ELTING 39 39 35 32 38 40 38 x x 36 297 37.1 4.0074 'YELLOW'
4 MONTY OHREN 37 37 30 x x 34 40 42 38 33 291 36.4 4.0710 'BLUE'
5 BILL TAYLOR x 32 39 38 36 35 39 40 32 x 291 36.4 4.1166 'GREEN'
6 SCOTTY J 34 x x 36 40 40 35 34 38 34 291 36.4 4.1672 'BLUE'
7 JIMMY BARNETT 32 33 35 34 32 38 39 39 x x 282 35.2 4.0580 'ORANGE'
8 ADAM KIRCHOFFER 37 37 21 33 41 32 x x 33 37 271 33.9 4.0622 'ORANGE'
9 DALE GARCIA 29 27 33 36 x x 34 35 32 24 250 31.2 4.2303 'GREEN'
10 CALLIE FRIEDMAN x x 32 34 30 32 30 37 10 35 240 30 4.0583 'WHITE'

 

03-05-2005 10:15 - Sprayglue 12 - Engleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 JOSH BAUER 37 38 x x 35 37 37 34 31 40 289 36.1 4.116 Green
2 CHRIS RADISICH 36 39 37 34 37 38 38 x x 28 287 35.9 4.179 Green
3 ADAM KIRCHHOFFER 32 32 33 32 37 36 x x 33 36 271 33.9 4.289 Green
4 JEREMY REINOEHL 30 36 37 26 30 36 35 35 x x 265 33.1 4.070 Yellow
5 DREW BALLARD 29 30 32 34 x x 35 36 36 32 264 33.0 4.437 Green
6 JONATHAN FORSYTH x 29 32 36 31 31 30 35 33 x 257 32.1 4.391 White
7 RICK ELTING 31 x x 31 34 34 23 29 33 37 252 31.5 4.120 Blue
8 STEVE FORSYTH 29 31 29 x x 33 32 33 31 29 247 30.9 4.609 Green
9 LUCAS ELLIOTT x x 26 33 37 29 8 32 34 23 222 27.8 4.500 Blue
10DQ MONTY OHREN 24 33 35 39 36 x x 35 37 36 275 34.4 4.171 Orange