Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2005 Wing Round 7 - 8th & 9th July - Buena Park, CA.

 

07-09-2005 21:03 - Group 7 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 FORREST WATCHERS 140 128 136 x 127 147 138 138 119 1073 134. 1.9222 'GREEN'
2 AL CHUCK 132 87 129 108 132 136 136 x 124 984 123 2.0235 'ORANGE'
3 JIM SWOFFORD 119 137 131 131 x 135 136 48 113 950 118. 2.0230 'WHITE'
4 MIKE GRAVERSEN x 112 128 124 109 130 128 74 137 942 117. 1.9690 'WHITE'
5 JOHN TORE ANDERSON 94 116 89 117 11 x 25 133 106 691 86.4 1.9688 'GREEN'
6 KENNY RICHINS 124 128 x 109 17 138 40 0 0 556 69.5 2.0231 'BLUE'
7 RANDY THOMPSON 97 136 136 77 2 0 0 0 x 448 56 1.9293 'BLUE'
8 GIL GUNDERSEN 88 x 129 18 2 0 86 24 16 363 45.4 2.0775 'WHITE'
9 RICHARD CURNUTTE 76 73 9 124 0 0 x 0 0 282 35.2 2.0230 'BLUE'

 

Qualifying - Group  7
Pl Driver Name Best Time 1st Round 2nd Round
1FORREST WATCHERS 1.7848 1.7848 999
2RANDY THOMPSON 1.8239 1.8239 999
3RICHARD CURNUTTE 999 999 999
4JOHN TORE ANDERSON 999 999 999
5MIKE GRAVERSEN 999 999 999
6AL CHUCK 999 999 999
7JIM SWOFFORD 999 999 999
8GIL GUNDERSEN 999 999 999
9KENNY RICHINS 999 999 999

 

07-09-2005 18:00 - Pro 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 MIKE GRAVERSON 98 100 105 x 109 111 107 105 56 791 98.9 1.8127 'BLACK'
2 JIM SWOFORD 98 101 93 101 x 109 115 102 53 772 96.5 1.8672 'PURPLE'
3 RICH CURNUTTE x 93 106 112 102 106 104 56 0 679 84.9 2.0773 'BLUE'
4 RANDY THOMPSON 108 112 45 74 34 0 0 0 x 373 46.6 1.9844 'BLUE'
5 BILL PINKSTON 105 105 111 40 0 x 0 0 0 361 45.1 1.9766 'YELLOW'
6 RICH HUMPHRES 86 x 107 74 0 0 0 0 0 267 33.4 2.0235 'GREEN'
7 MICKEY JOHNSON 94 107 41 0 0 0 0 x 0 242 30.2 2.0268 'BLUE'
8 JOHN TORRE ANDERSON 104 98 2 0 0 0 x 0 0 204 25.5 2.0776 'BLUE'
9 ROBERT PARK 69 0 x 0 0 0 0 0 0 69 8.6 2.0272 'ORANGE'

 

07-09-2005 15:21 - Amateur 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 RICK ELTING 95 93 98 103 100 97 88 96 770 96.2 2.1877 'GREEN'
2 BILL TAYLOR 96 93 100 97 88 100 89 100 763 95.4 2.0776 'GREEN'
3 STEVE SCHAFFUER 89 80 74 87 94 94 71 57 646 80.8 2.2492 'WHITE'
4 DAVID MENEFEE 90 86 96 97 65 78 77 11 600 75 2.1868 'BLUE'
5 BRYAN STRUCK 93 94 93 44 71 93 94 1 583 72.9 2.0308 'ORANGE'
6 KENNY RICHINS 55 81 96 75 13 59 39 0 418 52.2 2.0904 'ORANGE'
7 JOSH BAUER 74 91 107 31 0 0 0 0 303 37.9 2.0896 'YELLOW'
8 MIKE STUBE 52 53 2 0 0 0 0 0 107 13.4 2.3080 'ORANGE'

 

07-09-2005 12:10 COBALT-12 - KING
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 MICKEY JOHNSTON 63 71 x x 67 68 72 66 66 67 540 67.5 2.0890 'BLACK'
2 PHIL LARCOM 67 68 71 73 64 x x 54 72 71 540 67.5 2.3585 'ORANGE'
3 RICH HUMPHRIES x 71 60 65 69 64 69 62 69 x 529 66.1 2.3590 'GREEN'
4 AL CHUCK 58 69 67 64 63 64 70 59 x x 514 64.2 2.3083 'GREEN'
5 KENNY RICHINS x x 60 63 67 64 61 62 64 65 506 63.2 2.4680 'WHITE'
6 RICH CURNUTTE 72 69 28 71 60 66 x x 67 38 471 58.9 2.3586 'BLUE'
7 BRIAN JOHNSON 69 x x 54 47 69 64 51 38 67 459 57.4 2.3585 'BLUE'
8 RANDY THOMPSON 71 16 67 57 51 69 72 x x 39 442 55.2 2.3090 'BLUE'
9 JIM SWOFFORD 64 65 55 x x 42 71 21 62 61 441 55.1 2.3584 'ORANGE'
10 DAVID MENEFEE 56 7 59 65 x x 70 36 72 67 432 54 2.3593 'BLUE'

 

07-09-2005 08:40 GROUP 12 - KING
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 RICHARD CURNUTTE 62 58 57 63 60 58 62 60 480 60 2.7384 'YELLOW'
2 BRIAN JOHNSON 61 56 60 58 56 59 60 59 469 58.6 2.7396 'BLUE'
3 JASON HOLMES 60 59 55 59 54 55 57 60 459 57.4 2.8470 'GREEN'
4 JIM SWOFFORD 28 61 61 61 56 62 62 59 450 56.2 2.7376 'WHITE'
5 DALE GARCIA 56 31 53 55 55 56 55 51 412 51.5 2.7992 'WHITE'
6 CHRIS RADISICH 55 55 50 50 50 54 38 57 409 51.1 2.8506 'YELLOW'
7 KENNY RICHINS 1 59 45 54 54 54 58 37 362 45.2 2.7498 'RED'
8 MICKEY JOHNSTON 58 30 8 58 34 37 0 0 225 28.1 2.8004 'WHITE'

 

07-08-2005 19:12 - SPRAYGLUE 12 - KING
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 KENNY RICHINS 55 58 53 60 57 58 x x x x 58 57 456 57 2.7419 'ORANGE'
2 JONATHAN FORSYTH 56 57 59 57 56 54 54 58 x x x x 451 56.4 2.9064 'GREEN'
3 BOB MAXWELL 51 54 57 60 52 x x x x 56 55 58 443 55.4 2.9053 'BLUE'
4 BRIAN JOHNSON 58 55 54 x x x x 55 56 57 55 52 442 55.2 2.8589 'BLUE'
5 JOSH BAUER 43 60 x x x x 49 53 59 58 60 54 436 54.5 2.7960 'BLUE'
6 RICK ELTING x 40 55 56 52 56 51 58 54 x x x 422 52.8 2.8040 'WHITE'
7 EVAN MCKEE x x x 59 53 55 53 52 20 59 56 x 407 50.9 2.7963 'GREEN'
8 JB BARNETT 58 55 50 51 24 51 42 x x x x 43 374 46.8 2.7416 'GREEN'
9 LIN HAMMOND 56 x x x x 53 56 32 2 50 55 60 364 45.5 2.8506 'BLUE'
10 MIKE AGUIRRE 27 23 56 51 x x x x 53 56 49 48 363 45.4 2.8507 'ORANGE'
11 DAVID MENEFEE x x x x 50 50 55 48 46 54 26 0 329 41.1 2.9612 'BLUE'
12 STEVE FORSYTH x x 44 39 55 5 0 0 0 0 x x 143 17.9 2.8520 'GREEN'