Southern California Slot Racers Association (SoCal USRA)

Home Schedule & Results Race Report  Tech Sheets Photo Gallery
Race Results :  4" NASCAR4.5" NASCARGT 1GT 12Other Races

2006 Scale Round 5 - Buena Park, CA - June 23,24,25 2006 - The Western States

 

01-09-2001 19:31 - Expert 4' Stockcar - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 DURAN TRUJILLO x 37 36 37 37 35 36 37 36 291 36.4 4.7179 'RED'
2 JONATHAN FORSYTH 36 36 35 35 35 35 35 37 x 284 35.5 4.7655 'WHITE'
3 JERRY JOHNSON 36 34 33 36 35 37 x 34 36 281 35.1 4.7732 'PURPLE'
4 PAUL STERRETT 34 34 35 36 x 35 36 34 36 280 35 4.8281 'ORANGE'
5 ALEX FREUND 36 x 34 35 34 35 34 35 35 278 34.8 4.8365 'YELLOW'
6 MIKE HUDSON 35 35 35 34 35 33 34 x 35 276 34.5 4.7735 'PURPLE'
7 MICHAEL KELLY 35 33 34 35 32 x 32 35 34 270 33.8 4.8277 'ORANGE'
8 TONY POWELL 34 32 32 x 34 35 33 30 34 264 33 4.8899 'GREEN'
9 TERRY KELLY 34 33 x 34 34 31 33 32 33 264 33 4.8350 'GREEN'

 

Qualifying - Expert 4" Stockcar
Pl Driver Name Best Time 1st Round 2nd Round
1DURAN TRUJILLO 4.4775 4.4775 999
2MIKE HUDSON 4.6491 4.6491 999
3JERRY JOHNSON 4.721 4.721 999
4JONATHAN FORSYTH 4.7504 4.7504 999
5ALEX FREUND 4.786 4.786 999
6MICHAEL KELLY 4.801 4.801 999
7TERRY KELLY 4.8139 4.8139 999
8TONY POWELL 4.9615 4.9615 999
9PAUL STERRETT 4.9707 4.9707 999

 

01-09-2001 18:16 - Advanced 4" Stockcar - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 BILL VANDERZIEL 34 34 35 34 35 36 36 34 278 34.8 4.8274 'WHITE'
2 TJ ALBU 33 35 35 34 34 35 33 35 274 34.2 4.8286 'WHITE'
3 JAMES GRINSTEAD 36 35 34 35 35 32 33 32 272 34 4.9375 'PURPLE'
4 DENNIS RIOS 31 32 32 33 33 33 32 32 258 32.2 5.0628 'YELLOW'
5 BRIAN JOHNSON 32 30 31 32 34 32 34 30 255 31.9 5.1012 'BLACK'
6 GENE MARTIN 29 29 26 29 32 31 32 30 238 29.8 5.2660 'GREEN'

 

Qualifying - Advanced 4" Stockcar - Hillclimb
Pl Driver Name Best Time 1st Round 2nd Round
1JAMES GRINSTEAD 4.954 4.954 999
2TJ ALBU 5.1119 5.1119 999
3DENNIS RIOS 5.1516 5.1516 999
4BRIAN JOHNSON 5.1958 5.1958 999
5GENE MARTIN 999 999 999
6BILL VANDERZIEL 999 999 999

 

01-09-2001 16:41 - Amateur 4" Stockcar - Hillclimb
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 LAPS AVG B TIME LANE
1 CHRIS RODRIGUEZ JR 36 34 33 36 34 35 x x x x 36 36 280 35 4.7695 'RED'
2 HENRY TRUJILLO 34 34 x x x x 34 36 34 35 34 34 275 34.4 4.9370 'YELLOW'
3 ZAC GRINSTEAD x x x x 33 35 33 34 32 34 35 35 271 33.9 4.8898 'YELLOW'
4 MIKE KRAVITZ 33 33 32 36 x x x x 34 34 34 34 270 33.8 4.9374 'WHITE'
5 SCOTT CORWIN x x x 33 33 34 30 32 33 32 35 x 262 32.8 5.0472 'WHITE'
6 EARL WILSON 32 30 29 33 32 x x x x 33 32 32 253 31.6 5.1018 'RED'
7 PERRY HAUSE x 30 30 32 33 31 32 30 33 x x x 251 31.4 5.1091 'WHITE'
8 STAN HUTSON x x 28 32 32 29 32 33 30 31 x x 247 30.9 4.9884 'WHITE'
9 TOM SCHIAVO 32 x x x x 30 32 31 32 25 31 32 245 30.6 5.1593 'PURPLE'
10 NICK MOODY 31 32 31 x x x x 32 31 30 28 29 244 30.5 5.0460 'WHITE'
11 DEREK JONES 31 27 26 29 28 31 31 34 x x x x 237 29.6 5.0623 'WHITE'
12 STEVE JILES 29 28 25 27 28 28 26 x x x x 29 220 27.5 5.4409 'WHITE'

 

Qualifying - Amateur 4" Stockcar - Hillclimb
Pl Driver Name Best Time 1st Round 2nd Round
1CHRIS RODRIGUEZ JR 4.7963 4.7963 999
2EARL WILSON 4.9789 4.9789 999
3 ZAC GRINSTEAD 4.9853 4.9853 999
4 SCOTT CORWIN 5.0621 5.0621 999
5STAN HUTSON 5.0848 5.0848 999
6PERRY HAUSE 5.093 5.093 999
7NICK MOODY 5.1355 5.1355 999
8DEREK JONES 5.1366 5.1366 999
9TOM SCHIAVO 5.1951 5.1951 999
10STEVE JILES 5.6644 5.6644 999
11 HENRY TRUJILLO 999 999 999
12MIKE KRAVITZ 999 999 999