Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2006 Wing Round 1 - Jan 7th - Buena Park Raceway

 

01-08-2006 01:10 - Pro Group 7 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 MIKE GRAVERSEN 130 130 135 136 141 x 134 136 115 1057 132. 1.9693 'WHITE'
2 FORREST WATCHERS 140 140 137 124 131 138 76 139 x 1025 128. 1.9698 'BLUE'
3 PAT ULARTE 133 131 134 x 110 125 124 130 127 1014 126. 2.0285 'BLUE'
4 MIKE AGURRIE 132 130 119 125 112 110 x 65 1 794 99.2 2.0291 'BLUE'
5 AL CHUCK 126 83 7 81 x 132 97 107 132 765 95.6 2.0292 'BLUE'
6 RICK SALVINO 91 x 106 130 71 116 78 82 86 760 95 2.0286 'ORANGE'
7 GIL GUNDERSEN 92 45 125 108 37 0 2 x 0 409 51.1 2.0796 'GREEN'
8 RANDY THOMPSON 134 132 x 93 14 0 0 0 0 373 46.6 1.9695 'GREEN'
9 ROBERT PARK x 29 22 70 0 0 0 0 0 121 15.1 2.0899 'GREEN'

 

01-07-2006 22:36 - Pro 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 MIKE GRAVERSEN 103 102 110 x x 99 106 109 92 99 820 102. 1.9682 'BLUE'
2 JOHN TORE ANDERSEN 95 98 105 104 102 x x 74 111 101 790 98.8 1.9684 'GREEN'
3 PHIL LARCOM 100 96 98 86 95 107 107 x x 93 782 97.8 2.0232 'ORANGE'
4 AL CHUCK x 95 104 108 102 29 68 49 34 x 589 73.6 2.0775 'BLUE'
5 BILL TAYLOR 29 94 81 98 14 34 x x 0 0 350 43.8 2.0308 'WHITE'
6 RANDY THOMPSON 85 103 4 1 x x 74 36 0 0 303 37.9 1.8744 'GREEN'
7 PAT ULARTE 106 99 x x 80 0 0 0 0 0 285 35.6 2.1325 'ORANGE'
8 BILL PINKSTON x x 108 89 50 8 0 0 0 0 255 31.9 1.9767 'BLUE'
9 JIM SWOFFORD 82 104 8 0 0 0 0 0 x x 194 24.2 2.0783 'GREEN'
10 RICHARD CURNUTTE 33 x x 92 4 0 0 0 0 0 129 16.1 2.0779 'RED'

 

01-07-2006 20:21 - Amateur 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JOE L 79 103 106 78 110 104 87 74 741 92.6 2.0240 'GREEN'
2 BRYAN STRUCK 91 68 110 107 102 100 91 53 722 90.2 2.0242 'GREEN'
3 JOSH BAUER 90 106 103 95 90 98 88 28 698 87.2 2.0235 'BLUE'
4 SCOTTY JOHNSON 88 82 73 102 87 113 59 76 680 85 2.0227 'WHITE'
5 SAM RACKHAM 82 91 98 100 61 62 73 102 669 83.6 2.0231 'YELLOW'
6 KENNY RICHINS 89 95 12 27 0 0 0 0 223 27.9 2.1488 'ORANGE'
7 RICK ELTING 84 61 43 16 0 0 0 0 204 25.5 2.2035 'YELLOW'
8 ADAM K 63 83 1 0 0 0 0 0 147 18.4 2.1397 'BLUE'

 


 

01-07-2006 17:20 - Group 12 Main - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 RICHARD CORNUTTE 62 60 60 63 61 63 64 60 493 61.6 2.6406 'WHITE'
2 BILL PINKSTON 63 62 60 62 54 63 64 61 489 61.1 2.6285 'ORANGE'
3 KENNY RICHINS 62 62 60 54 63 61 63 63 488 61 2.6878 'BLUE'
4 MICKEY JOHNSON 63 62 51 53 58 61 59 63 470 58.8 2.6287 'ORANGE'
5 SAM RACKHAM 62 60 57 54 54 62 61 59 469 58.6 2.7380 'BLUE'
6 JIM SWOFFORD 63 65 61 63 61 63 29 51 456 57 2.6280 'GREEN'
7 CHRIS RADISICH 52 60 59 34 49 13 45 53 365 45.6 2.8480 'YELLOW'
8 JOE CHEVY 41 10 36 0 0 0 0 0 87 10.9 2.8509 'BLUE'

 

01-07-2006 16:03 - Group 12 Semi A - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JIM SWOFFORD 43 38 39 41 43 43 42 40 329 41.1 2.6406 'GREEN'
2 BILL PINKSTON 40 33 38 41 41 37 41 43 314 39.2 2.6876 'BLUE'
3 KENNY RICHINS 39 38 35 41 41 39 40 39 312 39 2.6909 'ORANGE'
4 CHRIS RADISICH 40 38 37 39 42 39 41 33 309 38.6 2.8010 'ORANGE'
5 MIKE AGUIRRE 35 38 31 41 41 41 42 39 308 38.5 2.7962 'BLUE'
6 JOE L 40 32 9 27 34 37 42 36 257 32.1 2.7963 'ORANGE'
7 DAVID MENEFEE 15 30 29 38 38 40 15 33 238 29.8 2.9062 'BLUE'
8 MONTY OHREN 10 31 23 18 0 0 0 0 82 10.2 2.7493 'GREEN'

 

01-07-2006 14:52 - Group 12 Semi B - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 MICKEY JOHNSTON 40 41 26 39 35 39 39 35 294 36.8 2.7378 'ORANGE'
2 JOE CHEVY 33 38 37 32 37 39 39 38 293 36.6 2.8515 'GREEN'
3 RICHARD CURNUTTE 30 27 40 39 39 37 36 41 289 36.1 2.6913 'BLUE'
4 SAM RACKHAM 32 35 34 34 36 38 37 39 285 35.6 2.8472 'GREEN'
5 BRIAN JOHNSON 32 36 30 37 37 38 36 37 283 35.4 2.8472 'WHITE'
6 RICK SALVINO 37 34 35 38 27 34 38 7 250 31.2 2.6879 'GREEN'
7 ADAM KIRCHHOFFER 36 38 37 27 24 20 39 25 246 30.8 2.8473 'PURPLE'
8 DALE GARCIA 36 37 34 35 22 39 23 18 244 30.5 2.8515 'BLUE'

 


 

01-07-2006 10:00 CURRENT RACE RESULTS FOR USRA SPRAY GLUE-12
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 H 18 LAPS AVG B TIME LANE
1 JOE CHEVY 60 51 62 x x x x x x x x x x 62 60 60 56 56 467 58.4 2.796 White
2 KENNY RICHINS 59 53 59 59 57 x x x x x x x x x x 56 54 61 458 57.3 2.796 Blue
3 MARCO SALVINO 60 59 56 60 x x x x x x x x x x 59 59 60 38 451 56.4 2.797 Orange
4 WILL STOX 59 56 53 57 53 59 x x x x x x x x x x 55 55 447 55.9 2.738 Blue
5 SAM RACKAM x x x x x x x x 58 59 43 51 54 60 56 61 x x 442 55.3 2.749 Blue
6 DAVID MENEFEE 56 58 58 55 50 55 49 57 x x x x x x x x x x 438 54.8 2.906 Blue
7 ADAM K. x x x x x 59 56 50 50 48 55 59 58 x x x x x 435 54.4 2.738 White
8 BRIAN JOHNSON x x x x 54 55 58 49 48 50 44 54 x x x x x x 412 51.5 2.909 Blue
9 BOB MAXWELL x 55 56 56 47 44 49 41 54 x x x x x x x x x 402 50.3 2.910 Green
10 MIKE AGUIRRE 52 52 x x x x x x x x x x 43 54 61 57 11 59 389 48.6 2.750 Green
11 SHAWN SALVINO x x x x x x x x x 45 53 60 57 35 55 31 52 x 388 48.5 2.796 Green
12 CHRIS RADISICH x x x x x x x 53 53 20 36 54 54 51 56 x x x 377 47.1 2.956 Green
13 BOB JOHANNIS 56 48 51 41 45 22 51 x x x x x x x x x x 51 365 45.6 2.909 Green
14 JB BARNETT x x 56 58 54 48 34 0 52 55 x x x x x x x x 357 44.6 2.909 Green
15 MICKEY JOHNSTON x x x x x x 57 51 50 51 48 56 31 0 x x x x 344 43.0 2.799 Blue
16 MADISON MCKENDRY x x x 36 38 43 41 35 45 39 39 x x x x x x x 316 39.5 3.018 Orange
17 JASON HOLMES 3 x x x x x x x x x x 11 34 60 38 54 57 49 306 38.3 2.909 Orange
18 MIKE STUART x x x x x x x x x x 53 55 31 51 49 0 0 0 239 29.9 2.859 Blue