Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2006 Wing Round 3 - March 4th - Buena Park Raceway

 

03-04-2006 20:59 - Group 7 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 FORREST WATCHERS 130 138 137 105 132 130 137 135 1044 130. 1.9684 'BLUE'
2 RICHARD CURNUTTE 113 129 130 136 140 133 128 134 1043 130. 1.9680 'YELLOW'
3 MIKE GRAVERSEN 137 126 128 122 131 132 129 125 1030 128. 2.0772 'ORANGE'
4 RICK SALVINO 71 140 134 131 121 137 140 139 1013 126. 1.9771 'ORANGE'
5 KENNY RICHINS 119 111 132 125 102 103 113 135 940 117. 2.0314 'ORANGE'
6 GIL GUNDERSEN 120 4 137 5 0 0 111 129 506 63.2 2.0303 'ORANGE'
7 RANDY THOMPSON 138 102 17 7 0 0 0 0 264 33 2.0226 'ORANGE'
8 JOHN TORE ANDERSON 72 14 0 0 0 0 0 0 86 10.8 2.0315 'BLUE'

 

03-04-2006 18:05 - Pro 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 FORREST WATCHERS 103 107 110 x 111 110 112 106 104 863 107. 2.0269 'YELLOW'
2 JOHN TORE ANDERSON 103 98 100 106 110 x 109 111 116 853 106. 2.0231 'BLUE'
3 RICK SALVINO 109 100 99 100 108 106 x 108 108 838 104. 1.9804 'BLUE'
4 MICKEY JOHNSTON 102 108 101 95 x 75 109 107 101 798 99.8 2.0230 'ORANGE'
5 BILL TAYLOR 93 100 105 68 89 98 110 109 x 772 96.5 2.0776 'ORANGE'
6 PHIL LARCOM 99 x 89 99 88 96 97 4 0 572 71.5 2.0816 'WHITE'
7 MIKE GRAVERSEN x 102 103 74 105 67 11 0 0 462 57.8 2.1327 'RED'
8 PAT ULARTE 107 103 x 52 56 0 0 0 0 318 39.8 2.0775 'RED'
9 RICHARD CURNUTTE 54 23 15 58 90 30 0 x 0 270 33.8 2.0856 'ORANGE'

 

03-04-2006 15:52 - Amateur 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JOSH BAUER 105 105 101 101 90 101 104 98 805 100. 2.1408 'RED'
2 RICK ELTING 99 101 95 93 97 105 101 98 789 98.6 2.1401 'ORANGE'
3 KENNY RICHINS 98 95 92 94 92 106 104 100 781 97.6 2.0781 'GREEN'
4 JOE L. 84 90 77 102 94 108 99 87 741 92.6 2.0901 'GREEN'
5 BRYAN STRUCK 102 64 94 102 94 78 101 95 730 91.2 2.1366 'ORANGE'
6 MIKE AGUIRRE 89 62 79 100 98 101 37 16 582 72.8 2.1369 'BLUE'
7 JASON HOLMES 82 91 96 101 72 0 0 0 442 55.2 2.1481 'GREEN'

 

03-04-2006 12:57 - Group 12 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 KENNY RICHINS 59 64 62 59 65 62 64 65 500 62.5 2.6286 'ORANGE'
2 ADAM KIRCHHOFFER 57 58 60 61 62 62 62 61 483 60.4 2.7377 'RED'
3 MIKE AGUIRRE 47 62 59 62 65 63 52 63 473 59.1 2.6400 'GREEN'
4 RICHARD CORNUTTE 36 63 62 63 64 62 62 54 466 58.2 2.6287 'GREEN'
5 DALE GARCIA 51 58 59 57 57 58 59 61 460 57.5 2.8470 'ORANGE'
6 JOE LISCIANDRO 53 53 48 62 60 51 61 59 447 55.9 2.7419 'BLUE'
7 JOE CHEVY 46 46 60 60 50 58 59 27 406 50.8 2.7379 'ORANGE'
8 JASON HOLMES 53 61 62 31 14 0 0 0 221 27.6 2.7380 'ORANGE'

 

03-04-2006 09:05 - Sprayglue 12 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 KENNY RICHINS 49 61 61 61 57 52 63 60 x x x x x 464 58 2.7379 'BLUE'
2 BOB MAXWELL x x x x x 58 61 53 58 52 56 61 61 460 57.5 2.7377 'GREEN'
3 JOE CHEVY 53 59 60 51 45 57 61 x x x x x 59 445 55.6 2.6890 'GREEN'
4 JB BARNETT 41 56 48 60 60 x x x x x 59 57 61 442 55.2 2.7964 'GREEN'
5 MARCO SALVINO x x x x 62 59 59 58 61 16 46 59 x 420 52.5 2.6288 'ORANGE'
6 BRENDEN AGUIRRE 54 37 38 56 57 57 x x x x x 58 59 416 52 2.7390 'ORANGE'
7 JIMMY DONNA 38 57 50 x x x x x 38 57 51 55 49 395 49.4 2.7382 'ORANGE'
8 BOB JOHANNIS x x x 51 54 48 40 42 56 49 42 x x 382 47.8 2.9105 'GREEN'
9 LIN HAMMOND 21 51 55 51 x x x x x 59 37 43 54 371 46.4 2.7494 'GREEN'
10 ADAM KIRCHHOFFER 57 18 x x x x x 30 25 59 51 57 60 357 44.6 2.6897 'ORANGE'
11 CHARLIE MOSIER 34 x x x x x 53 47 0 48 32 53 57 324 40.5 2.9611 'ORANGE'
12 GAVIN AGUIRRE x 52 42 23 37 22 53 50 38 x x x x 317 39.6 2.9093 'BLUE'
13 ANTHONY ROMERO x x 23 55 49 39 25 34 0 0 x x x 225 28.1 2.8519 'GREEN'

 

03-03-2006 20:55 - COBALT-12 Fri Night - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 RICHARD 69 70 74 74 75 67 75 70 574 71.8 2.2497 'ORANGE'
2 MIKE A 67 70 71 73 63 73 72 71 560 70 2.3587 'GREEN'
3 KENNY 70 72 74 73 75 72 75 36 547 68.4 2.2962 'ORANGE'
4 JOE 42 67 71 8 0 0 0 0 188 23.5 2.3050 'PURPLE'