Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2006 Wing Round 5 - May 5,6,7 The Western States - Buena Park Raceway, CA

The 2006 Western States were hosted by Buena Park Raceway and sponsored by GT 1 Gears

 

Sprayglue 12 & Group 12 - Cobalt 12 & Group 27
Amateur 1 Motor Open & Pro 1 Motor Open
Semi Pro Group 7 & Pro Group 7

05-07-2006 12:47 - Pro 1 Motor Open  - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 H 14 H 15 H 16 H 17 LAPS AVG B TIME LANE
1 BOB EVERETT x x x 107 109 109 100 105 109 108 106 x x x x x x 853 106. 1.7574 'PURPLE'
2 BEUF 99 98 107 112 97 x x x x x x x x x 103 107 106 829 103. 2.0276 'RED'
3 OWL CHUCK x x x x x x x x x 97 110 105 97 94 103 103 102 811 101. 2.0310 'GREEN'
4 SCOTT FISHER 101 99 99 103 105 101 x x x x x x x x x 100 101 809 101. 2.0311 'ORANGE'
5 MICKEY JOHNSTON x x x x x 90 106 105 101 83 106 112 104 x x x x 807 100. 2.0264 'WHITE'
6 JIM LANGE 89 105 105 x x x x x x x x x 106 109 103 103 77 797 99.6 2.0777 'GREEN'
7 BILL TAYLOR 104 x x x x x x x x x 103 105 103 104 91 108 70 788 98.5 2.0787 'YELLOW'
8 RICHARD CURNUTTE 106 101 98 82 58 107 97 x x x x x x x x x 95 744 93 2.0812 'ORANGE'
9 PHIL LARCOM 105 96 x x x x x x x x x 96 100 105 97 81 51 731 91.4 2.1365 'GREEN'
10 RON HERRERA x 84 101 68 72 92 91 105 96 x x x x x x x x 709 88.6 2.0895 'ORANGE'
11 RANDY THOMPSON x x x x x x x x 108 107 109 102 97 101 47 0 x 671 83.9 1.9685 'GREEN'
12 BOB DUNN x x 87 103 96 92 84 102 41 46 x x x x x x x 651 81.4 1.7031 'BLUE'
13 MIKE GRAVERSON x x x x x x x 98 107 97 100 76 104 4 0 x x 586 73.2 2.0823 'BLUE'
14 TORE ANDERSON x x x x x x 96 106 108 102 91 10 0 0 x x x 513 64.1 2.0894 'BLUE'
15 TONY HOBART 90 94 106 82 x x x x x x x x x 76 0 0 0 448 56 2.0317 'ORANGE'

 

05-07-2006 09:26 - Amateur 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 H 12 H 13 LAPS AVG B TIME LANE
1 RICK ELTING x x x x x 99 90 99 94 95 100 104 100 781 97.6 2.1364 'ORANGE'
2 CHUBBIE x x x 92 102 102 96 82 102 98 105 x x 779 97.4 2.0779 'WHITE'
3 JIM WARD x 93 99 89 96 94 101 103 100 x x x x 775 96.9 2.0899 'PURPLE'
4 ADAM KIRCHHOFFER 92 x x x x x 95 93 101 97 89 92 103 762 95.2 2.1413 'ORANGE'
5 JASON HOLMES 90 97 89 80 100 103 99 x x x x x 99 757 94.6 2.0899 'RED'
6 SCOTT J 91 96 97 x x x x x 99 100 98 89 80 750 93.8 2.0896 'BLUE'
7 JOSH BAUER x x x x 100 103 91 86 94 102 82 73 x 731 91.4 2.0893 'BLUE'
8 BILL BROWN 86 78 82 75 97 97 x x x x x 57 99 671 83.9 2.1872 'GREEN'
9 PAUL PETERSON 61 92 91 61 x x x x x 87 82 89 78 641 80.1 2.0777 'BLUE'
10 EVAN MCKEE 32 89 94 82 86 92 76 85 x x x x x 636 79.5 1.9225 'WHITE'
11 DAVID MENEFEE x x 95 96 40 89 56 58 84 79 x x x 597 74.6 2.1993 'GREEN'
12 KENNY RICHINS 87 89 x x x x x 85 79 91 84 79 0 594 74.2 2.3123 'WHITE'
13 BRYAN STRUCK 83 91 96 101 63 x x x x x 0 0 0 434 54.2 2.1362 'ORANGE'

Sprayglue 12 & Group 12 - Cobalt 12 & Group 27
Amateur 1 Motor Open & Pro 1 Motor Open
Semi Pro Group 7 & Pro Group 7

The 2006 Western States were hosted by Buena Park Raceway and sponsored by GT 1 Gears