Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2006 Wing Round 6 - June 2nd - Buena Park Raceway, CA

 

06-03-2006 19:54 - Pro Group 7 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 GIL GUNDERSEN 131 x 136 138 137 135 86 141 135 1039 129. 2.0310 'BLUE'
2 CONNIE ALOISE 118 119 136 x 137 120 130 136 129 1025 128. 2.0227 'BLUE'
3 MIKE GRAVERSEN 130 122 113 132 136 113 x 126 129 1001 125. 1.9289 'GREEN'
4 RICK SALVINO x 117 124 124 129 120 118 137 131 1000 125 2.0309 'BLUE'
5 FORREST WATCHERS 115 103 113 128 126 141 133 137 x 996 124. 1.9137 'BLACK'
6 JOSH BAUER 80 59 120 132 x 83 120 92 124 810 101. 1.9684 'BLUE'
7 MIKE AGURRIE 120 114 75 6 118 128 123 x 97 781 97.6 2.0774 'WHITE'
8 RANDY THOMPSON 102 123 x 124 117 139 16 0 0 621 77.6 1.9682 'BLUE'
9 CARLOS ALOISE 116 112 116 108 80 x 88 0 0 620 77.5 1.9133 'WHITE'

 

06-03-2006 16:34 - Pro 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME LANE
1 RANDY THOMPSON 97 99 109 99 x x 101 105 109 98 817 102. 2.0273 'ORANGE'
2 JOHN TORE ANDERSON 92 92 96 110 108 x x 99 107 98 802 100. 2.0271 'ORANGE'
3 TIMMY TYLER 98 100 x x 98 104 102 94 85 95 776 97 2.1909 'GREEN'
4 CARLOS ALOISE 96 99 101 x x 105 100 94 94 81 770 96.2 2.0313 'ORANGE'
5 BOB DUNN 99 x x 98 103 86 96 79 101 82 744 93 2.0777 'GREEN'
6 CONNIE ALOISE 90 82 77 90 101 101 x x 99 98 738 92.2 2.1363 'WHITE'
7 MICKEY JOHNSTON 105 101 97 99 106 85 1 x x 0 594 74.2 2.0273 'ORANGE'
8 MIKE GRAVERSON x x 96 103 102 96 87 34 0 0 518 64.8 2.1403 'GREEN'
9 BILL PINKSTON 98 97 85 34 15 0 0 0 x x 329 41.1 2.1364 'GREEN'
10 BILL TAYLOR x 84 97 102 22 0 0 0 0 x 305 38.1 2.0900 'BLUE'

 

06-03-2006 14:24 - Semi Pro 1 Motor Open - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 RICK ELTING 96 97 89 95 98 102 100 100 777 97.1 1.808 Purple
2 ADAM KIRCHHOFFER 92 85 77 100 102 98 104 99 757 94.6 2.187 Green
3 BILL BROWN 95 93 95 92 96 98 86 76 731 91.4 2.191 Orange
4 JOSH BAUER 89 79 62 99 80 89 101 86 685 85.6 2.191 Orange
5 DAVID MENEFEE 96 94 102 99 95 93 46 46 671 83.9 2.187 Orange
6 CHRIS RADISICH 86 92 86 85 88 46 0 0 483 60.4 2.296 Green
7 EVAN MCKEE 86 56 0 0 0 0 0 0 142 17.8 2.297 Orange

 

06-03-2006 10:44 - Group 12 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JASON HOLMES 63 64 56 62 63 59 56 62 485 60.6 2.6870 'ORANGE'
2 ADAM KIRCHHOFFER 60 60 54 60 64 58 60 64 480 60 2.7381 'GREEN'
3 MIKE AGUIRRE 65 63 57 55 63 65 61 37 466 58.2 2.5772 'GREEN'
4 BOB JOHANNIS 58 59 60 56 54 48 57 56 448 56 2.8476 'WHITE'
5 CHRIS RADISICH 55 57 53 27 55 55 46 43 391 48.9 2.9607 'GREEN'

 

06-03-2006 08:22 - Sprayglue 12 - King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 TIM TYLER 60 59 61 60 57 53 61 61 472 59 2.6917 'ORANGE'
2 ZAC GRINSTEAD 58 62 57 59 48 59 62 55 460 57.5 2.8011 'BLUE'
3 ADAM KIRCHHOFFER 50 60 60 54 48 63 61 56 452 56.5 2.6915 'BLUE'
4 BOB MAXWELL 53 32 58 59 62 60 62 58 444 55.5 2.7983 'WHITE'
5 SAM RACKHAM 45 59 50 53 58 56 55 49 425 53.1 2.7981 'ORANGE'
6 JAMES GRINSTEAD 56 58 41 52 21 61 59 62 410 51.2 2.7501 'GREEN'
7 DAVID MENEFEE 49 56 51 52 50 29 46 51 384 48 2.8492 'BLUE'
8 BRENDEN AGUIRRE 56 47 51 35 32 61 20 49 351 43.9 2.7401 'GREEN'