Southern California Slot Racers Association (SoCal USRA)

Home Schedule and Results    Race Report Race Results Tech Sheets Photo Gallery

2006 Wing Round 7 - July 7 & 8 - Buena Park Raceway, CA

 

07-08-2006 20:58 - Pro Group 7 - New King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 MIKE GRAVERSEN 143 x x x 150 143 149 152 142 149 155 1183*  147. 1.8585 'ORANGE'
2 FORREST WATCHERS 149 145 148 143 147 x x x 149 149 149 1179 147. 1.8668 'WHITE'
3 CONNIE ALOISE 150 143 x x x 124 147 128 146 144 148 1130 141. 1.8590 'ORANGE'
4 CARLOS ALOISE 149 135 143 x x x 140 148 150 148 116 1129 141. 1.8585 'ORANGE'
5 RICK SALVINO x 132 139 141 148 139 144 142 134 x x 1119 139. 1.9141 'GREEN'
6 RANDY THOMPSON x x x 50 109 80 135 11 142 140 68 735 91.9 1.8130 'BLUE'
7 BOB DUNN 125 137 113 25 142 119 x x x 23 0 684 85.5 1.9139 'BLUE'
8 KENNY RICHINS 140 145 1 39 x x x 113 128 63 0 629 78.6 1.9220 'YELLOW'
9 RICHARD CURNUTTE 133 126 144 138 24 0 0 0 x x x 565 70.6 1.9133 'GREEN'
10 JIM SWOFFORD 136 142 136 0 0 0 0 x x x 0 414 51.8 1.8585 'GREEN'
11 JOSH BAUER x x 58 127 68 5 50 19 0 0 x 327 40.9 1.8123 'BLUE'

*  NEW WORLD DISTANCE RECORD

Qualifying - Pro Group 7
Pl Driver Name Best Time 1st Round 2nd Round
1RANDY THOMPSON 1.6258 1.6258 999
2JOSH BAUER 1.8816 1.8816 1.8816
3 RICK SALVINO 2.2109 2.2109 999
4FORREST WATCHERS 21.584 22.83 21.584
5 RICHARD CURNUTTE 999 999 999
6CONNIE ALOISE 999 999 999
7KENNY RICHINS 999 999 999
8JIM SWOFFORD 999 999 999
9BOB DUNN 999 999 999
10MIKE GRAVERSEN 999 999 999
11CARLOS ALOISE 999 999 999

 

07-08-2006 17:24 - Pro 1 Motor Open - New King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 H 11 LAPS AVG B TIME LANE
1 BILL PINKSTON x x 115 114 112 114 110 112 112 112 x 901 112. 1.9144 'ORANGE'
2 CARLOS ALOISE 110 114 116 x x x 113 114 112 108 114 901 112. 1.9693 'GREEN'
3 CONNIE ALOISE 104 106 110 114 102 x x x 103 113 114 866 108. 1.9766 'BLUE'
4 MICKEY JOHNSTON x x x 23 57 33 113 109 95 109 115 654 81.8 1.9683 'PURPLE'
5 BOB DUNN 103 x x x 105 114 108 35 102 75 1 643 80.4 1.9185 'GREEN'
6 RICHARD CURNUTTE 101 111 84 1 x x x 92 84 113 54 640 80 1.9719 'ORANGE'
7 GIL GUNDERSEN 102 111 113 113 82 0 0 68 x x x 589 73.6 1.9694 'WHITE'
8 BILL TAYLOR 108 110 111 102 71 0 0 x x x 0 502 62.8 2.0425 'BLUE'
9 MIKE GRAVERSEN 111 113 x x x 61 64 0 0 0 0 349 43.6 1.9678 'RED'
10 JIM SWOFFORD 110 113 27 0 0 0 x x x 0 0 250 31.2 2.0776 'PURPLE'
11 JOHN TORE ANDERSON x 30 0 0 0 0 0 0 0 x x 30 3.8 2.1366 'RED'

 

07-08-2006 15:07 - Amateur 1 Motor Open - New King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JOSH BAUER 106 109 111 111 106 109 113 116 881 110. 1.9170 'ORANGE'
2 KENNY RICHINS 107 109 108 107 112 112 109 102 866 108. 1.9224 'GREEN'
3 JAMES DAVIS 101 105 104 112 112 111 104 114 863 107. 2.0268 'YELLOW'
4 RICK ELTING 103 106 105 105 104 108 109 104 844 105. 2.0893 'RED'
5 CHRIS RADISICH 102 98 88 98 103 97 99 102 787 98.4 2.1409 'BLUE'
6 ADAM KIRCHHOFFER 102 107 108 108 104 63 111 41 744 93 2.0775 'ORANGE'
7 DAVID MENEFEE 101 102 105 77 2 0 0 0 387 48.4 2.0898 'ORANGE'

 

07-08-2006 12:03 - Group 12 - New King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 ADAM KIRCHHOFFER 59 67 65 63 66 67 66 65 518 64.8 2.5818 'ORANGE'
2 KENNY RICHINS 62 69 65 62 62 66 64 66 516 64.5 2.5191 'GREEN'
3 JASON HOLMES 62 66 61 63 66 66 65 65 514 64.2 2.6281 'GREEN'
4 JIM SWOFFORD 65 28 60 64 65 66 67 67 482 60.2 2.5817 'ORANGE'
5 BRIAN JOHNSON 62 62 60 37 65 28 64 66 444 55.5 2.6285 'ORANGE'
6 RICHARD CURNUTTE 22 66 67 56 56 65 63 15 410 51.2 2.5241 'WHITE'
7 DALE GARCIA 46 52 51 18 34 37 38 4 280 35 2.9093 'ORANGE'

 

07-08-2006 09:04 - Sprayglue 12 - New King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 MARCO SALVINO 66 66 66 67 66 x 65 63 66 525 65.6 2.5196 'WHITE'
2 KENNY RICHINS 66 65 x 65 66 66 64 60 66 518 64.8 2.5777 'BLUE'
3 BOB MAXWELL 65 62 59 59 63 64 64 x 61 497 62.1 2.6875 'ORANGE'
4 DAVID MENEFEE 63 63 54 63 64 60 x 59 63 489 61.1 2.7382 'GREEN'
5 ADAM KIRCHHOFFER 59 62 59 x 59 59 60 60 62 480 60 2.7496 'ORANGE'
6 SAM RACKHAM 62 63 61 62 53 50 65 62 x 478 59.8 2.6874 'ORANGE'
7 LIN HAMMOND 63 x 63 64 16 63 59 61 61 450 56.2 2.7381 'BLUE'
8 ANTHONY ROMERO x 62 60 60 57 1 22 63 61 386 48.2 2.7380 'ORANGE'
9 BRIAN JOHNSON 54 62 66 64 x 64 63 6 0 379 47.4 2.5814 'ORANGE'

 

07-07-2006 19:44 - Group 27 - New King
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JIM SWOFFORD 107 108 110 104 101 107 111 105 853 106. 2.0775 'ORANGE'
2 RICHARD CURNUTTE 105 104 103 107 107 103 108 112 849 106. 2.0777 'ORANGE'
3 GARY GERDING 104 98 102 105 105 95 37 0 646 80.8 2.1559 'ORANGE'
4 KENNY RICHINS 104 108 98 97 105 107 8 0 627 78.4 2.1326 'GREEN'