4.5″ Stockcar Hillclimb
If you have a story or something to say about these races, leave a comment below the results.
| 1-20-2007 14:59 Expert 4.5" Stockcar - Hillclimb | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | ALEX FREUND | 35 | 33 | 36 | 35 | 35 | 33 | 35 | 34 | 276 | 34.5 | 4.9486 | ‘GREEN’ |
| 2 | BILL VANDERZIEL | 34 | 33 | 34 | 34 | 34 | 36 | 35 | 33 | 273 | 34.1 | 4.9875 | ‘GREEN’ |
| 3 | TJ ALBU | 32 | 34 | 34 | 34 | 32 | 34 | 31 | 32 | 263 | 32.9 | 4.9890 | ‘YELLOW’ |
| 4 | CHRIS RODRIGUEZ JR | 32 | 32 | 33 | 33 | 32 | 32 | 32 | 32 | 258 | 32.2 | 5.1596 | ‘GREEN’ |
| 5 | EARL WILSON | 31 | 33 | 31 | 31 | 32 | 34 | 32 | 31 | 255 | 31.9 | 5.1101 | ‘WHITE’ |
| 1-20-2007 13:59 Amateur 4.5′ Stockcar - Hillclimb | ||||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | LAPS | AVG | B TIME | LANE |
| 1 | MIKE KRAVITZ | 28 | 34 | 33 | 33 | 34 | 34 | 34 | x | 33 | 263 | 32.9 | 5.0464 | ‘WHITE’ |
| 2 | NICK MOODY | 34 | 31 | 31 | 32 | 32 | 34 | 33 | 34 | x | 261 | 32.6 | 5.1011 | ‘ORANGE’ |
| 3 | DOUG MATTHES | 31 | 33 | x | 32 | 33 | 32 | 31 | 31 | 32 | 255 | 31.9 | 5.1607 | ‘WHITE’ |
| 4 | TOM SCHIAVO | x | 32 | 32 | 31 | 33 | 32 | 31 | 30 | 31 | 252 | 31.5 | 5.2067 | ‘YELLOW’ |
| 5 | KYLE MATTHES | 30 | 29 | 30 | 32 | 34 | x | 32 | 32 | 32 | 251 | 31.4 | 5.2105 | ‘ORANGE’ |
| 6 | PERRY HAUSE | 32 | x | 33 | 32 | 32 | 31 | 28 | 28 | 34 | 250 | 31.2 | 5.1593 | ‘ORANGE’ |
| 7 | POPS | 32 | 31 | 29 | 30 | 34 | 30 | x | 30 | 32 | 248 | 31 | 5.1595 | ‘ORANGE’ |
| 8 | LAURENCE ROBERTS | 28 | 32 | 32 | 33 | x | 32 | 33 | 21 | 32 | 243 | 30.4 | 5.0971 | ‘YELLOW’ |
| 9 | PETE CHRISTENSEN | 26 | 28 | 28 | x | 28 | 30 | 29 | 29 | 26 | 224 | 28 | 5.4883 | ‘BLUE’ |
Leave a Reply
You must be logged in to post a comment.