4″ Stockcar
| 02-17-2007 11:41 - Advanced/Expert 4" Stockcar - Kingleman | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| E1 | CHRIS RADISICH+ | 47 | 49 | 51 | 48 | 50 | 49 | 49 | 50 | 393 | 49.1 | 3.3985 | ‘GREEN’ |
| E2 | JERRY JOHNSON+ | 48 | 47 | 47 | 46 | 51 | 52 | 51 | 50 | 392 | 49 | 3.3470 | ‘GREEN’ |
| A1 | ZAC GRINSTEAD* | 47 | 45 | 49 | 46 | 48 | 48 | 46 | 45 | 374 | 46.8 | 3.5072 | ‘GREEN’ |
| E3 | TJ ALBU+ | 43 | 46 | 46 | 44 | 46 | 48 | 47 | 47 | 367 | 45.9 | 3.5070 | ‘ORANGE’ |
| A2 | DENNIS RIOS* | 42 | 47 | 43 | 45 | 47 | 49 | 48 | 45 | 366 | 45.8 | 3.5118 | ‘GREEN’ |
| A3 | CHRIS RODRIGUEZ JR* | 45 | 47 | 44 | 46 | 38 | 41 | 45 | 46 | 352 | 44 | 3.5704 | ‘BLUE’ |
| A4 | EARL WILSON* | 43 | 44 | 45 | 38 | 36 | 42 | 45 | 44 | 337 | 42.1 | 3.6788 | ‘RED’ |
| 02-17-2007 10:32 - Amateur 4" Stockcar - Kingleman | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | LAURENCE ROBERTS | 47 | 44 | 46 | 41 | 32 | 44 | 46 | 45 | 345 | 43.1 | 3.4608 | ‘RED’ |
| 2 | PETE CHRISTENSEN | 41 | 43 | 41 | 42 | 39 | 36 | 39 | 40 | 321 | 40.1 | 3.8394 | ‘WHITE’ |
| 3 | ERNIE FUNEZ | 43 | 42 | 43 | 45 | 41 | 40 | 40 | 18 | 312 | 39 | 3.6792 | ‘WHITE’ |
| 4 | JIMMY DONNA | 29 | 0 | 29 | 26 | 29 | 31 | 39 | 37 | 220 | 27.5 | 3.8981 | ‘RED’ |
Leave a Reply
You must be logged in to post a comment.