4.5″ Stockcar
02-17-2007 14:17 - Advanced/Expert 4.5" Stockcar - King |
|||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| E1 | JERRY JOHNSON | 38 | 42 | 41 | 39 | 40 | 41 | 41 | 41 | 323 | 40.4 | 4.1717 | ‘GREEN’ |
| E2 | ALEX FREUND | 40 | 40 | 38 | 38 | 42 | 41 | 41 | 40 | 320 | 40 | 4.1673 | ‘GREEN’ |
| A1 | CHRIS JR | 40 | 39 | 40 | 41 | 41 | 39 | 38 | 39 | 317 | 39.6 | 4.2260 | ‘WHITE’ |
| A2 | TOJO | 41 | 39 | 41 | 39 | 39 | 38 | 38 | 38 | 313 | 39.1 | 4.2767 | ‘WHITE’ |
| A3 | EARL WILSON | 39 | 37 | 37 | 37 | 39 | 40 | 38 | 37 | 304 | 38 | 4.2812 | ‘GREEN’ |
| 02-17-2007 13:26 - Amateur 4.5" Stockcar - King | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | ERNIE FUNEZ | 40 | 36 | 37 | 36 | 39 | 39 | 39 | 39 | 305 | 38.1 | 4.3862 | ‘BLUE’ |
| 2 | KYLE MATHIS | 39 | 36 | 39 | 38 | 39 | 38 | 39 | 35 | 303 | 37.9 | 4.4411 | ‘YELLOW’ |
| 3 | DOUG MATHIS | 37 | 36 | 39 | 40 | 38 | 37 | 39 | 37 | 303 | 37.9 | 4.4371 | ‘BLUE’ |
| 4 | POPS | 39 | 31 | 36 | 38 | 39 | 37 | 36 | 38 | 294 | 36.8 | 4.2774 | ‘ORANGE’ |
| 5 | LAURENCE ROBERTS | 34 | 33 | 36 | 36 | 37 | 38 | 35 | 36 | 285 | 35.6 | 4.5586 | ‘ORANGE’ |
| 6 | PETE CHRISTENSEN | 30 | 32 | 31 | 33 | 31 | 33 | 33 | 31 | 254 | 31.8 | 5.0501 | ‘ORANGE’ |
Leave a Reply
You must be logged in to post a comment.