GT12
| 02-17-2007 22:51 - Expert GT 12 - Hillclimb | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | GREG GILBERT | 43 | 41 | 43 | 42 | 42 | 41 | 43 | 42 | 337 | 42.1 | 3.8980 | ‘WHITE’ |
| 2 | CHRIS RADISICH | 40 | 39 | 42 | 43 | 40 | 43 | 42 | 43 | 332 | 41.5 | 3.9445 | ‘BLUE’ |
| 3 | ALEX FREUND | 39 | 39 | 38 | 40 | 43 | 38 | 44 | 43 | 324 | 40.5 | 3.9450 | ‘RED’ |
| 4 | JERRY JOHNSON | 40 | 37 | 40 | 41 | 41 | 39 | 40 | 41 | 319 | 39.9 | 4.0075 | ‘ORANGE’ |
| 5 | BRIAN JOHNSON | 36 | 37 | 39 | 38 | 38 | 38 | 38 | 38 | 302 | 37.8 | 4.0701 | ‘YELLOW’ |
| 6 | TJ ALBU | 34 | 35 | 39 | 34 | 39 | 39 | 40 | 38 | 298 | 37.2 | 4.0630 | ‘GREEN’ |
| 7 | JAMES GRINSTEAD | 39 | 30 | 35 | 37 | 38 | 38 | 7 | 0 | 224 | 28 | 4.1164 | ‘YELLOW’ |
| 02-17-2007 21:51 - Advanced GT 12 - Hillclimb | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | ZAC G | 40 | 42 | 39 | 40 | 40 | 41 | 43 | 42 | 327 | 40.9 | 4.0077 | ‘GREEN’ |
| 2 | CHRIS JR | 41 | 41 | 42 | 40 | 40 | 38 | 42 | 42 | 326 | 40.8 | 3.8979 | ‘GREEN’ |
| 3 | JASON H | 40 | 37 | 41 | 38 | 38 | 34 | 37 | 39 | 304 | 38 | 3.9527 | ‘YELLOW’ |
| 4 | TIM HOULD | 38 | 37 | 35 | 36 | 39 | 37 | 39 | 40 | 301 | 37.6 | 4.0621 | ‘BLUE’ |
| 02-17-2007 20:58 - Amateur GT 12 - Hillclimb | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | LAURENCE R | 41 | 39 | 40 | 42 | 42 | 35 | 41 | 42 | 322 | 40.2 | 4.0076 | ‘GREEN’ |
| 2 | ADAM KIRCHHOFFER | 39 | 38 | 41 | 39 | 38 | 39 | 41 | 41 | 316 | 39.5 | 3.9996 | ‘GREEN’ |
| 3 | CHIRS RODRIGUEZ SR | 37 | 36 | 39 | 36 | 37 | 37 | 35 | 37 | 294 | 36.8 | 4.2264 | ‘ORANGE’ |
| 4 | PETE CHRISTENSEN | 32 | 35 | 37 | 37 | 35 | 31 | 36 | 37 | 280 | 35 | 4.2817 | ‘GREEN’ |
Leave a Reply
You must be logged in to post a comment.