4″ Stockcar


05-05-2007 11:42 - Expert 4" Stockcar - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JONATHAN FORSYTH 51 53 51 50 51 52 51 50 409 51.1 3.2883 ‘GREEN’
2 JERRY JOHNSON 51 52 49 49 49 48 50 51 399 49.9 3.3475 ‘GREEN’
3 PAUL STERRETT 47 46 51 50 51 50 51 51 397 49.6 3.3479 ‘ORANGE’
4 DURAN TRUJILLO 47 35 45 50 53 52 52 51 385 48.1 3.2381 ‘RED’
5 BILL VANDERZIEL 47 47 46 45 46 47 47 47 372 46.5 3.4608 ‘BLACK’
6 T.J. ALBU 22 49 48 49 47 43 49 47 354 44.2 3.3985 ‘ORANGE’




05-05-2007 10:50 - Advanced 4" Stockcar - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 ZAC GRINSTEAD 47 48 52 47 49 49 52 50 394 49.2 3.2928 ‘ORANGE’
2 CHRIS RODRIGUEZ JR 45 47 45 41 46 48 46 46 364 45.5 3.4606 ‘GREEN’
3 EARL WILSON 38 40 47 46 47 46 47 49 360 45 3.4571 ‘GREEN’
4 DENNIS RIOS 45 42 43 42 47 46 48 46 359 44.9 3.5664 ‘GREEN’



05-05-2007 09:50 - Amateur 4" Stockcar - Kingleman
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 MIKE KRAVITZ 46 45 46 41 34 47 47 45 351 43.9 3.507 Orange
2 DOUG MATTHES 44 46 47 44 43 42 39 45 350 43.8 3.616 Orange
3 ERNIE FUNEZ 40 38 45 43 45 46 43 40 340 42.5 3.570 White
4 NICK MOODY 39 43 39 40 39 44 46 45 335 41.9 3.241 Yellow
5 PETE CHRISTENSEN 36 41 39 43 38 36 34 29 296 37.0 3.633 Orange
6 LAURENCE ROBERTS 43 46 44 39 19 21 34 46 292 36.5 3.457 Green
7 JIMMY DONNA 30 28 28 31 3 0 33 3 156 19.5 4.058 Yellow

Trackback this Post | Feed on comments to this Post

Leave a Reply

You must be logged in to post a comment.