4.5″ Stockcar



Qualifying - 4.5′ Stockcar
Pl Driver Name Best Time 1st Round 2nd Round
1 DURAN TRUJILLO 4.6238 4.6238 999
2 JERRY JOHNSON 4.7379 4.7379 999
3 PAUL STERRETT 4.8521 4.8521 999
4 JONATHAN FORSYTH 4.9804 4.9804 999
5 MIKE KRAVITZ 4.9892 4.9892 999
6 CHRIS RODRIGUEZ JR 4.9911 4.9911 999
7 T.J. ALBU 5.0441 5.0441 999
8 ERNIEM FUNEZ 5.0505 5.0505 999
9 LAURENCE ROBERTS 5.0885 5.0885 999
10 EARL WILSON 5.182 5.182 999
11 NICK MOODY 5.2258 5.2258 999
12 PETE CHRISTENSEN 5.7892 5.7892 999
13 JIMMY DONNA 5.8929 5.8929 999
14 RICK MOODY 999 999 999


05-05-2007 14:46 - AMATEUR/ADVANCED 4.5" STOCKCAR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 MIKE KRAVITZ x 32 34 34 32 34 31 33 33 263 32.9 5.1096 ‘GREEN’
2 ERNIE FUNEZ 31 32 34 31 32 x 32 32 33 257 32.1 5.1557 ‘ORANGE’
3 LAWRENCE ROBERTS 32 31 33 33 31 33 31 29 x 253 31.6 5.1563 ‘YELLOW’
4 CHRIS RODRIEGUEZ JR 33 x 33 32 32 32 29 29 29 249 31.1 5.2109 ‘WHITE’
5 EARL WILSON 30 29 29 29 32 32 x 30 30 241 30.1 5.2697 ‘WHITE’
6 NICK MOODY 32 31 32 16 31 33 32 x 31 238 29.8 5.2693 ‘WHITE’
7 RICK MOODY 22 26 28 28 x 26 27 26 27 210 26.2 5.5470 ‘WHITE’
8 JIMMY DONNA 25 26 x 26 27 25 25 25 22 201 25.1 5.7612 ‘GREEN’
9 PETE CHRISTIANSON 24 27 2 x 0 0 0 0 0 53 6.6 5.7691 ‘ORANGE’



05-05-2007 15:53 EXPERT 4.5" STOCKCAR - HILLCLIMB
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DURAN TRUJILLO 37 35 36 36 37 37 36 34 288 36 4.7778 ‘BLUE’
2 JERRY JOHNSON 34 35 34 35 35 35 35 33 276 34.5 4.9408 ‘WHITE’
3 JONATHON FORSYTH 33 34 35 34 35 33 33 34 271 33.9 4.9880 ‘GREEN’
4 PAUL S 31 31 33 34 36 35 35 35 270 33.8 4.8864 ‘GREEN’
5 T.J. 32 31 33 33 32 33 34 33 261 32.6 4.9875 ‘YELLOW’

Trackback this Post | Feed on comments to this Post

Leave a Reply

You must be logged in to post a comment.