LMP



Qualifying - LMP
Pl Driver Name Best Time 1st Round 2nd Round
1 DURAN TRUJILLO 3.2182 3.2182 999
2 BILL V 3.2644 3.2644 999
3 CHRIS RADISICH 3.3388 3.3388 999
4 JERRY JOHNSON 3.3416 3.3416 999
5 GREG G 3.3963 3.3963 999
6 BRIAN J 3.4047 3.4047 999
7 ZAC GRINSTEAD 3.4128 3.4128 999
8 HENRY TRUJILLO 3.4311 3.4311 999
9 MIKE WHOOO 3.4377 3.4377 999
10 T.J. 3.4467 3.4467 999
11 LAURENCE ROBERTS 3.4927 3.4927 999
12 JONATHAN FORSYTH 3.5006 3.5006 999
13 CHRIS JR 3.5731 3.5731 999
14 DENNIS RIOS 3.6034 3.6034 999
15 JASON HOLMES 3.6055 3.6055 999
16 PETE CHRISTENSEN 3.6911 3.6911 999
17 NICK MOODY 3.7158 3.7158 999
18 JAMES GRINSTEAD 3.7162 3.7162 999
19 BOB ABBEY 3.7456 3.7456 999
20 CHRIS SR 3.9409 3.9409 999
21 PAUL ABBEY 4.0353 4.0353 999
22 ERNIE FUNEZ 999 999 999
23 RICK MOODY 999 999 999
24 PAUL S 999 999 999


05-06-2007 12:46 - EXPERT LMP - KING
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 DURAN TRUJILLO 51 49 49 51 50 50 49 47 396 49.5 3.4030 ‘BLUE’
2 JONATHHAN FORSYTH 48 47 47 45 47 49 48 48 379 47.4 3.5658 ‘BLUE’
3 CHRIS RADISICH 48 46 49 48 47 44 48 48 378 47.2 3.5075 ‘YELLOW’
4 JERRY JOHNSON 47 49 46 47 48 47 45 49 378 47.2 3.4572 ‘YELLOW’
5 T J ALBU 44 46 47 46 50 49 47 44 373 46.6 3.5120 ‘YELLOW’
6 BRIAN JOHNSON 44 44 46 47 45 49 48 46 369 46.1 3.5112 ‘YELLOW’
7 BILL VANDERZIEL 50 45 46 44 46 43 46 22 342 42.8 3.4604 ‘WHITE’
8 JAMES GRINSTEAD 40 43 33 43 0 0 0 0 159 19.9 3.6290 ‘YELLOW’


05-06-2007 11:49 - ADVANCED LMP - KING
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 LAPS AVG B TIME LANE
1 JASON HOLMES 47 48 48 43 46 50 50 48 380 47.5 3.5074 ‘YELLOW’
2 CHRIS RODRIGUEZ JR 48 47 46 49 48 46 48 46 378 47.2 3.6206 ‘BLUE’
3 DENNIS RIOS 48 47 44 45 46 47 45 45 367 45.9 3.6206 ‘YELLOW’
4 TIM HOULD 48 38 33 26 48 47 32 46 318 39.8 3.6176 ‘BLUE’
5 ZAC GRINSTEAD 46 40 37 36 39 34 35 47 314 39.2 3.5694 ‘YELLOW’


05-06-2007 10:44 - AMATEUR LMP - KING
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME LANE
1 HENRY 47 x 44 49 48 48 46 47 48 377 47.1 3.5078 ‘BLUE’
2 LAWRENCE 46 49 x 47 32 44 47 46 46 357 44.6 3.5697 ‘ORANGE’
3 ERNIE 43 46 43 43 x 43 46 47 46 357 44.6 3.6799 ‘BLUE’
4 BOB 41 44 44 41 44 40 43 x 37 334 41.8 3.8396 ‘BLUE’
5 CHRIS SR 38 41 42 43 31 x 42 25 40 302 37.8 3.8899 ‘ORANGE’
6 PAUL ABBEY 34 34 38 36 39 38 38 38 x 295 36.9 4.1718 ‘YELLOW’
7 RICK 41 41 38 x 36 39 45 8 0 248 31 3.8395 ‘ORANGE’
8 NICK 30 45 8 11 0 0 x 0 0 94 11.8 3.6792 ‘BLUE’
9 MIKE WHO x 45 12 0 0 0 0 0 0 57 7.1 3.7382 ‘RED’






Trackback this Post | Feed on comments to this Post

Leave a Reply

You must be logged in to post a comment.